Cermati Invest Weekly Update 1 Juli 2024
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 2.67% | 7,063.58 |
LQ45 | 2.37% | 887.73 |
IDX30 | 2.47% | 442.97 |
FTSE Indonesia | 2.26% | 3,428.53 |
MSCI Indonesia | 2.69% | 6,967.76 |
USD/IDR | -0.56% | 16,352.20 |
Provided by Cermati Invest, last update 28 Juni 2024
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 0.27% | 2,326.69 |
Crude Oil WTI | 0.90% | 81.46 |
Palm Oil c3 F | 0.41% | 3,916 |
Natural Gas | -3.84% | 2.60 |
Newcastle Coal | -0.80% | 131.00 |
Nickel | 0.10% | 17,242 |
Tin | -1.42% | 32,208 |
Copper | -0.90% | 9,595 |
Aluminium | 0.50% | 2,526 |
US Soybeans | -1.02% | 1,135.25 |
Silver | -1.15% | 29.44 |
Provided by Cermati Invest, last update 28 Juni 2024
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | -0.08% | 39,118.86 |
S&P 500 | -0.08% | 5,460.48 |
FTSE 100 | -0.89% | 8,164.12 |
DAX | 0.39% | 18,234.12 |
Nikkei 225 | 2.49% | 39,557.50 |
Hang Seng | -1.70% | 17,722.32 |
Shanghai | -1.03% | 2,967.40 |
KOSPI | 0.49% | 2,797.78 |
Provided by Cermati Invest, last update 28 Juni 2024
Ulasan Pasar
IHSG & Saham Pekan Ini
IHSG, performa Year to Date (YtD) masih terpuruk di zona minus dan rupiah melemah terhadap mata uang utama dunia. Walau demikian, sesungguhnya performa IHSG masih lebih baik dari indeks bursa Amerika, yang masih berada di bawah IHSG. Bahkan kenyataannya setiap terjadi krisis ekonomi global, Indonesia selalu lebih dulu bangkit.
Pekan lalu, window dressing akhir kuartal 2 sukses membawa IHSG bergerak naik 5.75% atau 385.77 poin dari posisi terendahnya sepanjang tahun 2024 ini, yaitu 6698.84 (19 Juni 2024) ke posisi penutupan 7063.57 (28 Juni 2024) . Sayangnya pekan lalu IHSG meninggalkan jejak di 6968.136 (Gap Up 27 Juni 2024) sebagai support bila IHSG turun.
Area support kuat IHSG sejak awal 2021 masih 6639—6480, sedangkan resistance ke depannya 7454.448.
Pekan ini IHSG bergerak di antara 6698.84 (Support) - 7116.43 (Resistance).
SAHAM, mayoritas indeks konstituen sudah bergerak naik sejak 20 Juni 2024, performanya positif dan berada di atas IHSG, secara berurutan dari yang terbaik adalah indeks Pefindo Prime Bank, Sri-Kehati, Bisnis27, IDX30, MSCI Indonesia, LQ45.
Sedangkan sektor yang mendominasi reboundnya IHSG dan indeks adalah Infrastruktur, Energi dan Perbankan. Cermati saham-saham pendukungnya.
Pergerakan Rupiah
Pekan ini kurs tengah rupiah berada di 16245—16474.
Emas
Pergerakan emas dunia pekan ini masih di area 2286 US dollar (Support) - 2387 US dollar (Resistance) per troy ounce, cenderung sideways bila dilihat dari pergerakannya selama beberapa pekan terakhir. Sesungguhnya sejak April 2024, harga emas dunia masih berada di pola big sideways antara 2277.345 sebagai support kuat dan 2450.7 sebagai all time highnya. Jumat, pekan pertama tiap bulan, data Non-Farm Payroll akan jadi pemicu harga emas bergerak signifikan, cenderung turun.
Emas dalam rupiah, masih sama pergerakannya sejak April 2024, yaitu berkisar 1178000—1263000 rupiah per gram (kurs tengah).
Reksa Dana & Surat Berharga
Awal pekan ini adalah waktu terbaik untuk Anda yang tertarik berivestasi di reksa dana pendapatan tetap Trimegah Fixed Income Plan dan HPAM Pendapatan Tetap Prima, karena awal pekan ini menjadi titik awal reksa dana tersebut untuk naik kembali setelah pekan lalu membagikan dividen (keuntungan atau imbal hasil) kuartalan.
Reksa dana saham masih berada di area oversold, area yang cukup murah untuk Anda mulai berinvestasi kembali karena awal pekan lalu performa mulai naik (rebound).
Cermati reksa dana berbasis indeks ataupun reksa dana saham yang mayoritas atau lebih dari 50% portofolio asetnya berisi emiten penggerak indeks tersebut, karena secara weekly reksa dana saham mulai membaik.
Nilai Tukar Rupiah Masih Tertekan, Rakyat Mulai Susah Bayar Cicilan?
Nilai tukar rupiah terhadap dolar Amerika Serikat (AS) melemah belakangan ini. Hal itu membuat Dewan Perwakilan Rakyat (DPR) meminta Bank Indonesia (BI) untuk menyiapkan skenario bila dolar AS tembus Rp17.000 hingga Rp20.000. Nilai tukar rupiah terhadap dolar Amerika Serikat (AS) ditutup di level Rp16.370 per dolar AS pada perdagangan hari Jumat (28/6/2024). Terpantau, sudah dua hari beruntun rupiah menguat dan semakin meninggalkan level psikologis Rp16.400/US$. Meski begitu, penguatan akhir-akhir ini masih belum membuat rupiah beranjak dari level terpuruk sejak pandemi COVID-19.
Dalam perkembangan lain, saat dolar masih di level kisaran Rp15.900 - Rp16.200, industri keuangan mencatat kenaikan rasio kredit dan pembiayaan bermasalah (NPL/NPF). Rasio pembiayaan bermasalah atau Non-Performing Financing (NPF) industri multifinance merangkak naik pada tahun ini. Hal ini diikuti pula dengan melambatnya pertumbuhan pembiayaan. Ketua Umum Asosiasi Perusahaan Pembiayaan Indonesia (APPI) Suwandi Wiratno menilai kenaikan itu terjadi karena daya beli masyarakat tertekan harga kebutuhan pokok yang melonjak sejak akhir 2023. Selain itu, ia mengatakan perusahaan pembiayaan juga tengah berhadapan dengan kondisi sulit mencari debitur berkualitas baik. Sejumlah bank besar RI pun mengakui adanya perburukan pada kualitas kredit konsumtif mereka. Direktur Bisnis Konsumer PT Bank Rakyat Indonesia (Persero) Tbk., Handayani, mengaku NPL konsumer di bank pelat merah itu merangkak naik. Namun, ia meyakini potensi segmen konsumer di BRI masih besar.
Beranjak ke global, dari Amerika Serikat (AS), belanja konsumsi pribadi atau personal spending tumbuh melambat menjadi 1.5% dari sebelumnya 2%. Hal ini disebabkan oleh turunnya pemesanan dan pengiriman untuk beberapa alat produksi tertentu, melebarnya defisit perdagangan, berlanjutnya pelemahan di pasar tenaga kerja dan turunnya pembelian rumah sehingga adanya perlambatan ekonomi. Tentunya ini memperkuat spekulasi bahwa bank sentral Amerika/The Fed akan memangkas suku bunga pada tahun ini sebagai upaya pencegahan perlambatan ekonomi yang lebih besar.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Syailendra Balanced Opportunity Fund | 3213.94 | 1.76% | -0.76% | 4.45% | 4.09% | 4.24% | -4.05% | 221.39% | 22 Apr 2008 | 78.89 B |
Setiabudi Dana Campuran | 1388.85 | 0.86% | -1.90% | 3.36% | 2.59% | 5.08% | 40.63% | 38.88% | 25 Sep 2017 | 61.37 B |
Danakita Investasi Fleksibel | 1433.60 | 0.85% | -2.86% | -0.26% | -0.52% | 1.78% | 11.60% | 43.36% | 8 Jun 2017 | 9.98 B |
SAM Mutiara Nusantara Nusa Campuran | 1893.51 | -0.01% | -1.81% | 4.42% | 3.38% | 3.01% | 27.79% | 89.35% | 21 Dec 2017 | 29.85 B |
HPAM Flexi Plus | 1753.14 | -3.06% | -2.81% | -0.28% | 0.18% | 15.43% | 7.29% | 75.31% | 2 Mar 2011 | 43.85 B |
Provided by Cermati Invest, last update 28 Juni 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Money Syariah | 1583.16 | 0.52% | 1.43% | 2.77% | 2.69% | 5.41% | 15.47% | 58.32% | 30 Sep 2015 | 104.60 B |
Insight Retail Cash Fund | 1526.28 | 0.47% | 1.21% | 2.20% | 2.14% | 4.30% | 13.37% | 52.63% | 13 Apr 2018 | 3.63 B |
Setiabudi Dana Pasar Uang | 1463.54 | 0.44% | 1.31% | 2.65% | 2.58% | 5.21% | 13.20% | 46.35% | 23 Dec 2016 | 790.50 B |
Trimegah Kas Syariah | 1388.39 | 0.44% | 1.28% | 2.59% | 2.52% | 4.91% | 12.76% | 38.84% | 30 Dec 2016 | 771.99 B |
TRIM Kas 2 Kelas A | 1845.78 | 0.43% | 1.24% | 2.45% | 2.38% | 4.71% | 12.80% | 84.58% | 8 Apr 2008 | 3.34 T |
Cipta Dana Cash | 1661.77 | 0.42% | 1.27% | 2.72% | 2.63% | 5.16% | 14.16% | 66.18% | 8 Jun 2015 | 238.77 B |
HPAM Ultima Money Market | 1567.44 | 0.42% | 1.22% | 2.42% | 2.36% | 4.69% | 13.59% | 56.74% | 10 Jun 2015 | 878.57 B |
Bahana Likuid Syariah Kelas G | 1173.57 | 0.42% | 1.27% | 2.63% | 2.56% | 4.78% | 11.29% | 17.36% | 12 Jul 2016 | 289.00 B |
BRI Seruni Pasar Uang III | 1708.48 | 0.41% | 1.27% | 2.54% | 2.48% | 4.65% | 11.52% | 70.85% | 16 Feb 2010 | 1.15 T |
BRI Seruni Pasar Uang Syariah | 1296.24 | 0.38% | 1.38% | 2.71% | 2.64% | 5.25% | 12.34% | 29.62% | 19 Jul 2018 | 81.02 B |
Provided by Cermati Invest, last update 28 Juni 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
UOBAM Inovasi Obligasi Nasional | 1021.66 | 1.66% | 2.00% | 3.02% | 3.17% | 7.37% | 2.22% | 2.17% | 12 Jan 2021 | 113.89 B |
Insight Haji Syariah | 4855.85 | 0.59% | 1.62% | 3.18% | 3.09% | 6.16% | 21.98% | 385.58% | 13 Jan 2005 | 1.33 T |
Insight Renewable Energy Fund | 2200.67 | 0.59% | 1.62% | 3.30% | 3.19% | 7.21% | 18.57% | 120.07% | 22 Jun 2011 | 364.28 B |
HPAM Pendapatan Tetap Prima | 1057.46 | 0.54% | 0.36% | 0.81% | 1.93% | 1.81% | 3.55% | 5.75% | 29 Oct 2018 | 148.88 B |
TRIM Dana Tetap 2 | 3102.22 | 0.50% | 1.16% | 2.40% | 2.33% | 4.67% | 14.57% | 210.22% | 13 May 2008 | 590.27 B |
SAM Sukuk Syariah Sejahtera | 2436.38 | 0.29% | -0.15% | -0.33% | 0.87% | -2.65% | 1.27% | 143.64% | 29 Oct 1997 | 45.80 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1456.32 | 0.15% | 0.96% | 2.06% | 1.92% | 2.12% | 10.04% | 45.63% | 17 Apr 2017 | 176.14 B |
Trimegah Fixed Income Plan | 1133.31 | -0.52% | -0.06% | 0.16% | 0.10% | 0.15% | 4.16% | 13.33% | 23 May 2019 | 2.85 T |
Provided by Cermati Invest, last update 28 Juni 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1127.01 | 2.79% | -10.17% | -4.42% | -4.91% | -0.58% | - | 12.70% | 27 Jan 2022 | 4.15 B |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1222.63 | 2.36% | -10.34% | -4.83% | -5.21% | -4.52% | 35.63% | 22.26% | 3 Nov 2020 | 75.11 B |
UOBAM Indeks Bisnis-27 | 1344.51 | 1.95% | -10.19% | -6.06% | -6.69% | -5.44% | 28.24% | 34.45% | 15 Aug 2012 | 40.54 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1108.49 | 1.89% | -11.19% | -7.76% | -8.22% | -8.13% | 32.43% | 10.85% | 29 Mar 2018 | 12.33 B |
Eastspring Investments Alpha Navigator Kelas A | 1511.85 | 1.31% | -7.16% | -1.42% | -2.16% | -1.64% | 15.15% | 51.19% | 29 Aug 2012 | 74.40 B |
Cipta Sakura Equity | 1107.92 | 1.24% | -10.87% | -6.13% | -6.86% | -10.26% | 3.76% | 10.79% | 11 Dec 2014 | 24.60 B |
Cipta Rencana Cerdas | 16472.07 | 0.70% | -9.91% | -6.92% | -7.43% | -9.62% | 14.68% | 1547.21% | 9 Jul 1999 | 74.64 B |
Eastspring Investments Value Discovery Kelas A | 1269.07 | 0.45% | -8.82% | -3.87% | -4.56% | -4.83% | -0.57% | 26.91% | 29 May 2013 | 306.70 B |
BRI MSCI Indonesia ESG Screened Kelas A | 1016.10 | 0.42% | -10.11% | -6.33% | -6.76% | -5.24% | - | 1.61% | 7 Sep 2022 | 71.84 B |
Cipta Saham Unggulan Syariah | 2059.56 | 0.16% | -7.94% | -11.65% | -12.04% | -19.48% | 3.92% | 105.96% | 5 Sep 2018 | 17.34 B |
BNI-AM Inspiring Equity Fund | 946.26 | -0.03% | -7.86% | -4.62% | -5.30% | -6.94% | 2.84% | -5.37% | 7 Apr 2014 | 1.19 T |
Syailendra MSCI Indonesia Value Index Fund Kelas A | 1032.83 | -0.19% | -14.86% | -12.12% | -12.86% | -11.61% | 18.37% | 3.28% | 8 Jun 2018 | 751.53 B |
BNI-AM Indeks IDX30 | 790.11 | -0.30% | -9.99% | -7.25% | -8.00% | -9.91% | 2.04% | -20.99% | 28 Dec 2017 | 1.35 T |
Batavia Dana Saham | 61432.91 | -0.33% | -6.40% | -3.48% | -4.11% | -3.29% | 12.32% | 6043.29% | 16 Dec 1996 | 2.26 T |
Principal Index IDX30 Kelas O | 1250.77 | -0.49% | -10.17% | -7.45% | -8.19% | -6.97% | 6.28% | 25.08% | 7 Dec 2012 | 61.79 B |
Principal Indo Domestic Equity Fund | 765.94 | -0.56% | -7.61% | -2.51% | -3.00% | -5.82% | -0.72% | -23.41% | 11 Apr 2013 | 19.94 B |
Bahana Primavera 99 Kelas G | 1267.92 | -0.67% | -7.84% | -2.89% | -3.76% | -2.35% | 19.99% | 26.79% | 5 Sep 2014 | 22.66 B |
Eastspring IDX ESG Leaders Plus Kelas A | 982.66 | -0.82% | -4.55% | -3.97% | -3.89% | 1.46% | - | -1.73% | 12 Jan 2022 | 90.29 B |
HPAM Ekuitas Syariah Berkah | 1888.69 | -0.91% | 10.67% | 13.44% | 14.89% | 43.23% | 99.86% | 88.87% | 20 Jan 2020 | 1.54 T |
Batavia Dana Saham Optimal | 3044.74 | -0.99% | -7.58% | -5.61% | -6.29% | -5.75% | 12.15% | 204.47% | 19 Oct 2006 | 372.91 B |
UOBAM Sustainable Equity Indonesia | 959.82 | -1.00% | -6.86% | -4.05% | -4.34% | -6.17% | - | -4.02% | 4 Aug 2021 | 119.52 B |
Principal Islamic Equity Growth Syariah | 1123.59 | -1.39% | -4.92% | -3.86% | -4.76% | -6.86% | -2.31% | 12.36% | 10 Sep 2007 | 70.88 B |
Batavia Disruptive Equity | 1023.34 | -1.86% | -6.20% | -3.91% | -4.68% | -1.42% | - | 2.33% | 15 Dec 2021 | 19.71 B |
Bahana Primavera Plus | 12935.47 | -1.87% | -2.35% | -0.53% | -1.38% | -1.11% | 7.31% | 1193.55% | 27 May 1997 | 59.14 B |
BRI Syariah Saham | 735.51 | -2.78% | -0.09% | 0.63% | -0.58% | -9.61% | -14.41% | -26.45% | 18 Sep 2014 | 13.05 B |
SAM Indonesian Equity Fund | 2211.87 | -2.94% | -9.67% | -2.86% | -4.77% | 3.69% | 21.72% | 121.19% | 18 Oct 2011 | 988.49 B |
TRIM Kapital | 11151.59 | -3.10% | -7.55% | -7.36% | -7.37% | -7.22% | 14.85% | 1015.16% | 19 Mar 1997 | 451.02 B |
HPAM Ultima Ekuitas 1 | 2798.06 | -3.41% | -3.66% | 2.62% | 2.33% | 16.51% | 19.01% | 179.81% | 2 Nov 2009 | 261.93 B |
Provided by Cermati Invest, last update 28 Juni 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 1.0063 | 1.75% | 3.46% | 5.55% | 5.80% | 4.61% | -29.92% | 0.63% | 28 Oct 2016 | 3.90 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6180 | -0.92% | 2.42% | 1.10% | 2.08% | -4.74% | -50.93% | -38.20% | 15 Jun 2020 | 5.69 M |
Batavia Global ESG Sharia Equity USD | 1.1510 | 0.24% | -0.78% | 2.64% | 3.12% | 7.39% | 7.87% | 15.10% | 27 Jan 2021 | 18.29 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9507 | 0.05% | -0.39% | -0.53% | -0.49% | 2.99% | -4.97% | -4.93% | 8 Mar 2021 | 1.16 M |
Batavia USD Bond Fund | 1.0316 | 0.10% | -0.12% | -0.80% | -0.76% | 0.57% | - | 3.16% | 18 Oct 2022 | 18.49 M |
Provided by Cermati Invest, last update 28 Juni 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.15 | 97.15 | 6.85% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 100.65 | 99.65 | 7.08% | BBB |
INKP03ACN4 | IDA0001298A1 | IDR | 10.50% | 27-Jan-26 | 101.5 | 100.5 | 9.47% | idA+ |
LPPI02BCN1 | IDA0001331B8 | IDR | 11.00% | 4-Jul-28 | 101.7 | 100.7 | 10.48% | idA+ |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 98.25 | 97.25 | 6.92% | BBB |
Provided by Cermati Invest, last update 28 Juni 2024
Event Calendar
Monday, 01 July 2024 | Previous | Consensus | Forecast | ||
7:30 AM | JP | Jibun Bank Manufacturing PMI Final JUN | 50.40 | 50.10 | 50.10 |
8:45 AM | CN | Caixin Manufacturing PMI JUN | 51.70 | 51.20 | 51.20 |
11:00 AM | ID | Inflation Rate YoY JUN | 2.84% | 2.70% | 2.70% |
12:00 PM | JP | Consumer Confidence JUN | 36.20 | 36.50 | 36.00 |
1:00 PM | GB | Nationwide Housing Prices MoM JUN | 0.40% | - | 0.20% |
1:00 PM | GB | Nationwide Housing Prices YoY JUN | 1.30% | 1.50% | |
2:55 PM | DE | HCOB Manufacturing PMI Final JUN | 45.40 | 43.40 | 43.40 |
3:30 PM | GB | BoE Consumer Credit MAY | £0.73B | £1.3B | |
3:30 PM | GB | Mortgage Approvals MAY | 61.14K | 61K | 61.3K |
3:30 PM | GB | Mortgage Lending MAY | £2.41B | £1.1B | |
3:30 PM | GB | S&P Global Manufacturing PMI Final JUN | 51.20 | 51.40 | 51.40 |
7:00 PM | DE | Inflation Rate YoY Prel JUN | 2.40% | 2.30% | 2.30% |
7:00 PM | DE | Inflation Rate MoM Prel JUN | 0.10% | 0.20% | |
8:45 PM | US | S&P Global Manufacturing PMI Final JUN | 51.30 | 51.70 | 51.70 |
9:00 PM | US | ISM Manufacturing PMI JUN | 48.70 | 49.00 | 50.00 |
9:00 PM | US | ISM Manufacturing Employment JUN | 51.10 | 51.00 | |
Tuesday, 02 July 2024 | Previous | Consensus | Forecast | ||
8:30 PM | US | Fed Chair Powell Speech | |||
9:00 PM | US | JOLTs Job Openings MAY | 8.059M | 7.85M | 7.9M |
9:10 PM | US | RCM/TIPP Economic Optimism Index JUL | 40.50 | 41.20 | 41.00 |
Wednesday, 03 July 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | API Crude Oil Stock Change JUN/28 | 0.914M | ||
6:50 AM | JP | Tankan Large Manufacturers Index Q2 | 11.00 | 12.00 | 10.00 |
7:30 AM | JP | Jibun Bank Services PMI Final JUN | 53.80 | 49.80 | 49.80 |
8:45 AM | CN | Caixin Services PMI JUN | 54.00 | 53.40 | 53.70 |
2:55 PM | DE | HCOB Services PMI Final JUN | 54.20 | 53.50 | 53.50 |
3:30 PM | GB | S&P Global Services PMI Final JUN | 52.90 | 51.20 | 51.20 |
4:30 PM | DE | 10-Year Bund Auction | 2.60% | ||
6:00 PM | US | Fed Williams Speech | |||
7:15 PM | US | ADP Employment Change JUN | 152K | 170K | 100.0K |
7:30 PM | US | Balance of Trade MAY | $-74.6B | $-76B | $-76B |
7:30 PM | US | Exports MAY | $263.7B | $265B | |
7:30 PM | US | Imports MAY | $338.2B | $341B | |
7:30 PM | US | Initial Jobless Claims JUN/29 | 233K | 235K | 235.0K |
8:45 PM | US | S&P Global Composite PMI Final JUN | 54.50 | 54.60 | 54.60 |
8:45 PM | US | S&P Global Services PMI Final JUN | 54.80 | 55.10 | 55.10 |
9:00 PM | US | ISM Services PMI JUN | 53.80 | 52.50 | 53.50 |
9:00 PM | US | Factory Orders MoM MAY | 0.70% | 0.30% | -0.20% |
9:30 PM | US | EIA Crude Oil Stocks Change JUN/28 | 3.591M | ||
9:30 PM | US | EIA Gasoline Stocks Change JUN/28 | 2.654M | ||
Thursday, 04 July 2024 | Previous | Consensus | Forecast | ||
1:00 AM | US | FOMC Minutes | |||
1:00 PM | DE | Factory Orders MoM MAY | -0.20% | 0.90% | 0.30% |
3:30 PM | GB | S&P Global Construction PMI JUN | 54.70 | 54.00 | 53.50 |
GB | UK General Election | ||||
Friday, 05 July 2024 | Previous | Consensus | Forecast | ||
1:00 PM | DE | Industrial Production MoM MAY | -0.10% | - | 0.20% |
1:00 PM | GB | Halifax House Price Index MoM JUN | -0.10% | 0.20% | 0.20% |
1:00 PM | GB | Halifax House Price Index YoY JUN | 1.50% | 2.50% | |
4:40 PM | US | Fed Williams Speech | |||
7:30 PM | US | Non Farm Payrolls JUN | 272K | 180K | 160.0K |
7:30 PM | US | Unemployment Rate JUN | 4.00% | 4.00% | 4.00% |
7:30 PM | US | Average Hourly Earnings MoM JUN | 0.40% | 0.30% | 0.20% |
7:30 PM | US | Average Hourly Earnings YoY | 4.10% | 3.60% | |
7:30 PM | US | Participation Rate JUN | 62.50% | 62.70% |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya: