Cermati Invest Weekly Update 3 Juni 2024
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -3.48% | 6,970.74 |
LQ45 | -2.73% | 871.42 |
IDX30 | -4.10% | 432.25 |
FTSE Indonesia | -3.52% | 3,326.91 |
MSCI Indonesia | -3.55% | 6,757.51 |
USD/IDR | 1.32% | 16,256.60 |
Provided by Cermati Invest, last update 31 Mei 2024
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | -0.27% | 2,327.39 |
Crude Oil WTI | -0.69% | 77.18 |
Palm Oil c3 F | 4.92% | 4,076 |
Natural Gas | -6.08% | 2.58 |
Newcastle Coal | 6.20% | 151.65 |
Nickel | -3.00% | 19,642 |
Tin | -0.56% | 33,042 |
Copper | -2.36% | 10,080 |
Aluminium | 0.08% | 2,664 |
US Soybeans | -3.45% | 1,205.00 |
Silver | -0.52% | 30.56 |
Provided by Cermati Invest, last update 31 Mei 2024
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | -0.98% | 38,686.32 |
S&P 500 | -0.51% | 5,277.51 |
FTSE 100 | -0.51% | 8,275.38 |
DAX | -1.12% | 18,483.07 |
Nikkei 225 | -0.39% | 38,495.50 |
Hang Seng | -2.84% | 18,079.61 |
Shanghai | -0.07% | 3,086.81 |
KOSPI | -1.91% | 2,636.20 |
Provided by Cermati Invest, last update 31 Mei 2024
Ulasan Pasar
IHSG & Saham Pekan Ini
Sepanjang pekan lalu, IHSG terkoreksi 3.48% tembus support sebelumnya (7023.11) dan tutup di posisi 6970.74. Ke mana IHSG akan menuju? Yang terlihat adalah 6886.81, angka yang pernah terjadi di bulan November 2023 (Gap Up). All time high IHSG masih di 7454.448 (tertinggi Maret 2024). Sesungguhnya, investor dapat lebih profit jika tidak melawan trend. Kali ini mungkin agak lama, semua menanti hasil pemilu US 2024. Jadi bersabar sampai Oktober 2024. Pada waktunya, IHSG dan harga saham dengan mudah stabil dan naik kembali untuk mencapai IHSG menuju 7721 tahun 2024 ini.
Sementara invest di reksa dana pendapatan tetap dan pasar uang yang terlihat sudah mulai mengikuti arah suku BI7DRR (Suku Bunga Bank Indonesia).
Beberapa rekomendasi reksa dana ada pada tabel di bawah. Untuk reksa dana saham, invest di reksa dana yang asset terbesar dari portfolionya berisi saham dari group yang menjadi pendorong utama sektor Energi (Pertambangan), Basic Industry (Industri Dasar Bahan Baku) dan Kesehatan. Tiga sektor ini performanya positif di atas IHSG.
Pergerakan Rupiah
Bila Oktober 2024 adalah penentu perekonomian di seluruh dunia, maka, rupiah akan bergerak volatile sampai pada bulan tersebut, masih lama. Pekan ini rupiah berada dikisaran 16180—16400 per 1 dolar Amerika.
Emas
Pekan lalu harga emas dunia masih dalam koridor Support (2277) — Resistance (2450), begitupun pekan ini. Pekan lalu cenderung koreksi dalam, persiapan rilisnya data NFP Amerika Jumat pertama Juni 2024 ini. Pekan ini koreksi emas ke 2272 US dollar per troy ounce dapat terjadi, bila data ekonomi Amerika membaik. All time high emas dunia masih 2450.125 US dollar per troy ounce. Tidak perlu ragu untuk investasi emas, karena keuntungannya 2 yaitu penguatan dolar Amerika dan naiknya harga emas dunia, possible nantinya harga emas dunia menuju 2526.913 US dollar dan kemudian 2681.158 US dollar per troy ounce.
Dalam rupiah per gram pekan ini emas bergerak naik lagi dalam kisaran 1185867—1262762. Jika breakout, memungkinkan harga emas akan mencapai 1448796 rupiah per gram.
Reksa Dana & Surat Berharga
Reksa dana pendapatan tetap dan reksa dana pasar uang karena 1—3 bulan terakhir mulai menunjukkan performa yang sangat baik (lihat tabel di bawah). Untuk reksa dana yang mirroring indeks, belum ada yang menarik.
Indeks Harga Saham Gabungan Sentuh Level Terendah Sepanjang Tahun, Simak Penyebabnya
Indeks Harga Saham Gabungan (IHSG) kembali ditutup melemah selama perdagangan pekan lalu ke level di bawah 7000an. Saham PT Barito Renewables Energy Tbk (BREN) menjadi pemberat terbesar IHSG pada pekan lalu. Saham BREN terkena auto reject bawah (ARB) selama tiga hari beruntun. Posisi BREN adalah salah satu saham berkapitalisasi pasar besar (Big Cap), jika terus-terusan mengalami ARB, maka IHSG bakal sulit untuk bangkit. Pada pekan ini secara sentimen, ada beberapa rilis data penting yang ditunggu pelaku pasar dalam sepekan ke depan, di antaranya rilis data inflasi dalam negeri untuk bulan Mei pada Senin (3/6/2024). Diprediksi inflasi Indonesia pada bulan lalu akan melandai sejalan dengan melemahnya permintaan dan turunnya harga sejumlah barang pokok pasca Lebaran Idulfitri. Dari luar negeri, rilis data yang dinanti pasar adalah data neraca perdagangan Amerika Serikat dan China untuk periode bulan Mei.
Dari Amerika Serikat (AS), data inflasi pengeluaran pribadi (Personal Consumption Expenditure/PCE) AS tumbuh sesuai dengan perkiraan pasar sebelumnya. Inflasi PCE AS pada periode April 2024 cenderung stabil di 2.7% secara tahunan (year-on-year/yoy) dan 0.3% secara bulanan (month-to-month/mtm). Sedangkan inflasi PCE inti pada April lalu terpantau turun menjadi 0.2%, dari sebelumnya pada Maret lalu sebesar 0.3%. Hal ini tentunya sudah sesuai dengan prediksi pasar sebelumnya, di mana pasar memperkirakan inflasi PCE AS akan tumbuh moderat cenderung stabil. Data ini adalah salah satu ukuran inflasi favorit bank sentral AS (Federal Reserve/The Fed), sehingga kenaikan atau penurunannya dapat memengaruhi sikap The Fed terkait kebijakan suku bunga acuan.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Trimegah Balanced Absolute Strategy Kelas A | 1719.46 | -0.02% | -1.34% | -1.20% | 0.06% | 6.52% | 15.28% | 71.95% | 28 Dec 2018 | 245.89 B |
HPAM Flexi Plus | 1773.38 | -0.07% | 3.63% | 11.46% | 1.34% | 9.62% | 7.52% | 77.34% | 2 Mar 2011 | 42.37 B |
TRIM Kombinasi 2 | 2647.50 | -0.54% | -1.61% | -1.22% | -0.28% | 6.08% | 10.01% | 164.75% | 10 Nov 2006 | 25.94 B |
Syailendra Balanced Opportunity Fund | 3135.55 | -0.96% | -2.08% | 0.53% | 1.55% | 4.25% | 4.82% | 213.56% | 22 Apr 2008 | 80.99 B |
Setiabudi Dana Campuran | 1368.26 | -1.65% | -0.47% | 3.21% | 1.07% | 6.44% | 34.19% | 36.83% | 25 Sep 2017 | 61.80 B |
SAM Mutiara Nusantara Nusa Campuran | 1859.94 | -1.90% | -4.02% | 1.95% | 1.55% | 2.95% | 20.80% | 85.99% | 21 Dec 2017 | 28.48 B |
Provided by Cermati Invest, last update 31 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
UOBAM ESG Pasar Uang Indonesia | 1108.69 | 0.49% | 1.16% | 2.42% | 1.98% | 4.08% | 8.61% | 10.87% | 9 Oct 2020 | 119.74 B |
BRI Seruni Pasar Uang Syariah | 1291.51 | 0.48% | 1.41% | 2.76% | 2.27% | 5.12% | 12.24% | 29.15% | 19 Jul 2018 | 66.15 B |
Insight Money Syariah | 1575.73 | 0.48% | 1.35% | 2.70% | 2.21% | 5.33% | 15.25% | 57.57% | 30 Sep 2015 | 107.55 B |
Cipta Dana Cash | 1655.38 | 0.48% | 1.33% | 2.79% | 2.24% | 5.02% | 14.08% | 65.54% | 8 Jun 2015 | 246.29 B |
BRI Seruni Pasar Uang III | 1701.85 | 0.47% | 1.27% | 2.41% | 2.08% | 4.58% | 11.51% | 70.18% | 16 Feb 2010 | 697.59 B |
Setiabudi Dana Pasar Uang | 1457.71 | 0.44% | 1.32% | 2.65% | 2.17% | 5.15% | 13.13% | 45.77% | 23 Dec 2016 | 767.70 B |
Trimegah Kas Syariah | 1382.98 | 0.43% | 1.28% | 2.58% | 2.12% | 4.84% | 12.60% | 38.30% | 30 Dec 2016 | 725.18 B |
TRIM Kas 2 Kelas A | 1838.59 | 0.42% | 1.22% | 2.40% | 1.98% | 4.63% | 12.74% | 83.86% | 8 Apr 2008 | 3.15 T |
Bahana Dana Likuid Kelas G | 1813.27 | 0.42% | 1.22% | 2.28% | 1.74% | 4.19% | 9.88% | 81.33% | 27 May 1997 | 3.33 T |
SAM Dana Kas | 1397.26 | 0.42% | 1.06% | 2.28% | 1.88% | 4.30% | 11.04% | 39.73% | 10 Feb 2017 | 62.42 B |
Bahana Likuid Syariah Kelas G | 1169.14 | 0.41% | 1.27% | 2.59% | 2.17% | 4.70% | 11.11% | 16.91% | 12 Jul 2016 | 264.04 B |
Provided by Cermati Invest, last update 31 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Principal Total Return Bond Fund | 2549.71 | 2.80% | 0.09% | 0.09% | 0.45% | 0.36% | 4.81% | 154.97% | 21 Aug 2008 | 19.84 B |
HPAM Government Bond | 1551.85 | 2.12% | -0.31% | 1.58% | 0.28% | 2.20% | 12.85% | 55.19% | 18 May 2016 | 20.51 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1331.10 | 2.10% | -0.46% | 1.07% | -0.01% | 0.81% | 12.21% | 33.11% | 25 Feb 2019 | 7.73 B |
Cipta Bond | 1759.47 | 2.04% | -0.05% | 1.54% | 0.43% | 2.22% | 9.37% | 75.95% | 2 Jan 2019 | 24.73 B |
Eastspring IDR Fixed Income Fund Kelas A | 1696.34 | 1.99% | -0.22% | 1.33% | 0.24% | 1.55% | 11.34% | 69.63% | 16 Mar 2015 | 148.10 B |
Syailendra Fixed Income Fund | 2518.98 | 1.93% | -0.43% | 1.46% | 0.16% | 1.76% | 11.87% | 151.90% | 8 Dec 2011 | 110.46 B |
BRI Melati Pendapatan Utama | 1833.87 | 1.77% | 0.04% | 1.36% | 0.32% | 1.49% | 9.94% | 83.39% | 27 Sep 2012 | 51.04 B |
BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1621.75 | 1.64% | -0.36% | 1.16% | -0.05% | 1.76% | 12.93% | 62.18% | 16 Jun 2016 | 14.54 B |
Batavia Dana Obligasi Ultima | 2886.29 | 1.22% | -0.02% | 1.61% | 0.76% | 2.08% | 8.92% | 188.63% | 20 Dec 2006 | 1.30 T |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1599.61 | 1.10% | 0.50% | 1.76% | 1.16% | 2.89% | 12.83% | 59.96% | 16 Aug 2016 | 440.51 B |
Bahana Mes Syariah Fund Kelas G | 1502.60 | 1.08% | 0.44% | 1.39% | 0.83% | 1.97% | 11.35% | 50.26% | 11 Nov 2016 | 249.90 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1453.04 | 0.94% | 0.96% | 2.34% | 1.69% | 2.84% | 10.57% | 45.30% | 17 Apr 2017 | 173.52 B |
UOBAM Inovasi Obligasi Nasional | 1007.68 | 0.83% | 2.34% | 5.06% | 1.76% | 6.63% | - | 0.77% | 12 Jan 2021 | 91.98 B |
TRIM Dana Tetap 2 | 3089.45 | 0.70% | 1.15% | 2.33% | 1.91% | 4.67% | 14.45% | 208.95% | 13 May 2008 | 559.32 B |
Trimegah Fixed Income Plan | 1140.17 | 0.66% | 0.92% | 2.11% | 1.71% | 4.24% | 17.81% | 14.02% | 23 May 2019 | 3.07 T |
Insight Haji Syariah | 4829.82 | 0.54% | 1.55% | 3.09% | 2.54% | 6.13% | 21.89% | 382.98% | 13 Jan 2005 | 1.30 T |
HPAM Pendapatan Tetap Prima | 1052.15 | 0.52% | 1.61% | 3.25% | 3.88% | 6.70% | 10.24% | 5.22% | 29 Oct 2018 | 148.88 B |
Provided by Cermati Invest, last update 31 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Ekuitas Syariah Berkah | 1897.17 | 5.25% | 18.51% | 33.13% | 15.41% | 44.20% | 100.47% | 89.72% | 20 Jan 2020 | 1.50 T |
BRI Syariah Saham | 737.51 | 1.49% | -1.09% | -2.90% | -0.31% | -7.83% | -17.01% | -26.25% | 18 Sep 2014 | 12.90 B |
Bahana Primavera Plus | 12973.58 | -1.51% | -1.70% | 1.31% | -1.09% | 1.89% | 1.60% | 1197.36% | 27 May 1997 | 60.73 B |
HPAM Ultima Ekuitas 1 | 2829.06 | -1.83% | 4.16% | 4.68% | 3.46% | 19.93% | 19.54% | 182.91% | 2 Nov 2009 | 267.49 B |
TRIM Kapital Plus | 4168.42 | -3.24% | -6.59% | -2.90% | -5.47% | -0.07% | 19.73% | 316.84% | 18 Apr 2008 | 407.75 B |
TRIM Kapital | 11233.19 | -3.39% | -7.33% | -4.55% | -6.69% | -4.46% | 15.95% | 1023.32% | 19 Mar 1997 | 449.11 B |
Batavia Dana Saham Optimal | 3007.62 | -4.35% | -8.73% | -6.21% | -7.43% | -4.60% | 6.35% | 200.76% | 19 Oct 2006 | 405.73 B |
Batavia Dana Saham | 60230.44 | -4.72% | -8.06% | -4.09% | -5.99% | -3.63% | 5.11% | 5923.04% | 16 Dec 1996 | 2.07 T |
Cipta Saham Unggulan | 2656.79 | -4.90% | -9.69% | -8.57% | -9.34% | -7.69% | 13.80% | 165.68% | 4 Dec 2018 | 48.76 B |
Principal Total Return Equity Fund Kelas O | 3083.41 | -4.92% | -10.25% | -5.36% | -7.32% | -7.10% | -5.38% | 208.34% | 1 Jul 2005 | 29.36 B |
Syailendra Equity Opportunity Fund | 3841.39 | -5.13% | -9.64% | -4.47% | -6.46% | -2.32% | 4.93% | 284.14% | 7 Jun 2007 | 153.54 B |
Cipta Saham Unggulan Syariah | 2001.54 | -5.15% | -13.65% | -15.15% | -14.52% | -16.49% | -2.55% | 100.15% | 5 Sep 2018 | 18.54 B |
SAM Indonesian Equity Fund | 2233.00 | -5.27% | -7.36% | 0.23% | -3.86% | 10.97% | 22.42% | 123.30% | 18 Oct 2011 | 1.05 T |
Cipta Rencana Cerdas | 15894.97 | -7.58% | -13.03% | -9.84% | -10.67% | -11.37% | 8.50% | 1489.50% | 9 Jul 1999 | 95.87 B |
Provided by Cermati Invest, last update 31 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia USD Bond Fund | 1.0288 | 0.64% | 0.10% | 0.10% | -1.03% | -0.06% | - | 2.88% | 18 Oct 2022 | 7332907 |
Batavia Global ESG Sharia Equity USD | 1.13 | 0.67% | -1.00% | 2.76% | 0.88% | 8.66% | 5.88% | 12.60% | 27 Jan 2021 | 19331156 |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9706 | 0.56% | 1.42% | 3.87% | 2.05% | 1.36% | -30.42% | -2.94% | 28 Oct 2016 | 4848546 |
Eastspring Syariah Greater China Equity USD Kelas A | 0.613 | 0.34% | 1.24% | -0.44% | 1.26% | -3.54% | -49.72% | -38.70% | 15 Jun 2020 | 5919276 |
Eastspring Syariah Fixed Income USD Kelas A | 0.95 | 1.03% | 0.05% | 0.92% | -0.88% | 2.35% | -5.36% | -5.30% | 8 Mar 2021 | 1050613 |
Provided by Cermati Invest, last update 31 Mei 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.60 | 97.60 | 6.76% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100.00 | 99.00 | 6.75% | BBB |
INKP02CCN1 | IDA0001183C1 | IDR | 10.00% | 30-Sep-26 | 101.00 | 100.00 | 9.51% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.00 | 100.00 | 9.96% | idA |
LPPI02BCN1 | IDA0001331B8 | IDR | 11.00% | 4-Jul-28 | 101.70 | 100.70 | 10.48% | idA |
Provided by Cermati Invest, last update 31 Mei 2024
Event Calendar
Monday, 03 June 2024 | Previous | Consensus | Forecast | ||
7:30 AM | JP | Jibun Bank Manufacturing PMI Final MAY | 49.60 | 50.50 | 50.50 |
8:45 AM | CN | Caixin Manufacturing PMI MAY | 51.40 | 51.50 | 50.50 |
11:00 AM | ID | Inflation Rate YoY MAY | 3.00% | 2.94% | 3.00% |
1:00 PM | RU | S&P Global Manufacturing PMI MAY | 54.30 | 54.00 | |
2:55 PM | DE | HCOB Manufacturing PMI Final MAY | 42.50 | 45.40 | 45.40 |
3:30 PM | GB | S&P Global Manufacturing PMI Final MAY | 49.10 | 51.30 | 51.30 |
8:45 PM | US | S&P Global Manufacturing PMI Final MAY | 50.00 | 50.90 | 50.90 |
9:00 PM | US | ISM Manufacturing PMI MAY | 49.20 | 49.80 | 50.00 |
9:00 PM | US | ISM Manufacturing Employment MAY | 48.60 | 49.00 | |
Tuesday, 04 June 2024 | Previous | Consensus | Forecast | ||
6:01 AM | GB | BRC Retail Sales Monitor YoY MAY | -4.40% | 1.20% | 2.80% |
2:55 PM | DE | Unemployed Persons MAY | 2.732M | 2.88M | |
2:55 PM | DE | Unemployment Change MAY | 10K | 7K | 9K |
2:55 PM | DE | Unemployment Rate MAY | 5.90% | 5.90% | 5.90% |
9:00 PM | US | JOLTs Job Openings APR | 8.488M | 8.35M | 8.4M |
9:00 PM | US | Factory Orders MoM APR | 1.60% | 0.60% | 0.70% |
9:00 PM | US | RCM/TIPP Economic Optimism Index JUN | 41.80 | 45.20 | 43.00 |
Wednesday, 05 June 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | API Crude Oil Stock Change MAY/31 | -6.49M | ||
7:30 AM | JP | Jibun Bank Services PMI Final MAY | 54.30 | 53.60 | 53.60 |
8:45 AM | CN | Caixin Services PMI MAY | 52.50 | 52.60 | 52.20 |
2:55 PM | DE | HCOB Services PMI Final MAY | 53.20 | 53.90 | 53.90 |
3:30 PM | GB | S&P Global Services PMI Final MAY | 55.00 | 52.90 | 52.90 |
7:15 PM | US | ADP Employment Change MAY | 192K | 180K | 170K |
8:45 PM | US | S&P Global Composite PMI Final MAY | 51.30 | 54.40 | 54.40 |
8:45 PM | US | S&P Global Services PMI Final MAY | 51.30 | 54.80 | 54.80 |
9:00 PM | US | ISM Services PMI MAY | 49.40 | 50.50 | 51.00 |
9:30 PM | US | EIA Crude Oil Stocks Change MAY/31 | -4.156M | ||
9:30 PM | US | EIA Gasoline Stocks Change MAY/31 | 2.022M | ||
11:00 PM | RU | Unemployment Rate APR | 2.70% | 2.70% | |
Thursday, 06 June 2024 | Previous | Consensus | Forecast | ||
8:30 AM | JP | BoJ Nakamura Speech | |||
1:00 PM | DE | Factory Orders MoM APR | -0.40% | 0.50% | 0.40% |
3:30 PM | GB | S&P Global Construction PMI MAY | 53 | 52.5 | 52.4 |
7:30 PM | US | Balance of Trade APR | $-69.4B | $-69B | $-71B |
7:30 PM | US | Exports APR | $257.6B | $253B | |
7:30 PM | US | Imports APR | $327.0B | $324B | |
7:30 PM | US | Initial Jobless Claims JUN/01 | 219K | 215K | 220.0K |
Friday, 07 June 2024 | Previous | Consensus | Forecast | ||
10:00 AM | CN | Balance of Trade MAY | $72.35B | $71.5B | $72.0B |
10:00 AM | CN | Exports YoY MAY | 1.50% | 4.50% | |
10:00 AM | CN | Imports YoY MAY | 8.40% | 3.20% | |
11:30 AM | IN | RBI Interest Rate Decision | 6.50% | 6.50% | 6.50% |
1:00 PM | DE | Balance of Trade APR | €22.3B | €25.5B | €25.6B |
1:00 PM | DE | Exports MoM APR | 0.90% | ||
1:00 PM | DE | Industrial Production MoM APR | -0.40% | 0.20% | 0.30% |
1:00 PM | GB | Halifax House Price Index MoM MAY | 0.10% | 0.30% | 0.20% |
1:00 PM | GB | Halifax House Price Index YoY MAY | 1.10% | 3.10% | |
7:30 PM | US | Non Farm Payrolls MAY | 175K | 180K | 151.0K |
7:30 PM | US | Unemployment Rate MAY | 3.90% | 3.90% | 3.90% |
7:30 PM | US | Average Hourly Earnings MoM MAY | 0.20% | 0.30% | 0.20% |
7:30 PM | US | Average Hourly Earnings YoY | 3.90% | 3.90% | 3.90% |
7:30 PM | US | Participation Rate MAY | 62.70% | 62.70% | |
11:00 PM | US | Fed Cook Speech |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya: