Cermati Invest Weekly Update 14 Oktober 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 0.33% | 7,520.60 |
LQ45 | 0.38% | 933.24 |
IDX30 | 0.08% | 479.88 |
FTSE Indonesia | 0.09% | 3,578.99 |
MSCI Indonesia | -0.08% | 7,386.75 |
USD/IDR | 0.58% | 15,569.20 |
Provided by Cermati Invest, last update 11 Oktober 2024
IHSG & Saham Pekan Ini
IHSG, sudah terkoreksi hampir (-) 5.83% dari titik tertinggi 7910,556 ke 7449,479. Pekan ini ada potensi rebound, naik, dalam area 7378 (support) - 7663 (resistance), walau masih ada support gap di 7366,65 dan 6968,136 tetapi jika naik ke atas resistance, IHSG kembali up trend. IHSG aman selama masih di atas support.
Saham, dapat dipilih dari indeks konstituen Perbankan, BI27, IDX30, Sri-Kehati, MSCI Indonesia.
Sektor terbaiknya Cyclicals, Transportasi, Teknologi, Energi, performanya bagus di atas IHSG.
Sektor Finance, Non-Cyclicals, dan Basic Industry terlihat berusaha naik, tetapi masih lemah.
Banyak saham yang dapat dicermati pekan ini: ADRO, PTBA, SATU, ICBP, ACES, JPFA, PWON, SMRA, ADHI, KPIG, KARW, HEAL, ERAA, MAIN, MAPA, MAPI, PNLF, NISP, TKIM, CTRA, TPMA, CASS, TSPC, TUGU, UCID, BRIS, MLPL, BSDE, MLPT, BNGA, WIKA, BIRD, PANI, BBTN, AMMN, ARKO, ARTO, MTEL.
Pergerakan Rupiah
Awal kuartal IV, rupiah melemah dari terendah Rp15.050 ke posisi Rp15.700. Pekan ini rupiah cenderung menguat dalam kisaran Rp15.495—Rp15.676 per 1 dolar Amerika.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 0.19% | 2,657.26 |
Minyak Mentah WTI | 1.49% | 75.49 |
Palm Oil c3 F | 1.16% | 4,350.00 |
Gas Alam | -7.92% | 2.63 |
Newcastle Coal | -1.01% | 146.70 |
Nikel | -0.04% | 17,898.00 |
Timah | -1.75% | 33,212.00 |
Tembaga | -1.59% | 9,810.00 |
Aluminium | -1.12% | 2,638.00 |
Kedelai AS | -3.11% | 1,005.50 |
Perak | -2.03% | 31.74 |
Provided by Cermati Invest, last update 11 Oktober 2024
Emas
Pekan ini kecenderungan breakout naik ke atas US$2685 dan mencatatkan all time high baru.
Dalam rupiah, harga emas terus bergerak naik, hal ini dikarenakan rupiah yang pekan lalu melemah terhadap dolar Amerika dan tentunya harga emas dunia yang kembali naik, sehingga harga emas akan berkisar Rp1.314.000—Rp1.448.000 per gram.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 1.21% | 42,863.86 |
S&P 500 | 1.11% | 5,815.03 |
FTSE 100 | -0.33% | 8,253.65 |
DAX | 1.32% | 19,373.83 |
Nikkei 225 | 2.45% | 39,581.00 |
Hang Seng | -6.53% | 21,251.98 |
Shanghai | -3.56% | 3,217.74 |
KOSPI | 1.06% | 2,596.91 |
Provided by Cermati Invest, last update 11 Oktober 2024
Reksa Dana & Surat Berharga
Reksa dana, untuk yang berbasis saham ataupun campuran, dapat memilih dari reksa dana indeks ataupun yang berisi saham-saham dari sektor yang telah disebutkan di atas.
Bila ingin membeli surat utang atau pendapatan tetap, dapat lihat tabel surat utang atau obligasi yang telah Cermati pilihkan.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Beragam Data Ekonomi Mempengaruhi Kinerja Pasar, Simak Lengkapnya
Dari dalam negeri, pekan lalu pelaku pasar merespons cadangan devisa Indonesia sebesar US$149,9 M pada akhir September 2024 relatif stabil dibandingkan posisi pada akhir Agustus 2024 sebesar US$150,2. Bank Indonesia memandang cadangan devisa tetap memadai sehingga mendukung ketahanan sektor eksternal. Prospek ekspor yang tetap positif, neraca transaksi modal dan finansial yang diperkirakan tetap mencatatkan surplus sejalan persepsi positif investor terhadap prospek perekonomian nasional dan imbal hasil investasi yang menarik, mendukung tetap terjaganya ketahanan eksternal. Selain itu, survei Bank Indonesia menunjukkan Indeks Keyakinan Konsumen (IKK) tetap optimis di level 123,5, mencerminkan keyakinan ekonomi terjaga. Kemudian neraca perdagangan diperkirakan surplus US$3,1 M, dan pekan ini Bank Indonesia akan menggelar rapat untuk menentukan kebijakan arah suku bunga acuan di mana pada bulan lalu Bank Indonesia membuat kejutan pada pertemuan September 2024 dengan menurunkan suku bunga acuan sebesar 25 basis poin menjadi 6%.
Harga emas dunia pada perdagangan pekan lalu ditutup di posisi US$2.655,99 per troy ounce, menguat 1.01%. Penguatan harga emas terjadi meskipun data inflasi AS melandai kurang dari level yang diharapkan sementara pasar tenaga berbalik stabil. Angka klaim pengangguran yang naik lagi di tengah inflasi yang ketat membuat ekspektasi pasar terhadap suku bunga berubah menjadi soft landing atau situasi saat pasar saham mengalami perlambatan pertumbuhan yang perlahan dan terkendali.
Dari China, sebagai negara dengan ekonomi terbesar kedua di dunia, akan merilis data PDB (Produk Domestik Bruto) kuartal ketiga yang diantisipasi belum mencapai target pertumbuhan tahunan 5%. Beijing telah mengeluarkan seruan untuk mempercepat stimulus fiskal, dan investor sangat menantikan rincian lebih lanjut mengenai upaya ini. Selain PDB, data lain seperti neraca perdagangan bulan September, produksi industri, penjualan ritel, dan tingkat pengangguran akan memberikan wawasan lebih lanjut tentang kesehatan ekonomi China saat ini.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Seruni Pasar Uang III | 1737.1592 | 0.50% | 1.48% | 2.87% | 4.20% | 5.16% | 12.08% | 73.72% | 16 Feb 2010 | 1.38 T |
Insight Money Syariah | 1610.862 | 0.48% | 1.53% | 3.09% | 4.49% | 5.73% | 16.06% | 61.09% | 30 Sep 2015 | 132.76 B |
UOBAM ESG Pasar Uang Indonesia | 1128.3227 | 0.48% | 1.28% | 2.50% | 3.79% | 4.69% | 9.46% | 12.83% | 9 Oct 2020 | 224.57 B |
Insight Retail Cash Fund | 1557.5405 | 0.47% | 1.84% | 3.19% | 4.23% | 5.20% | 14.42% | 55.75% | 13 Apr 2018 | 11.55 B |
BRI Seruni Pasar Uang Syariah | 1317.1577 | 0.46% | 1.39% | 2.85% | 4.30% | 5.67% | 12.59% | 31.72% | 19 Jul 2018 | 124.72 B |
Principal Cash Fund | 1839.83 | 0.46% | 1.30% | 2.33% | 3.56% | 4.35% | 10.65% | 83.98% | 23 Dec 2011 | 92.42 B |
Setiabudi Dana Pasar Uang | 1486.273 | 0.45% | 1.37% | 2.77% | 4.17% | 5.37% | 13.70% | 48.63% | 23 Dec 2016 | 718.88 B |
Danakita Stabil Pasar Uang | 1592.41 | 0.44% | 1.24% | 2.45% | 3.73% | 4.80% | 13.05% | 59.24% | 10 Sep 2015 | 100.16 B |
TRIM Kas 2 Kelas A | 1873.9458 | 0.44% | 1.34% | 2.68% | 3.94% | 5.00% | 13.23% | 87.39% | 8 Apr 2008 | 3.56 T |
Bahana Likuid Syariah Kelas G | 1190.83 | 0.43% | 1.30% | 2.66% | 4.07% | 5.08% | 12.07% | 19.08% | 12 Jul 2016 | 385.01 B |
HPAM Ultima Money Market | 1591.2083 | 0.43% | 1.33% | 2.65% | 3.91% | 5.00% | 14.05% | 59.12% | 10 Jun 2015 | 803.34 B |
Trimegah Kas Syariah | 1409.3996 | 0.43% | 1.33% | 2.70% | 4.07% | 5.20% | 13.35% | 40.94% | 30 Dec 2016 | 1.41 T |
Cipta Dana Cash | 1687.01 | 0.41% | 1.34% | 2.74% | 4.19% | 5.44% | 14.54% | 68.70% | 8 Jun 2015 | 240.91 B |
Syailendra Dana Kas | 1664.9794 | 0.41% | 1.26% | 2.55% | 3.82% | 4.84% | 13.25% | 66.50% | 12 Jun 2015 | 2.37 T |
BNI-AM Dana Likuid Kelas A | 1879.7 | 0.39% | 1.16% | 2.32% | 3.34% | 4.11% | 10.68% | 87.97% | 27 Dec 2012 | 338.30 B |
Sequis Liquid Prima | 1418.476 | 0.39% | 1.18% | 2.43% | 3.64% | 4.66% | 11.05% | 41.85% | 8 Sep 2016 | 159.89 B |
Provided by Cermati Invest, last update 11 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Bahana Obligasi Ganesha Kelas D | 996.95 | 1.13% | 2.01% | 1.48% | 1.46% | 1.50% | 0.22% | -0.31% | 13 May 2004 | 345.34 B |
Insight Haji Syariah | 4977.9203 | 1.07% | 2.26% | 4.04% | 5.69% | 6.94% | 22.84% | 397.79% | 13 Jan 2005 | 1.81 T |
TRIM Dana Tetap 2 Kelas A | 3187.43 | 0.98% | 2.55% | 3.82% | 5.14% | 5.97% | 15.69% | 218.74% | 13 May 2008 | 923.27 B |
Insight Renewable Energy Fund | 2246.2799 | 0.68% | 1.83% | 3.59% | 5.32% | 6.88% | 19.54% | 124.63% | 22 Jun 2011 | 1.06 T |
HPAM Government Bond | 1607.9866 | 0.35% | 3.64% | 3.05% | 3.91% | 6.76% | 14.23% | 60.80% | 18 May 2016 | 17.10 B |
BRI Melati Pendapatan Utama | 1883.9786 | 0.26% | 2.74% | 2.54% | 3.06% | 6.16% | 11.01% | 88.40% | 27 Sep 2012 | 51.43 B |
Eastspring IDR Fixed Income Fund Kelas A | 1743.67 | 0.13% | 2.78% | 2.45% | 3.03% | 6.02% | 12.05% | 74.37% | 16 Mar 2015 | 130.02 B |
Syailendra Fixed Income Fund Kelas A | 2589.73 | 0.04% | 2.78% | 2.26% | 2.97% | 6.01% | 12.10% | 158.97% | 8 Dec 2011 | 134.50 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1373.3783 | -0.04% | 2.93% | 2.47% | 3.16% | 6.18% | 13.62% | 37.34% | 25 Feb 2019 | 11.43 B |
Eastspring Investments IDR High Grade Kelas A | 1668.54 | -0.36% | 1.55% | 0.98% | 1.46% | 4.07% | 9.15% | 66.85% | 9 Jan 2013 | 414.33 B |
Provided by Cermati Invest, last update 11 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Berimbang | 3355.06 | 3.75% | 10.54% | 8.15% | 10.17% | 7.18% | 12.21% | 235.51% | 27 Dec 2006 | 17.79 B |
Trimegah Balanced Absolute Strategy Kelas A | 1873.18 | 3.62% | 10.52% | 7.22% | 9.01% | 6.15% | 20.04% | 87.32% | 28 Dec 2018 | 237.50 B |
TRIM Kombinasi 2 | 2847.41 | 2.41% | 8.47% | 5.77% | 7.25% | 4.94% | 16.75% | 184.74% | 10 Nov 2006 | 36.14 B |
Setiabudi Dana Campuran | 1509.7348 | 0.85% | 6.83% | 6.37% | 11.52% | 9.70% | 33.64% | 50.97% | 25 Sep 2017 | 75.20 B |
Syailendra Balanced Opportunity Fund | 3366.31 | -0.43% | 2.42% | 4.78% | 9.02% | 6.70% | 5.70% | 236.63% | 22 Apr 2008 | 79.28 B |
HPAM Flexi Plus | 2011.5593 | -2.60% | 7.18% | 10.19% | 14.95% | 26.70% | 16.75% | 101.16% | 2 Mar 2011 | 90.10 B |
Provided by Cermati Invest, last update 11 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Saham | 1890.85 | 4.37% | 10.17% | 5.15% | 3.58% | -0.96% | 0.49% | 89.09% | 27 Dec 2006 | 108.35 B |
BRI Syariah Saham | 784.9841 | 2.29% | 4.46% | 5.16% | 6.11% | -1.04% | -12.02% | -21.50% | 18 Sep 2014 | 13.72 B |
Principal Islamic Equity Growth Syariah | 1202.27 | 1.51% | 4.83% | 1.11% | 1.91% | -2.29% | -0.13% | 20.23% | 10 Sep 2007 | 76.68 B |
Sequis Equity Maxima | 1004.769 | 1.26% | 6.01% | 3.09% | 3.12% | 3.39% | 10.10% | 0.48% | 25 Aug 2016 | 279.56 B |
Cipta Saham Unggulan Syariah | 2338.53 | 1.24% | 11.83% | 4.05% | -0.13% | -6.63% | 6.58% | 133.85% | 5 Sep 2018 | 18.42 B |
Batavia Dana Saham Optimal | 3330.53 | 1.21% | 5.51% | 2.39% | 2.51% | 3.37% | 13.16% | 233.05% | 19 Oct 2006 | 276.42 B |
Bahana Primavera 99 Kelas G | 1357.32 | 1.11% | 4.62% | 0.01% | 3.03% | 3.28% | 15.44% | 35.73% | 5 Sep 2014 | 20.55 B |
HPAM Ekuitas Syariah Berkah | 2080.0052 | -4.11% | 7.12% | 15.07% | 26.53% | 45.43% | 107.62% | 108.00% | 20 Jan 2020 | 1.39 T |
HPAM Ultima Ekuitas 1 | 2991.6681 | -5.49% | 5.12% | 1.30% | 9.41% | 10.30% | 28.50% | 199.17% | 2 Nov 2009 | 816.73 B |
Provided by Cermati Invest, last update 11 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Global ESG Sharia Equity USD | 1.1856 | 1.84% | 1.64% | 1.99% | 6.22% | 12.15% | 13.37% | 18.56% | 1/27/2021 | 13.83 M |
Batavia USD Bond Fund | 1.0485 | -0.95% | 1.65% | 1.69% | 0.87% | 3.66% | - | 4.85% | 10/18/2022 | 11.27 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 1.0166 | 7.59% | -1.54% | 4.16% | 6.89% | 12.68% | -20.95% | 1.66% | 10/28/2016 | 3.71 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9763 | -0.78% | 2.32% | 2.62% | 2.19% | 6.03% | -1.55% | -2.37% | 3/8/2021 | 1.29 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6619 | 18.79% | 5.36% | 8.98% | 9.33% | 8.81% | -36.70% | -33.81% | 6/15/2020 | 5.64 M |
Provided by Cermati Invest, last update 11 Oktober 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 100.7 | 99.7 | 6.36% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 102.5 | 101.5 | 6.88% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.9 | 98.9 | 6.76% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 11 Oktober 2024
Event Calendar
Monday, 14 October 2024 | Previous | Consensus | Forecast | ||
10:00 AM | CN | Neraca Perdagangan SEP | $91,02B | $89,8B | $ 82B |
10:00 AM | CN | Ekspor YoY SEP | 8.70% | 0.06 | 0.07 |
10:00 AM | CN | Impor YoY SEP | 0.50% | 0.90% | 0.01 |
7:00 PM | IN | Tingkat Inflasi (Tahunan) SEP | 3.65% | 0.05 | 5.10% |
8:00 PM | US | Pidato Fed Kashkari | |||
CN | Pinjaman Baru Yuan SEP | CNY900B | CNY1100B | CNY1000,0B | |
Tuesday, 15 October 2024 | Previous | Consensus | Forecast | ||
2:00 AM | US | Pidato Fed Waller | |||
4:00 AM | US | Pidato Fed Kashkari | |||
11:00 AM | ID | Neraca Perdagangan SEP | $2,89B | $2,78B | $3,1B |
1:00 PM | DE | Harga Grosir (Bulanan) SEP | -0.80% | 0.20% | 0.30% |
1:00 PM | DE | Harga Grosir (Tahunan) SEP | -1.10% | 1.90% | |
1:00 PM | GB | Tingkat Pengangguran AUG | 4.10% | 4.10% | 4.10% |
1:00 PM | GB | Penghasilan Rata-rata termasuk. Bonus (3Bulan/Tahun) AUG | 4% | 3.80% | 4.00% |
1:00 PM | GB | Perubahan Penyerapan Lapangan Kerja AUG | 265K | 40,0K | |
4:00 PM | DE | Indeks Sentimen Ekonomi ZEW OCT | 3.6 | 8 | -1 |
7:30 PM | US | Ny-Kekaisaran-Negara-Pabrik-Indeks OCT | 11.5 | 2.3 | 4 |
10:30 PM | US | Pidato Fed Daly | |||
IN | Neraca Perdagangan SEP | $-29,7B | $-20,0B | ||
Wednesday, 16 October 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Pidato Fed Kugler | |||
6:00 AM | KR | Tingkat Pengangguran SEP | 2.40% | 2.50% | |
6:00 AM | US | Pidato Bostik Fed | |||
6:50 AM | JP | Pesanan Mesin MoM AUG | -0.10% | -0.10% | 0.40% |
6:50 AM | JP | Pesanan Mesin YoY AUG | 8.70% | 3.60% | 7.50% |
1:00 PM | GB | Tingkat Inflasi (Tahunan) SEP | 2.20% | 1.90% | 0.02 |
1:00 PM | GB | Tingkat Inflasi Inti YoY SEP | 3.60% | 3.50% | 3.50% |
1:00 PM | GB | Tingkat Inflasi (Bulanan) SEP | 0.30% | 0.20% | |
2:30 PM | ID | Keputusan Suku Bunga | 6.00% | 5.75% | 5.75% |
7:30 PM | US | Harga Ekspor MoM SEP | -0.70% | -0.10% | |
7:30 PM | US | Harga Impor MoM SEP | -0.30% | -0.30% | 0.10% |
US | Laporan Anggaran Bulanan SEP | $-380B | $61B | $70,0B | |
Thursday, 17 October 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | Perubahan Stok Minyak Mentah API OCT/11 | 10,9M | ||
6:50 AM | JP | Neraca Perdagangan SEP | ¥-695,3B | ¥-237,6B | ¥45,0B |
6:50 AM | JP | Ekspor YoY SEP | 5.60% | 0.50% | 4.50% |
7:30 PM | US | Penjualan Eceran MoM SEP | 0.10% | 0.30% | 0.20% |
7:30 PM | US | Klaim Pengangguran Awal OCT/12 | 258K | 241K | 269,0K |
7:30 PM | US | Philadelphia-Fed-Pabrik-Indeks OCT | 1.7 | 3 | 4 |
7:30 PM | US | Indeks Harga Eceran di luar Kendaraan Bermotor MoM SEP | 0.10% | 0.10% | 0.30% |
8:15 PM | US | Produksi Industri (Bulanan) SEP | 0.80% | -0.10% | 0.10% |
9:00 PM | US | Persediaan Usaha MoM AUG | 0.40% | 0.30% | 0.20% |
9:00 PM | US | Indeks Pasar Properti NAHB OCT | 41 | 43 | 42 |
10:00 PM | US | Perubahan Persediaan Minyak Mentah EIA OCT/11 | 5,810M | ||
10:00 PM | US | Perubahan Persediaan Bensin EIA OCT/11 | -6,304M | ||
10:00 PM | US | Pidato Fed Goolsbee | |||
Friday, 18 October 2024 | Previous | Consensus | Forecast | ||
3:00 AM | US | aliran Bersih Jangka Panjang TIC AUG | $135,4B | ||
6:30 AM | JP | Tingkat Inflasi (Tahunan) SEP | 3% | 2.70% | |
6:30 AM | JP | Tingkat Inflasi Inti YoY SEP | 2.80% | 2.30% | 2.80% |
8:30 AM | CN | Indeks Harga Rumah (Tahunan) SEP | -5.30% | 0.40% | |
9:00 AM | CN | Tingkat Pertumbuhan PDB (Tahunan) Q3 | 4.70% | 4.60% | 4.50% |
9:00 AM | CN | Produksi Industrial YoY SEP | 4.50% | 4.60% | 4.50% |
9:00 AM | CN | Penjualan Eceran YoY SEP | 2.10% | 2.40% | 2.10% |
9:00 AM | CN | Fixed Asset Investment (Ytd) (Tahunan) SEP | 3.40% | 3.30% | 3.40% |
9:00 AM | CN | Pertumbuhan Ekonomi QoQ Q3 | 0.70% | 1.20% | |
9:00 AM | CN | Tingkat Pengangguran SEP | 5.30% | 5.30% | 5.30% |
1:00 PM | GB | Penjualan Eceran MoM SEP | 1% | -0.30% | -0.40% |
1:00 PM | GB | Indeks Harga Eceran di luar Bahan Bakar Minyak MoM SEP | 1.10% | -0.50% | |
1:00 PM | GB | Penjualan Eceran YoY SEP | 2.50% | 1.70% | |
7:30 PM | US | Izin Bangunan Sebelumnya SEP | 1,470M | 1,46M | 1,46M |
7:30 PM | US | Izin Mendirikan Bangunan (Bulanan) Prel SEP | 4.60% | -0.10% | |
7:30 PM | US | Pembangunan Hunian Baru SEP | 1,356M | 1,36M | 1,38M |
7:30 PM | US | Housing Starts (Bulanan) SEP | 9.60% | 1.80% | |
8:30 PM | US | Pidato Fed Bostik | |||
9:00 PM | US | Pidato Fed Kashkari | |||
11:10 PM | US | Pidato Fed Waller | |||
11:30 PM | US | Pidato Fed Bostik |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 7 Oktober 2024
- Cermati Invest Weekly Update 30 September 2024
- Cermati Invest Weekly Update 23 September 2024
- Cermati Invest Weekly Update 17 September 2024