Cermati Invest Weekly Update 15 Juli 2024
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 1.02% | 7,327.58 |
LQ45 | 1.52% | 920.38 |
IDX30 | 1.36% | 458.40 |
FTSE Indonesia | 1.52% | 3,554.90 |
MSCI Indonesia | 1.60% | 7,220.05 |
USD/IDR | -1.01% | 16,110.80 |
Provided by Cermati Invest, last update 12 Juli 2024
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 0.82% | 2,411.11 |
Crude Oil WTI | -1.18% | 82.18 |
Palm Oil c3 F | -3.14% | 3,915 |
Natural Gas | -0.26% | 2.31 |
Newcastle Coal | -1.29% | 134.00 |
Nickel | -2.41% | 16,923 |
Tin | -0.53% | 33,695 |
Copper | -0.58% | 9,886 |
Aluminium | -1.83% | 2,489 |
US Soybeans | -5.40% | 1,103.25 |
Silver | -2.10% | 31.03 |
Provided by Cermati Invest, last update 12 Juli 2024
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 1.59% | 40,000.90 |
S&P 500 | 0.87% | 5,615.35 |
FTSE 100 | 0.60% | 8,252.91 |
DAX | 1.59% | 18,769.36 |
Nikkei 225 | 0.79% | 41,236.50 |
Hang Seng | 2.77% | 18,293.38 |
Shanghai | 0.72% | 2,971.29 |
KOSPI | -0.20% | 2,856.61 |
Provided by Cermati Invest, last update 12 Juli 2024
Ulasan Pasar
IHSG & Saham Pekan Ini
IHSG, sudah 4 pekan bullish, sejak rallies dari titik terendahnya 6698.848 (19 Juni 2024), ke posisi 7354.163 pada pekan ini. Aman di atas quarterly pivotnya 7105.776, mendekati resisten tertinggi sepanjang sejarah IHSG, yaitu 7454.448.
Beberapa gap up yang terjadi pada IHSG dalam 4 pekan terakhir: 7196.754 dan 6968.136 menjadi tanda bahwa suatu hari akan menjadi tujuan IHSG ketika koreksi/turun.
SAHAM, pilih yang terbaik dari indeks konstituen Bank15, Sri-Kehati, Bisnis27, IDX30, MSCI Indonesia, LQ45 dengan fokus sektor penggeraknya yaitu Industri, Infrastruktur, Energi, Transportasi.
Pergerakan Rupiah
Sudah 3 pekan rupiah menguat signifikan dari posisi tertingginya (16500) ke posisi pekan lalu (16100), pekan ini kurs tengah rupiah berada di 15875 — 16190.
Emas
All time high emas dunia berada di sekitar 2450.7 US dollar per troy ounce, pekan ini emas dunia bergerak dalam area 2352.256 US dollar (Support) - 2526.335 US dollar (Resistance) per troy ounce. Apakah emas dunia akan segera break new high?
Sejak April 2024, emas berada dalam kisaran 1177000—1263000 rupiah per gram (kurs tengah). Apakah bulan ini emas mampu break menuju new high 1316000 rupiah per gram? Atau harganya turun dulu ke 1177000 rupiah per gram?
Reksa Dana & Surat Berharga
Hampir 4 pekan, reksa dana saham ataupun yang berbasis indeks bergerak naik. Reksa dana saham yang year to date-nya positif antara lain: HPAM Ekuitas Syariah Berkah, HPAM Ultima Ekuitas 1, Bahana Primavera Plus, Eastspring IDX ESG Leaders Plus Kelas A.
Biasanya bila reksa dana saham membaik, maka reksa dana campuran juga membaik. Year to date terbaiknya antara lain: HPAM Flexi Plus, Syailendra Balanced Opportunity Fund, SAM Mutiara Nusantara Nusa Campuran, Setiabudi Dana Campuran.
Reksa dana pasar uang, mayoritas year to date-nya stabil di atas 2%. Sedangkan untuk reksa dana pendapatan tetap untuk saat ini year to date terbaiknya adalah Insight Renewable Energy Fund, Insight Haji Syariah, UOBAM Inovasi Obligasi Nasional dan TRIM Dana Tetap 2.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Kabar Baik Datang dari Amerika, Pasar Investasi Kembali Bergairah
Pemerintah Amerika Serikat (AS) menghapus utang Indonesia terhadap negara itu sebesar US$ 35 juta atau setara Rp565 miliar. Hal ini terungkap dari sebuah rilis Kedutaan Besar (Kedubes) AS di Jakarta. Dalam rilis tersebut, utang ini sebenarnya tidak dihapuskan sepenuhnya. Dana itu dimasukkan dalam program kesepakatan pengalihan utang untuk perlindungan alam (debt-for-nature swap), di mana secara rinci dana tersebut akan dialihkan menjadi investasi konservasi terumbu karang Indonesia. Kemudian, Departemen Tenaga Kerja AS melaporkan Indeks Harga Konsumen (IHK), pengukur inflasi utama, tercatat 3% pada Juni 2024, turun dari 3.3% pada bulan Mei 2024. IHK AS pada Juni juga lebih baik dari ekspektasi pasar yang sebelumnya memperkirakan IHK melandai ke 3.1%. Laporan inflasi Amerika Serikat terbaru yang lebih baik dari perkiraan semakin memperkuat harapan pemotongan suku bunga bank sentral AS (The Federal Reserve/The Fed) dapat terjadi lebih cepat dan membantu membuat pinjaman uang menjadi lebih murah. Jika data inflasi, tenaga kerja, dan data ekonomi AS lainnya terus mendingin, di tambah era suku bunga benar-benar berakhir, maka sektor-sektor yang sebelumnya terbebani dengan suku bunga tinggi berpotensi bangkit, sehingga ketika sektor tersebut bangkit akan membantu menggairahkan pasar saham dalam negeri. Dengan berakhirnya era suku bunga tinggi, maka sektor yang rentan terhadap suku bunga tinggi seperti properti, konstruksi, farmasi, dan lain-lainnya akan cenderung diuntungkan dan berpotensi kembali bangkit.
Dari dalam negeri, Bank Indonesia (BI) mencatat aliran modal asing masuk (capital inflow) di pasar keuangan dalam negeri sebesar Rp5,59 triliun dalam periode 8-11 Juli 2024. Aliran modal asing masuk melalui instrumen SRBI sebesar Rp2,27 triliun, melalui pasar saham sebesar Rp0,32 triliun dan melalui instrumen SBN sebesar Rp3 triliun. Secara kumulatif dari 1 Januari hingga 11 Juli 2024, investor asing tercatat jual neto sebesar Rp28,82 triliun di pasar SBN, jual neto Rp6,75 triliun di pasar saham dan beli neto Rp153,20 triliun di SRBI.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Flexi Plus | 1887.53 | 9.17% | 3.40% | 13.58% | 7.86% | 25.16% | 14.31% | 88.75% | 2 Mar 2011 | 44.36 B |
SAM Mutiara Nusantara Nusa Campuran | 1927.68 | 4.69% | -1.77% | 4.19% | 5.25% | 3.62% | 30.89% | 92.77% | 21 Dec 2017 | 29.26 B |
Syailendra Balanced Opportunity Fund | 3288.51 | 4.59% | 2.36% | 5.51% | 6.50% | 5.29% | -3.92% | 228.85% | 22 Apr 2008 | 80.61 B |
Batavia Dana Dinamis | 9274.83 | 4.13% | -1.59% | -1.94% | -1.23% | -1.14% | 14.86% | 827.48% | 3 Jun 2002 | 169.54 B |
Setiabudi Dana Campuran | 1419.22 | 3.67% | -0.01% | 3.83% | 4.84% | 5.24% | 42.18% | 41.92% | 25 Sep 2017 | 64.46 B |
TRIM Kombinasi 2 | 2626.63 | 3.61% | -2.43% | -2.55% | -1.07% | -0.60% | 8.31% | 162.66% | 10 Nov 2006 | 26.20 B |
Trimegah Balanced Absolute Strategy Kelas A | 1695.82 | 3.38% | -2.93% | -2.73% | -1.32% | -0.78% | 8.74% | 69.58% | 28 Dec 2018 | 231.59 B |
TRIM Syariah Berimbang | 3028.33 | 2.70% | -2.38% | -1.37% | -0.55% | -2.81% | 3.28% | 202.83% | 27 Dec 2006 | 17.02 B |
Provided by Cermati Invest, last update 12 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Retail Cash Fund | 1530.35 | 0.51% | 1.39% | 2.29% | 2.41% | 4.34% | 13.51% | 53.03% | 13 Apr 2018 | 3.60 B |
Insight Money Syariah | 1586.89 | 0.50% | 1.55% | 2.78% | 2.93% | 5.46% | 15.57% | 58.69% | 30 Sep 2015 | 96.53 B |
BRI Seruni Pasar Uang III | 1712.21 | 0.44% | 1.39% | 2.56% | 2.70% | 4.71% | 11.60% | 71.22% | 16 Feb 2010 | 597.90 B |
Setiabudi Dana Pasar Uang | 1466.43 | 0.43% | 1.40% | 2.63% | 2.78% | 5.21% | 13.25% | 46.64% | 23 Dec 2016 | 858.77 B |
BRI Seruni Pasar Uang Syariah | 1299.22 | 0.43% | 1.45% | 2.70% | 2.88% | 5.32% | 12.47% | 29.92% | 19 Jul 2018 | 73.34 B |
Trimegah Kas Syariah | 1391.16 | 0.42% | 1.37% | 2.57% | 2.72% | 4.93% | 12.85% | 39.12% | 30 Dec 2016 | 885.03 B |
HPAM Ultima Money Market | 1570.52 | 0.42% | 1.32% | 2.43% | 2.56% | 4.71% | 13.64% | 57.05% | 10 Jun 2015 | 1.00 T |
TRIM Kas 2 Kelas A | 1849.47 | 0.42% | 1.34% | 2.45% | 2.59% | 4.73% | 12.86% | 84.95% | 8 Apr 2008 | 3.30 T |
Cipta Dana Cash | 1665.03 | 0.41% | 1.41% | 2.65% | 2.83% | 5.16% | 14.23% | 66.50% | 8 Jun 2015 | 226.85 B |
Bahana Likuid Syariah Kelas G | 1175.76 | 0.40% | 1.36% | 2.57% | 2.75% | 4.80% | 11.38% | 17.58% | 12 Jul 2016 | 301.05 B |
Syailendra Dana Kas | 1644.50 | 0.39% | 1.29% | 2.41% | 2.54% | 4.59% | 12.95% | 64.45% | 12 Jun 2015 | 2.89 T |
Sequis Liquid Prima | 1402.08 | 0.38% | 1.25% | 2.31% | 2.44% | 4.54% | 10.43% | 40.21% | 8 Sep 2016 | 117.04 B |
Provided by Cermati Invest, last update 12 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Brawijaya Abadi Pendapatan Tetap | 1337.63 | 0.68% | -0.20% | 0.67% | 0.48% | 0.18% | 12.60% | 33.76% | 25 Feb 2019 | 8.34 B |
HPAM Government Bond | 1556.42 | 0.63% | -0.25% | 0.76% | 0.58% | 1.44% | 12.83% | 55.64% | 18 May 2016 | 20.74 B |
Cipta Bond | 1766.48 | 0.62% | -0.45% | 1.10% | 0.84% | 2.36% | 9.73% | 76.65% | 2 Jan 2019 | 25.24 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1458.82 | 0.61% | 0.89% | 1.95% | 2.09% | 2.08% | 9.96% | 45.88% | 17 Apr 2017 | 175.55 B |
Insight Haji Syariah | 4868.60 | 0.57% | 1.76% | 3.19% | 3.36% | 6.14% | 22.00% | 386.86% | 13 Jan 2005 | 1.29 T |
Insight Renewable Energy Fund | 2206.41 | 0.57% | 1.75% | 3.25% | 3.45% | 7.13% | 18.54% | 120.64% | 22 Jun 2011 | 364.28 B |
Eastspring IDR Fixed Income Fund Kelas A | 1700.11 | 0.47% | -0.11% | 0.62% | 0.46% | 0.66% | 11.08% | 70.01% | 16 Mar 2015 | 150.37 B |
Principal Total Return Bond Fund | 2556.47 | 0.44% | 0.72% | 0.87% | 0.71% | -0.07% | -3.61% | 155.65% | 21 Aug 2008 | 20.19 B |
TRIM Dana Tetap 2 | 3108.60 | 0.44% | 1.25% | 2.41% | 2.54% | 4.62% | 14.62% | 210.86% | 13 May 2008 | 621.43 B |
Syailendra Fixed Income Fund Kelas A | 2523.98 | 0.42% | -0.33% | 0.43% | 0.35% | 1.05% | 11.63% | 152.40% | 8 Dec 2011 | 100.59 B |
Bahana Mes Syariah Fund Kelas G | 1503.65 | 0.28% | 0.38% | 0.77% | 0.90% | 0.86% | 10.49% | 50.37% | 11 Nov 2016 | 214.60 B |
BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1618.90 | 0.17% | -0.66% | 0.01% | -0.22% | 0.25% | 12.24% | 61.89% | 16 Jun 2016 | 12.45 B |
UOBAM Inovasi Obligasi Nasional | 1017.39 | 0.17% | 1.70% | 3.08% | 2.74% | 7.48% | 1.47% | 1.74% | 12 Jan 2021 | 116.87 B |
Provided by Cermati Invest, last update 12 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring IDX ESG Leaders Plus Kelas A | 1024.04 | 8.35% | -1.17% | 3.66% | 0.15% | 4.96% | - | 2.40% | 12 Jan 2022 | 96.67 B |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1169.82 | 8.20% | -3.56% | -3.39% | -1.30% | 1.61% | - | 16.98% | 27 Jan 2022 | 3.48 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1154.74 | 8.16% | -3.77% | -6.37% | -4.39% | -4.89% | 37.63% | 15.47% | 29 Mar 2018 | 13.84 B |
BRI MSCI Indonesia ESG Screened Kelas A | 1054.10 | 8.15% | -3.70% | -4.83% | -3.27% | -2.74% | - | 5.41% | 7 Sep 2022 | 72.30 B |
UOBAM Indeks Bisnis-27 | 1394.50 | 8.05% | -3.98% | -4.26% | -3.22% | -3.15% | 31.65% | 39.45% | 15 Aug 2012 | 36.10 B |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1262.31 | 8.02% | -4.35% | -3.92% | -2.13% | -1.99% | 38.80% | 26.23% | 3 Nov 2020 | 69.99 B |
Batavia Dana Saham | 63993.68 | 7.08% | -1.27% | -1.02% | -0.12% | -0.39% | 14.85% | 6299.37% | 16 Dec 1996 | 1.96 T |
Batavia Dana Saham Optimal | 3177.53 | 6.78% | -2.31% | -2.90% | -2.20% | -3.08% | 13.79% | 217.75% | 19 Oct 2006 | 378.60 B |
Bahana Primavera Plus | 13296.60 | 6.68% | -1.21% | 1.82% | 1.37% | -0.49% | 8.41% | 1229.66% | 27 May 1997 | 58.74 B |
Syailendra Equity Opportunity Fund | 4044.40 | 6.50% | -2.62% | -2.50% | -1.52% | -1.91% | 4.78% | 304.44% | 7 Jun 2007 | 131.46 B |
UOBAM Sustainable Equity Indonesia | 986.93 | 6.13% | -2.77% | -0.63% | -1.64% | -3.91% | - | -1.31% | 4 Aug 2021 | 131.48 B |
Danakita Saham Prioritas | 1179.47 | 5.97% | -2.53% | -2.20% | -0.71% | 0.16% | 35.69% | 17.95% | 17 Oct 2018 | 10.14 B |
TRIM Kapital Plus | 4286.70 | 5.78% | -3.21% | -2.97% | -2.79% | -1.43% | 18.93% | 328.67% | 18 Apr 2008 | 458.93 B |
Cipta Rencana Cerdas | 16956.28 | 5.48% | -5.31% | -6.57% | -4.71% | -8.85% | 16.06% | 1595.63% | 9 Jul 1999 | 77.15 B |
Principal Total Return Equity Fund Kelas O | 3189.39 | 5.00% | -6.97% | -4.67% | -4.13% | -7.50% | -1.58% | 218.94% | 1 Jul 2005 | 28.03 B |
TRIM Kapital | 11447.17 | 4.95% | -4.37% | -4.91% | -4.92% | -6.29% | 14.80% | 1044.72% | 19 Mar 1997 | 372.98 B |
Cipta Saham Unggulan | 2782.72 | 4.53% | -5.46% | -6.67% | -5.04% | -11.49% | 21.52% | 178.27% | 4 Dec 2018 | 44.30 B |
HPAM Ultima Ekuitas 1 | 2856.97 | 3.64% | -3.26% | 11.80% | 4.48% | 17.99% | 20.37% | 185.70% | 2 Nov 2009 | 658.57 B |
HPAM Ekuitas Syariah Berkah | 1943.67 | 3.10% | 7.53% | 22.16% | 18.24% | 47.14% | 100.56% | 94.37% | 20 Jan 2020 | 1.50 T |
Cipta Saham Unggulan Syariah | 2093.42 | 2.97% | -6.86% | -12.48% | -10.59% | -21.48% | 4.98% | 109.34% | 5 Sep 2018 | 17.35 B |
Provided by Cermati Invest, last update 12 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Fixed Income USD Kelas A | 0.957 | 0.60% | 0.55% | 0.31% | 0.13% | 4.01% | -4.51% | -4.34% | 8 Mar 2021 | 1.14 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 1.042 | 4.76% | 6.75% | 11.95% | 9.55% | 7.90% | -25.65% | 4.19% | 28 Oct 2016 | 4.00 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.636 | 2.47% | 4.70% | 8% | 5.04% | -3.37% | -47.13% | -36.41% | 15 Jun 2020 | 5.87 M |
Batavia USD Bond Fund | 1.034 | 0.08% | 0.26% | -0.30% | -0.55% | 1.33% | - | 3.38% | 18 Oct 2022 | 10.42 M |
Batavia Global ESG Sharia Equity USD | 1.162 | 1.49% | -0.08% | 3.80% | 4.07% | 6.47% | 8.49% | 16.16% | 27 Jan 2021 | 16.93 M |
Provided by Cermati Invest, last update 12 Juli 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.5 | 97.5 | 6.78% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 101.25 | 100.25 | 7.00% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.6 | 98.6 | 6.79% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.5 | 100.5 | 9.23% | idA+ |
WISL03B | IDA0001450B6 | IDR | 8.75% | 5-Jul-27 | 100.5 | 99.5 | 8.56% | idA+ |
Provided by Cermati Invest, last update 12 Juli 2024
Event Calendar
Monday, 15 July 2024 | Previous | Consensus | Forecast | ||
8:30 AM | CN | House Price Index YoY JUN | -3.90% | -4.10% | |
9:00 AM | CN | GDP Growth Rate YoY Q2 | 5.30% | 5.10% | 5.00% |
9:00 AM | CN | Industrial Production YoY JUN | 5.60% | 5.00% | 5.30% |
9:00 AM | CN | Retail Sales YoY JUN | 3.70% | 3.30% | 3.20% |
9:00 AM | CN | Fixed Asset Investment (YTD) YoY JUN | 4.00% | 3.90% | 3.80% |
9:00 AM | CN | GDP Growth Rate QoQ Q2 | 1.60% | 1.10% | 1.00% |
9:00 AM | CN | Unemployment Rate JUN | 5.00% | 5.00% | 5.10% |
11:00 AM | ID | Balance of Trade JUN | $2.93B | $2.98B | $ 2.7B |
7:30 PM | US | NY Empire State Manufacturing Index JUL | -6.00 | -6.00 | -2.00 |
11:30 PM | US | Fed Chair Powell Speech | |||
Tuesday, 16 July 2024 | Previous | Consensus | Forecast | ||
3:35 AM | US | Fed Daly Speech | |||
4:00 PM | DE | ZEW Economic Sentiment Index JUL | 47.50 | 44.30 | 47.20 |
7:30 PM | US | Retail Sales MoM JUN | 0.10% | 0.00% | 0.10% |
7:30 PM | US | Export Prices MoM JUN | -0.60% | -0.30% | |
7:30 PM | US | Import Prices MoM JUN | -0.40% | 0.20% | -0.20% |
7:30 PM | US | Retail Sales Ex Autos MoM JUN | -0.10% | 0.10% | -0.10% |
9:00 PM | US | Business Inventories MoM MAY | 0.30% | 0.30% | 0.20% |
9:00 PM | US | NAHB Housing Market Index JUL | 43.00 | 44.00 | 44.00 |
Wednesday, 17 July 2024 | Previous | Consensus | Forecast | ||
1:45 AM | US | Fed Kugler Speech | |||
3:30 AM | US | API Crude Oil Stock Change JUL/12 | -1.9M | ||
6:00 AM | JP | Reuters Tankan Index JUL | 6.00 | 8.00 | |
1:00 PM | GB | Inflation Rate YoY JUN | 2.00% | 2.00% | 2.00% |
1:00 PM | GB | Core Inflation Rate YoY JUN | 3.50% | 3.40% | 3.50% |
1:00 PM | GB | Inflation Rate MoM JUN | 0.30% | 0.20% | |
2:30 PM | ID | Interest Rate Decision | 6.25% | 6.25% | |
7:30 PM | US | Building Permits Prel JUN | 1.399M | 1.39M | 1.4M |
7:30 PM | US | Building Permits MoM Prel JUN | -2.80% | 0.50% | |
7:30 PM | US | Housing Starts JUN | 1.277M | 1.31M | 1.31M |
7:30 PM | US | Housing Starts MoM JUN | -5.50% | 3.10% | |
8:00 PM | US | Fed Barkin Speech | |||
8:15 PM | US | Industrial Production MoM JUN | 0.70% | 0.30% | 0.20% |
8:35 PM | US | Fed Waller Speech | |||
9:30 PM | US | EIA Crude Oil Stocks Change JUL/12 | -3.444M | ||
9:30 PM | US | EIA Gasoline Stocks Change JUL/12 | -2.006M | ||
Thursday, 18 July 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Balance of Trade JUN | ¥-1221.3B | ¥-240B | ¥-200.0B |
6:50 AM | JP | Exports YoY JUN | 13.50% | 6.40% | |
1:00 PM | GB | Unemployment Rate MAY | 4.40% | 4.40% | 4.40% |
1:00 PM | GB | Average Earnings incl. Bonus (3Mo/Yr) MAY | 5.90% | 5.70% | 5.60% |
1:00 PM | GB | Employment Change MAY | -139K | -160.0K | |
7:30 PM | US | Initial Jobless Claims JUL/13 | 222K | 235K | 225.0K |
7:30 PM | US | Philadelphia Fed Manufacturing Index JUL | 1.30 | 2.90 | 2.00 |
Friday, 19 July 2024 | Previous | Consensus | Forecast | ||
12:45 AM | US | Fed Logan Speech | |||
3:00 AM | US | Net Long-term TIC Flows MAY | $123.1B | ||
5:05 AM | US | Fed Daly Speech | |||
6:01 AM | GB | Gfk Consumer Confidence JUL | -14.00 | -11.00 | -11.00 |
6:30 AM | JP | Inflation Rate YoY JUN | 2.80% | 2.80% | |
6:30 AM | JP | Core Inflation Rate YoY JUN | 2.50% | 2.70% | 2.60% |
6:45 AM | US | Fed Bowman Speech | |||
1:00 PM | DE | PPI YoY JUN | -2.20% | -1.60% | |
1:00 PM | GB | Retail Sales MoM JUN | 2.90% | -0.40% | -0.20% |
1:00 PM | GB | Retail Sales ex Fuel MoM JUN | 2.90% | -0.30% | |
1:00 PM | GB | Retail Sales YoY JUN | 1.30% | 1.20% | |
9:40 PM | US | Fed Williams Speech | |||
CN | FDI (YTD) YoY JUN | -28.20% | -28.80% | ||
Saturday, 20 July 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Fed Bostic Speech |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 8 Juli 2024
- Cermati Invest Weekly Update 1 Juli 2024
- Cermati Invest Weekly Update 24 Juni 2024
- Cermati Invest Weekly Update 19 Juni 2024