Cermati Invest Weekly Update 19 Agustus 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 2.41% | 7,432.09 |
LQ45 | 1.89% | 925.27 |
IDX30 | 3.10% | 469.99 |
FTSE Indonesia | 2.20% | 3,595.73 |
MSCI Indonesia | 2.21% | 7,356.30 |
USD/IDR | -1.51% | 15,679.50 |
Provided by Cermati Invest, last update 16 Agustus 2024
IHSG & Saham Pekan Ini
IHSG, berada di area jenuh beli atau overbought. Pada 15 Agustus 2024 sesungguhnya sempat mencatatkan angka tertinggi baru di 7460.387, tetapi kemudian tutup di bawah angka tersebut yaitu 7432.09. Jadi menurut pengamatan kami, pekan ini IHSG akan berusaha mencapai angka tertinggi baru di sekitar 7513, walau demikian tidak menutup kemungkinan IHSG akan turun ke arah support gap 7366 (1) atau 6968.136 (2).
Kuartal III ini, IHSG masih aman selama di atas 7105.776 (quarterly pivot).
SAHAM, performa beberapa indeks konstituen berikut ini lebih tinggi dari IHSG, antara lain, Pefindo PrimeBank10, Bisnis-27, Sri-Kehati, IDX30, MSCI Indonesia, dan FTSE Indonesia.
Sedangkan dari sisi bisnisnya, yang terbaik adalah sektor Cyclicals, Transportasi, Energi, dan Industri. Untuk sektor Perbankan, walau tidak signifikan pergerakan harganya tetapi sejalan dengan IHSG.
Pergerakan Rupiah
Sejak 14 Juni 2024 sampai pada akhir pekan lalu, rupiah sudah menguat signifikan 5.45% dari posisi tertinggi Rp16.500 ke Rp15.600 per 1 dolar Amerika. Menjelang pengumuman suku bunga Bank Indonesia, pekan ini rupiah bergerak di kisaran Rp15.350—Rp15.950.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 3.16% | 2,507.70 |
Crude Oil WTI | -0.31% | 76.60 |
Palm Oil c3 F | -1.76% | 3,681 |
Natural Gas | -0.65% | 2.13 |
Newcastle Coal | 0.51% | 146.75 |
Nickel | 1.84% | 16,447 |
Tin | 0.40% | 31,430 |
Copper | 3.55% | 9,181 |
Aluminium | 2.89% | 2,368 |
US Soybeans | -8.68% | 938.75 |
Silver | 5.43% | 29.09 |
Provided by Cermati Invest, last update 16 Agustus 2024
Emas
Pekan lalu akhirnya emas berhasil mencatatkan harga tertinggi baru di US$2509.82 per troy ounce setelah beberapa pekan sebelumnya mencoba untuk breakout dari zona sideways. Pekan ini emas dunia diperkirakan bergerak dalam area US$2474 — US$2550 per troy ounce.
Kenaikan harga emas dunia yang signifikan pada pekan lalu tidak berpengaruh banyak terhadap pergerakan harga emas dalam negeri. Walaupun harga emas dunia naik (+) 3.16% sepanjang pekan lalu, tetapi karena rupiah menguat signifikan (-) 1.48% terhadap dolar Amerika, harga emas per gram belum mampu mencetak harga tertinggi baru. Pekan lalu harga emas per gram hanya naik (+) 1.61% ke posisi penutupan Rp1.264.000. Pekan ini harga emas dalam rupiah akan berada di kisaran Rp1.230.000—Rp1.285.000.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 2.94% | 40,659.76 |
S&P 500 | 3.93% | 5,554.25 |
FTSE 100 | 1.75% | 8,311.41 |
DAX | 3.38% | 18,322.40 |
Nikkei 225 | 8.86% | 38,127.50 |
Hang Seng | 1.99% | 17,430.16 |
Shanghai | 0.60% | 2,879.43 |
KOSPI | 4.20% | 2,697.23 |
Provided by Cermati Invest, last update 16 Agustus 2024
Reksa Dana & Surat Berharga
Berdasarkan data yang ada seperti penguatan rupiah yang signifikan, kecenderungan suku bunga yang stabil dan potensi bahwa IHSG akan mencatatkan angka tertinggi baru, maka dari skrining performa pekan lalu, pekan ini reksa dana pendapatan tetap dan reksa dana saham masih dapat dapat dilirik.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Rancangan Anggaran dan Pendapatan Belanja Negara (RAPBN) Tahun Anggaran 2025 dan Nota Keuangan Pengaruhi Pasar
Pergerakan pasar pekan lalu dipengaruhi setelah Presiden Jokowi menyampaikan Pidato Pengantar RAPBN 2025 dan Nota Keuangan 2024. Jokowi memaparkan defisit anggaran tahun 2025 direncanakan sebesar 2.53% terhadap PDB atau Rp616,2 triliun. Defisit APBN 2025 yang bakal dijalankan oleh presiden terpilih Prabowo Subianto akan ditopang dengan sumber pembiayaan yang aman. Dari defisit ini, Jokowi merinci pendapatan negara pada tahun 2025 dirancang sebesar Rp2.996,9 triliun, yang terdiri dari penerimaan perpajakan sebesar Rp2.490,9 triliun dan Penerimaan Negara Bukan Pajak (PNBP) sebesar Rp505,4 triliun dengan tetap menjaga iklim investasi dan kelestarian lingkungan serta keterjangkauan layanan publik. Jokowi pun memastikan reformasi perpajakan akan dilanjutkan melalui perluasan basis pajak dan peningkatan kepatuhan wajib pajak, perbaikan tata kelola dan administrasi perpajakan, serta pemberian insentif perpajakan yang terarah dan terukur. Upaya peningkatan PNBP terus dilakukan melalui penggunaan teknologi untuk perencanaan dan pelaporan, penguatan tata kelola dan pengawasan, optimalisasi pengelolaan aset negara dan sumber daya alam, serta mendorong inovasi layanan.
Harga emas melonjak ke rekor tertinggi pada Jumat pekan lalu (16/8/2024). Hal itu dipicu oleh pelemahan dolar Amerika Serikat (AS) serta meningkatnya harapan akan pemangkasan suku bunga oleh The Fed pada September mendatang. Selain itu, ketegangan di Timur Tengah juga turut mendorong permintaan terhadap emas. Sentimen lainnya dari global yaitu data ekonomi Amerika Serikat (AS) yang lebih baik dari perkiraan pasar sehingga ini meredakan kekhawatiran akan resesi ekonomi di negara tersebut. Pasar merespon pasca rilis data ekonomi AS di mana data retail sales bulan Juli secara bulanan naik dari sebelumnya minus 0.2% menjadi 1% dan jumlah klaim pengangguran turun dari sebelumnya 234 ribu menjadi 227 ribu.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Retail Cash Fund | 1543.93 | 0.59% | 1.80% | 2.80% | 3.32% | 4.86% | 14.13% | 54.39% | 13 Apr 2018 | 12.33 B |
Insight Money Syariah | 1596.41 | 0.53% | 1.55% | 2.88% | 3.55% | 5.60% | 15.79% | 59.64% | 30 Sep 2015 | 106.57 B |
BRI Seruni Pasar Uang III | 1721.81 | 0.48% | 1.40% | 2.63% | 3.28% | 4.91% | 11.72% | 72.18% | 16 Feb 2010 | 1.35 T |
Setiabudi Dana Pasar Uang | 1473.97 | 0.46% | 1.33% | 2.64% | 3.31% | 5.29% | 13.42% | 47.40% | 23 Dec 2016 | 783.43 B |
HPAM Ultima Money Market | 1578.44 | 0.45% | 1.28% | 2.48% | 3.08% | 4.83% | 13.85% | 57.84% | 10 Jun 2015 | 687.89 B |
TRIM Kas 2 Kelas A | 1858.86 | 0.45% | 1.31% | 2.50% | 3.11% | 4.84% | 13.00% | 85.89% | 8 Apr 2008 | 3.38 T |
Trimegah Kas Syariah | 1398.05 | 0.44% | 1.30% | 2.57% | 3.23% | 5.03% | 13.05% | 39.81% | 30 Dec 2016 | 963.07 B |
BRI Seruni Pasar Uang Syariah | 1305.21 | 0.43% | 1.27% | 2.66% | 3.35% | 5.33% | 12.41% | 30.52% | 19 Jul 2018 | 91.17 B |
Cipta Dana Cash | 1673.61 | 0.43% | 1.31% | 2.64% | 3.36% | 5.33% | 14.28% | 67.36% | 8 Jun 2015 | 216.24 B |
Syailendra Dana Kas | 1652.28 | 0.42% | 1.22% | 2.46% | 3.03% | 4.66% | 13.03% | 65.23% | 12 Jun 2015 | 2.71 T |
Provided by Cermati Invest, last update 16 Agustus 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Brawijaya Abadi Pendapatan Tetap | 1360.99 | 1.86% | 2.17% | 2.13% | 2.23% | 2.96% | 12.81% | 36.10% | 25 Feb 2019 | 10.85 B |
Principal Total Return Bond Fund | 2600.56 | 1.81% | 1.83% | 2.32% | 2.45% | 1.94% | -2.57% | 160.06% | 21 Aug 2008 | 20.21 B |
Eastspring IDR Fixed Income Fund Kelas A | 1729.25 | 1.75% | 1.93% | 2.04% | 2.18% | 2.95% | 11.68% | 72.93% | 16 Mar 2015 | 146.30 B |
Syailendra Fixed Income Fund Kelas A | 2568.44 | 1.71% | 2.02% | 1.87% | 2.12% | 3.27% | 12.18% | 156.84% | 8 Dec 2011 | 96.16 B |
Cipta Bond | 1794.42 | 1.58% | 1.66% | 2.32% | 2.43% | 4.11% | 9.61% | 79.44% | 2 Jan 2019 | 25.37 B |
Sequis Bond Optima | 1479.33 | 1.56% | 1.71% | 1.84% | 2.12% | 3.01% | 8.88% | 47.93% | 8 Sep 2016 | 39.86 B |
BRI Melati Pendapatan Utama | 1862.93 | 1.49% | 1.49% | 1.94% | 1.91% | 2.59% | 9.83% | 86.29% | 27 Sep 2012 | 47.70 B |
Eastspring Investments IDR High Grade Kelas A | 1661.15 | 1.28% | 0.88% | 0.98% | 1.01% | 1.96% | 9.04% | 66.12% | 9 Jan 2013 | 144.47 B |
BNI-AM Short Duration Bonds Index Kelas R1 | 1058.26 | 1.20% | 0.94% | 0.28% | 0.97% | 0.34% | - | 5.83% | 1 Sep 2022 | 4.92 B |
Danakita Obligasi Negara | 1103.02 | 1.16% | 1.74% | 2.01% | 2.36% | 3.31% | 9.37% | 10.30% | 26 Mar 2021 | 55.25 B |
Batavia Dana Obligasi Ultima | 2900.59 | 0.86% | 0.49% | -0.13% | -0.21% | -0.45% | -0.92% | 190.06% | 20 Dec 2006 | 1.22 T |
TRIM Dana Tetap 2 | 3136.85 | 0.85% | 1.95% | 2.88% | 3.48% | 5.02% | 14.58% | 213.69% | 13 May 2008 | 701.64 B |
Trimegah Fixed Income Plan | 1145.87 | 0.84% | 0.89% | 0.60% | 1.21% | 0.47% | 5.38% | 14.59% | 23 May 2019 | 2.41 T |
Eastspring Investments Yield Discovery Kelas A | 1601.47 | 0.64% | 0.88% | 0.11% | -0.34% | -0.04% | -2.37% | 60.15% | 29 May 2013 | 78.55 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1465.95 | 0.59% | 0.76% | 1.94% | 2.59% | 2.40% | 9.61% | 46.60% | 17 Apr 2017 | 181.86 B |
SAM Sukuk Syariah Sejahtera | 2428.80 | 0.59% | 0.00% | -0.12% | 0.56% | -1.79% | -0.04% | 142.88% | 29 Oct 1997 | 45.77 B |
Insight Haji Syariah | 4900.58 | 0.58% | 1.74% | 3.26% | 4.04% | 6.14% | 22.12% | 390.06% | 13 Jan 2005 | 1.41 T |
Insight Renewable Energy Fund | 2220.55 | 0.57% | 1.71% | 3.26% | 4.12% | 6.99% | 19.15% | 122.05% | 22 Jun 2011 | 821.21 B |
HPAM Pendapatan Tetap Prima | 1053.76 | 0.56% | 0.40% | 0.76% | 1.58% | 1.75% | 3.30% | 5.38% | 29 Oct 2018 | 216.09 B |
Provided by Cermati Invest, last update 16 Agustus 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Flexi Plus | 1965.57 | 3.92% | 6.65% | 15.55% | 12.32% | 27.15% | 18.94% | 96.56% | 2 Mar 2011 | 57.25 B |
Setiabudi Dana Campuran | 1463.78 | 3.59% | 5.40% | 6.70% | 8.13% | 6.11% | 42.83% | 46.38% | 25 Sep 2017 | 66.83 B |
Sequis Balance Ultima | 1264.24 | 2.38% | 2.44% | 0.71% | 1.18% | 2.45% | 17.23% | 26.42% | 8 Sep 2016 | 102.97 B |
Danakita Investasi Fleksibel | 1482.72 | 2.24% | 2.92% | 1.38% | 2.89% | 4.76% | 13.94% | 48.27% | 8 Jun 2017 | 10.27 B |
Batavia Dana Dinamis | 9410.53 | 2.05% | 2.91% | -0.96% | 0.21% | 0.04% | 16.11% | 841.05% | 3 Jun 2002 | 198.28 B |
Syailendra Balanced Opportunity Fund | 3342.39 | 1.19% | 5.76% | 6.08% | 8.25% | 4.55% | -1.18% | 234.24% | 22 Apr 2008 | 80.63 B |
Provided by Cermati Invest, last update 16 Agustus 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Cipta Saham Unggulan Syariah | 2240.20 | 7.57% | 6.99% | -3.88% | -4.33% | -15.72% | 12.84% | 124.02% | 5 Sep 2018 | 17.97 B |
SAM Indonesian Equity Fund | 2350.61 | 5.00% | 1.28% | -2.23% | 1.20% | 6.79% | 27.89% | 135.06% | 18 Oct 2011 | 1.01 T |
Cipta Rencana Cerdas | 17593.12 | 4.81% | 4.10% | -3.86% | -1.13% | -5.50% | 23.31% | 1659.31% | 9 Jul 1999 | 78.60 B |
Cipta Sakura Equity | 1171.65 | 4.38% | 2.61% | -4.96% | -1.50% | -5.98% | 10.77% | 17.17% | 11 Dec 2014 | 26.25 B |
Cipta Saham Unggulan | 2887.28 | 4.19% | 4.43% | -2.37% | -1.47% | -7.30% | 26.49% | 188.73% | 4 Dec 2018 | 45.22 B |
UOBAM Indeks Bisnis-27 | 1427.40 | 4.13% | 3.95% | -4.49% | -0.93% | -2.37% | 32.94% | 42.74% | 15 Aug 2012 | 36.52 B |
HPAM Ultima Ekuitas 1 | 2953.01 | 4.09% | 0.40% | 10.40% | 7.99% | 17.44% | 26.71% | 195.30% | 2 Nov 2009 | 772.29 B |
Principal Index IDX30 Kelas O | 1325.75 | 4.06% | 2.59% | -5.06% | -2.69% | -2.92% | 10.58% | 32.58% | 7 Dec 2012 | 67.87 B |
BNI-AM Indeks IDX30 | 836.43 | 3.96% | 2.67% | -5.00% | -2.60% | -6.12% | 6.09% | -16.36% | 28 Dec 2017 | 1.40 T |
Danakita Saham Prioritas | 1206.13 | 3.30% | 4.43% | -1.57% | 1.53% | 1.56% | 37.06% | 20.61% | 17 Oct 2018 | 10.28 B |
Principal Total Return Equity Fund Kelas O | 3251.36 | 3.12% | 1.88% | -4.53% | -2.27% | -6.54% | -1.37% | 225.14% | 1 Jul 2005 | 28.83 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1170.88 | 2.99% | 3.98% | -7.54% | -3.06% | -4.79% | 36.35% | 17.09% | 29 Mar 2018 | 15.32 B |
Eastspring Investments Alpha Navigator Kelas A | 1594.68 | 2.95% | 3.85% | -0.32% | 3.20% | 0.28% | 19.58% | 59.47% | 29 Aug 2012 | 79.29 B |
Sequis Equity Maxima | 966.99 | 2.87% | 1.70% | -1.55% | -0.76% | -3.15% | 14.49% | -3.30% | 25 Aug 2016 | 262.56 B |
Bahana Primavera 99 Kelas G | 1323.58 | 2.69% | 2.01% | -2.98% | 0.47% | -0.06% | 23.25% | 32.36% | 5 Sep 2014 | 22.99 B |
BRI MSCI Indonesia ESG Screened Kelas A | 1061.93 | 2.53% | 2.40% | -6.10% | -2.55% | -2.98% | - | 6.19% | 7 Sep 2022 | 74.55 B |
HPAM Ekuitas Syariah Berkah | 1984.11 | 2.52% | 4.11% | 25.02% | 20.70% | 42.77% | 100.68% | 98.41% | 20 Jan 2020 | 1.69 T |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1181.08 | 2.51% | 3.53% | -5.52% | -0.35% | 1.19% | - | 18.11% | 27 Jan 2022 | 4.03 B |
Syailendra Equity Opportunity Fund | 4097.20 | 2.49% | 2.05% | -2.69% | -0.23% | -1.57% | 4.81% | 309.72% | 7 Jun 2007 | 151.62 B |
Batavia Disruptive Equity | 1076.34 | 2.47% | 2.09% | -1.76% | 0.26% | 1.35% | - | 7.63% | 15 Dec 2021 | 21.64 B |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1269.72 | 2.43% | 2.09% | -5.95% | -1.56% | -2.00% | 36.69% | 26.97% | 3 Nov 2020 | 125.95 B |
Batavia Dana Saham Optimal | 3229.23 | 2.25% | 3.68% | -1.51% | -0.61% | -1.65% | 16.80% | 222.92% | 19 Oct 2006 | 341.16 B |
BRI Mawar Konsumer 10 Kelas A | 1587.35 | 1.99% | 1.81% | -3.33% | -0.92% | -4.37% | 8.65% | 58.74% | 16 Feb 2011 | 239.43 B |
Batavia Dana Saham | 64538.96 | 1.98% | 3.35% | -1.35% | 0.73% | -0.35% | 16.91% | 6353.90% | 16 Dec 1996 | 1.96 T |
BNI-AM Inspiring Equity Fund | 981.03 | 1.85% | 1.63% | -5.13% | -1.83% | -5.04% | 6.32% | -1.90% | 7 Apr 2014 | 1.23 T |
TRIM Kapital Plus | 4296.84 | 1.53% | 0.16% | -3.30% | -2.56% | -2.83% | 17.04% | 329.68% | 18 Apr 2008 | 405.65 B |
Provided by Cermati Invest, last update 16 Agustus 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia USD Bond Fund | 1.0469 | 1.19% | 1.42% | 1.78% | 0.71% | 2.68% | - | 4.69% | 18 Oct 2022 | 5.92 M |
Batavia Global ESG Sharia Equity USD | 1.1722 | 0.22% | 1.14% | 3.97% | 5.02% | 9.69% | 8.41% | 17.22% | 27 Jan 2021 | 16.89 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9583 | -7.05% | -2.49% | 0.57% | 0.76% | 2.74% | -29.10% | -4.17% | 28 Oct 2016 | 3.87 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.5755 | -8.12% | -9.43% | -4.86% | -4.94% | -9.21% | -47.85% | -42.45% | 15 Jun 2020 | 5.37 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9717 | 1.50% | 2.10% | 2.69% | 1.71% | 5.55% | -2.90% | -2.83% | 8 Mar 2021 | 1.11 M |
Provided by Cermati Invest, last update 16 Agustus 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 100 | 99 | 6.50% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 103.5 | 102.5 | 6.79% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100 | 99 | 6.75% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101 | 100 | 9.47% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.76% | idA |
Provided by Cermati Invest, last update 16 Agustus 2024
Event Calendar
Monday, 19 August 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Pesanan Mesin MoM JUN | -3.20% | 1.10% | 1.80% |
6:50 AM | JP | Pesanan Mesin YoY JUN | 10.80% | 1.80% | -0.50% |
8:15 PM | US | Pidato Fed Waller | |||
Tuesday, 20 August 2024 | Previous | Consensus | Forecast | ||
4:00 AM | KR | Keyakinan Konsumen AUG | 103.6 | 104.2 | |
8:15 AM | CN | Suku Bunga Dasar Kredit 1 Tahun | 3.35% | 3.35% | 3.35% |
8:15 AM | CN | Suku Bunga Dasar Kredit 5 Tahun AUG | 3.85% | 3.85% | 3.85% |
1:00 PM | DE | PPI YoY JUL | -1.60% | -0.70% | |
Wednesday, 21 August 2024 | Previous | Consensus | Forecast | ||
12:35 AM | US | Pidato Bostik Fed | |||
1:45 AM | US | Pidato Fed Barr | |||
3:30 AM | US | Perubahan Stok Minyak Mentah API AUG/16 | -5.205M | ||
4:00 AM | KR | Indeks Keyakinan Bisnis AUG | 73.0 | 71.0 | |
6:50 AM | JP | Neraca Perdagangan JUL | ¥224.0B | ¥-330.7B | ¥-250.0B |
6:50 AM | JP | Ekspor YoY JUL | 5.40% | 11.40% | 10.00% |
2:30 PM | ID | Keputusan Suku Bunga | 6.25% | 6.25% | 6.25% |
4:30 PM | DE | Lelang Surat Utang Jerman Tenor 10 Tahun | 2.43% | ||
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA AUG/16 | 1.357M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA AUG/16 | -2.894M | ||
Thursday, 22 August 2024 | Previous | Consensus | Forecast | ||
1:00 AM | US | Notulen Rapat FOMC | |||
7:30 AM | JP | PMI Manufaktur Jibun Bank Awal AUG | 49.1 | 49.6 | |
7:30 AM | JP | PMI Jasa Jibun Bank Awal AUG | 53.7 | 54.0 | |
8:00 AM | KR | Keputusan Suku Bunga | 3.50% | 3.50% | 3.50% |
2:30 PM | DE | Flash PMI Manufaktur HCOB AUG | 43.2 | 43.5 | 43.7 |
2:30 PM | DE | Flash PMI Komposit HCOB AUG | 49.1 | 49.8 | |
2:30 PM | DE | Flash PMI Layanan HCOB AUG | 52.5 | 52.4 | 52.5 |
3:30 PM | GB | Flash PMI Komposit Global S&P AUG | 52.8 | 52.9 | |
3:30 PM | GB | Flash PMI Manufaktur Global S&P AUG | 52.1 | 52.2 | 51.5 |
3:30 PM | GB | Flash PMI Layanan Global S&P AUG | 52.5 | 52.8 | 52.5 |
5:00 PM | GB | Tren Pesanan Industrial CBI AUG | -32.0 | -22.0 | -25.0 |
7:30 PM | US | Indeks Kegiatan Nasional Fed Chicago JUL | 0.1 | -0.2 | |
7:30 PM | US | Klaim Pengangguran Awal AUG/17 | 227K | 225K | 240.0K |
8:45 PM | US | Flash PMI Komposit Global S&P AUG | 54.3 | 53.3 | |
8:45 PM | US | Flash PMI Manufaktur Global S&P AUG | 49.6 | 49.4 | 49.5 |
8:45 PM | US | Flash PMI Layanan Global S&P AUG | 55.0 | 54.2 | 54.0 |
9:00 PM | US | Penjualan Rumah yang Sudah Dibangun JUL | 3.89M | 3.89M | 3.8M |
9:00 PM | US | Penjualan Rumah Bukan Baru MoM JUL | -5.40% | -0.50% | |
US | Simposium Jackson Hole | ||||
Friday, 23 August 2024 | Previous | Consensus | Forecast | ||
6:01 AM | GB | Keyakinan Konsumen GFK AUG | -13.0 | -11.0 | -12.0 |
6:30 AM | JP | Tingkat Inflasi (Tahunan) JUL | 2.80% | 2.90% | |
6:30 AM | JP | Tingkat Inflasi Inti YoY JUL | 2.60% | 2.70% | 2.70% |
9:00 PM | US | Pidato Ketua the Fed Powell | |||
9:00 PM | US | Penjualan Rumah Baru JUL | 0.617M | 0.63M | 0.62M |
9:00 PM | US | Penjualan Rumah Baru MoM JUL | -0.60% | 0.20% | |
10:00 PM | GB | Pidato Gubernur BoE Bailey | |||
US | Simposium Jackson Hole |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 12 Agustus 2024
- Cermati Invest Weekly Update 5 Agustus 2024
- Cermati Invest Weekly Update 29 Juli 2024
- Cermati Invest Weekly Update 22 Juli 2024