Cermati Invest Weekly Update 21 Oktober 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 3.18% | 7,760.06 |
LQ45 | 2.97% | 961.00 |
IDX30 | 2.86% | 493.58 |
FTSE Indonesia | 3.07% | 3,688.90 |
MSCI Indonesia | 3.19% | 7,622.28 |
USD/IDR | -0.74% | 15,460.00 |
Provided by Cermati Invest, last update 18 Oktober 2024
IHSG & Saham Pekan Ini
IHSG, pekan lalu rebound, naik dari terendah di pekan sebelumnya 7449,47 ke 7790,711, walau akhirnya tutup di 7760,06. Pekan ini IHSG masih lanjut naik dan mencoba higher high atau break high dari sebelumnya 7910,556 menuju 8055, karena belum ada tanda-tanda koreksi. Resistance selanjutnya di sekitar 8192—8198 dengan batas bawahnya 7378 (support kuartal IV).
Saham, pekan lalu seiring dengan naiknya IHSG, mayoritas indeks konstituen seperti Perbankan, IDX30, BI27, Sri-Kehati, MSCI Indonesia naik, begitupun dengan indeks sektornya seperti Energi, Industri Dasar, dan Teknologi.
Beberapa saham yang dapat dicermati pekan ini: ADMR, DEWA, BBNI, ENRG, PGEO, BIRD, MAIN.
Pergerakan Rupiah
Bila beberapa pekan sebelumnya rupiah kembali melemah dari sekitar Rp15.050 ke Rp15.700, pekan lalu rupiah menguat sampai Rp15.495 per 1 dolar Amerika. Setelah pelantikan Presiden dan Wakil Presiden RI yang ke-8 pada akhir pekan lalu, penguatan rupiah pada pekan ini diprediksikan menuju Rp15.300.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 2.42% | 2,720.25 |
Minyak Mentah WTI | -8.89% | 68.84 |
Palm Oil c3 F | -2.18% | 4,255.00 |
Gas Alam | -14.51% | 2.25 |
Newcastle Coal | -0.89% | 145.40 |
Nikel | -5.12% | 16,982.00 |
Timah | -5.72% | 31,313.00 |
Tembaga | -1.82% | 9,631.00 |
Aluminium | -0.83% | 2,616.00 |
Kedelai AS | -3.53% | 970.00 |
Perak | 6.83% | 33.93 |
Provided by Cermati Invest, last update 18 Oktober 2024
Emas
Setelah pekan sebelumnya sempat turun ke US$2604,39 per troy ounce, pekan lalu akhirnya emas dunia breakout, naik dan mencatatkan angka tertinggi baru di US$2722,65 per troy ounce. Kenaikan harga emas dunia masih akan berlangsung menuju US$2809,84 (resistance terdekat) dengan support US$2692,62 per troy ounce.
Dalam rupiah, harga emas terus bergerak naik seiring dengan kenaikan harga emas dunia dan pergerakan rupiah terhadap 1 dolar Amerika. Pekan lalu emas mencatatkan harga tertinggi baru di sekitar Rp1.355.531 per gram, pekan ini harga emas naik dalam kisaran Rp1.342.000—Rp1.448.000 per gram.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 0.96% | 43,275.91 |
S&P 500 | 0.85% | 5,864.67 |
FTSE 100 | 1.27% | 8,358.25 |
DAX | 1.46% | 19,657.37 |
Nikkei 225 | -1.56% | 38,987.50 |
Hang Seng | -2.11% | 20,804.11 |
Shanghai | 1.36% | 3,261.56 |
KOSPI | -0.11% | 2,594.11 |
Provided by Cermati Invest, last update 18 Oktober 2024
Reksa Dana & Surat Berharga
Reksa dana, seperti pada pekan lalu, pekan ini reksa dana berbasis saham ataupun campuran masih mendominasi dan rallies, naik mengikuti eforia kenaikan indeks dan potensi bahwa IHSG akan segera mencatatkan angka tertinggi baru dan masuk ke zona 8055. Selain itu, reksa dana pasar uang juga dapat dilirik walau profitnya kecil tetapi stabil naik setiap hari.
Bila ingin membeli obligasi, surat utang atau pendapatan tetap, dapat cermati tabel surat utang atau obligasi yang kami pilihkan untuk Anda.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Pemerintahan Baru Indonesia Menjadi Pusat Perhatian Pasar Investasi
Pada pekan lalu, Rapat Dewan Gubernur (RDG) Bank Indonesia pada 15-16 Oktober 2024 memutuskan untuk mempertahankan suku bunga BI-Rate sebesar 6.00%. Keputusan ini konsisten dengan arah kebijakan moneter untuk memastikan tetap terkendalinya inflasi dalam sasaran 2,5±1% pada 2024 dan 2025, serta mendukung pertumbuhan ekonomi yang berkelanjutan. Fokus kebijakan moneter jangka pendek pada stabilitas nilai tukar rupiah karena meningkatnya ketidakpastian pasar keuangan global. Ke depan, Bank Indonesia terus mencermati ruang penurunan suku bunga dengan tetap memperhatikan prospek inflasi, nilai tukar rupiah, dan pertumbuhan ekonomi. Presiden baru Indonesia resmi menjabat pada hari ini. Sebelumnya Minggu kemarin. Prabowo dan Gibran resmi diambil sumpahnya sebagai Presiden dan Wakil Presiden terpilih periode 2024-2029. Usai dilantik, Prabowo langsung menyampaikan pidato perdananya. Dalam pidatonya, Prabowo menggarisbawahi tiga isu krusial yakni korupsi, kemandirian pangan, pentingnya demokrasi dan persatuan, serta kemiskinan. Minggu malam di Istana Negara, Presiden Prabowo juga telah mengumumkan menteri maupun wakil menteri yang akan menjadi anggota kabinet Prabowo-Gibran. Para pelaku pasar cenderung akan memantau awal dari pemerintahan Prabowo-Gibran. Selain itu, pasar juga berharap bahwa program-program yang dijanjikan pada masa kampanye akan direalisasikan dalam waktu cepat.
Dari Eropa, Bank Sentral Eropa (ECB) memangkas suku bunga sebesar 25 basis poin (bps) sesuai prediksi pasar. Penurunan suku bunga berturut-turut pertama dalam 13 tahun ini akan menandai perubahan fokus bagi ECB dari upaya menurunkan inflasi menjadi melindungi pertumbuhan ekonomi, yang telah tertinggal jauh dibandingkan Amerika Serikat selama dua tahun berturut-turut.
Dari China, pertumbuhan ekonomi China mencapai 4.6% (yoy) pada kuartal ketiga, melambat dari ekspansi 4.7% pada kuartal kedua, tetapi berada di atas perkiraan pasar sebesar 4.5%.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Seruni Pasar Uang III | 1739.00 | 0.49% | 1.47% | 2.80% | 4.31% | 5.17% | 12.12% | 73.90% | 16 Feb 2010 | 1.38 T |
BRI Seruni Pasar Uang Syariah | 1318.65 | 0.49% | 1.43% | 2.75% | 4.42% | 5.70% | 12.63% | 31.86% | 19 Jul 2018 | 124.72 B |
Insight Money Syariah | 1612.66 | 0.48% | 1.52% | 3.01% | 4.60% | 5.75% | 16.10% | 61.27% | 30 Sep 2015 | 132.76 B |
Insight Retail Cash Fund | 1559.27 | 0.47% | 1.50% | 3.15% | 4.35% | 5.23% | 14.44% | 55.93% | 13 Apr 2018 | 11.55 B |
Setiabudi Dana Pasar Uang | 1487.83 | 0.45% | 1.37% | 2.69% | 4.28% | 5.38% | 13.74% | 48.78% | 23 Dec 2016 | 718.88 B |
TRIM Kas 2 Kelas A | 1875.83 | 0.44% | 1.34% | 2.60% | 4.05% | 5.02% | 13.27% | 87.58% | 8 Apr 2008 | 3.56 T |
Bahana Likuid Syariah Kelas G | 1192.05 | 0.43% | 1.33% | 2.58% | 4.17% | 5.11% | 12.13% | 19.21% | 12 Jul 2016 | 385.01 B |
HPAM Ultima Money Market | 1592.95 | 0.43% | 1.33% | 2.58% | 4.03% | 5.03% | 14.07% | 59.30% | 10 Jun 2015 | 803.34 B |
Trimegah Kas Syariah | 1410.80 | 0.43% | 1.33% | 2.61% | 4.17% | 5.21% | 13.38% | 41.08% | 30 Dec 2016 | 1.41 T |
Cipta Dana Cash | 1688.86 | 0.42% | 1.30% | 2.65% | 4.31% | 5.47% | 14.54% | 68.89% | 8 Jun 2015 | 240.91 B |
Provided by Cermati Invest, last update 18 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Haji Syariah | 4985.01 | 0.99% | 2.28% | 3.97% | 5.84% | 6.99% | 22.86% | 398.50% | 13 Jan 2005 | 1.81 T |
TRIM Dana Tetap 2 Kelas A | 3191.02 | 0.88% | 2.56% | 3.75% | 5.26% | 5.98% | 15.49% | 219.10% | 13 May 2008 | 923.27 B |
Bahana Obligasi Ganesha Kelas D | 994.15 | 0.87% | 2.01% | 1.57% | 1.18% | 1.77% | -0.18% | -0.59% | 26 Oct 2020 | 345.34 B |
Insight Renewable Energy Fund | 2249.81 | 0.70% | 1.85% | 3.54% | 5.49% | 6.89% | 19.62% | 124.98% | 22 Jun 2011 | 1.06 T |
BNI-AM Short Duration Bonds Index Kelas R1 | 1069.40 | 0.43% | 2.17% | 2.44% | 2.03% | 3.58% | - | 6.94% | 1 Sep 2022 | 5.87 B |
HPAM Government Bond | 1607.80 | 0.07% | 3.15% | 4.44% | 3.90% | 6.75% | 13.48% | 60.78% | 18 May 2016 | 17.10 B |
Cipta Bond | 1812.79 | -0.04% | 2.41% | 3.58% | 3.48% | 6.30% | 9.97% | 81.28% | 2 Jan 2019 | 23.35 B |
BRI Melati Pendapatan Utama | 1883.95 | -0.06% | 2.40% | 3.64% | 3.06% | 6.45% | 10.08% | 88.40% | 27 Sep 2012 | 51.43 B |
Eastspring IDR Fixed Income Fund Kelas A | 1744.69 | -0.11% | 2.45% | 3.70% | 3.09% | 6.01% | 11.53% | 74.47% | 16 Mar 2015 | 130.02 B |
Trimegah Fixed Income Plan | 1154.24 | -0.11% | 1.55% | 1.48% | 1.95% | 1.45% | 6.18% | 15.42% | 23 May 2019 | 2.06 T |
Syailendra Fixed Income Fund Kelas A | 2590.41 | -0.18% | 2.43% | 3.55% | 3.00% | 6.02% | 11.72% | 159.04% | 8 Dec 2011 | 134.50 B |
Sequis Bond Optima | 1491.01 | -0.25% | 2.16% | 3.40% | 2.93% | 6.02% | 8.89% | 49.10% | 8 Sep 2016 | 40.41 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1373.89 | -0.32% | 2.56% | 4.01% | 3.20% | 6.54% | 12.69% | 37.39% | 25 Feb 2019 | 11.43 B |
Eastspring Investments IDR High Grade Kelas A | 1660.08 | -0.66% | 1.02% | 1.33% | 0.95% | 3.78% | 7.81% | 66.01% | 9 Jan 2013 | 414.33 B |
SAM Sukuk Syariah Sejahtera | 2430.48 | -0.73% | 0.55% | 1.25% | 0.63% | 0.17% | -1.12% | 143.05% | 29 Oct 1997 | 47.80 B |
Principal Total Return Bond Fund | 2578.57 | -2.08% | 0.72% | 2.92% | 1.58% | 2.70% | -3.06% | 157.86% | 21 Aug 2008 | 25.07 B |
Provided by Cermati Invest, last update 18 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Berimbang | 3449.00 | 5.89% | 12.46% | 10.83% | 13.26% | 11.65% | 14.40% | 244.90% | 27 Dec 2006 | 17.79 B |
Trimegah Balanced Absolute Strategy Kelas A | 1926.59 | 5.57% | 12.82% | 10.14% | 12.11% | 10.84% | 21.09% | 92.66% | 28 Dec 2018 | 237.50 B |
TRIM Kombinasi 2 | 2918.53 | 4.67% | 10.26% | 8.09% | 9.93% | 9.04% | 17.10% | 191.85% | 10 Nov 2006 | 36.14 B |
Syailendra Balanced Opportunity Fund | 3386.93 | 0.59% | 1.92% | 7.37% | 9.69% | 7.45% | 5.66% | 238.69% | 22 Apr 2008 | 79.28 B |
Setiabudi Dana Campuran | 1521.17 | 0.40% | 6.38% | 8.80% | 12.37% | 10.87% | 32.20% | 52.12% | 25 Sep 2017 | 75.20 B |
Batavia Dana Dinamis | 9660.41 | 0.03% | 3.82% | 4.88% | 2.87% | 4.94% | 11.17% | 866.04% | 3 Jun 2002 | 220.98 B |
Sequis Balance Ultima | 1299.31 | -0.17% | 4.32% | 5.58% | 3.99% | 7.37% | 12.59% | 29.93% | 8 Sep 2016 | 107.63 B |
HPAM Flexi Plus | 2043.72 | -1.07% | 8.01% | 12.54% | 16.79% | 28.73% | 15.13% | 104.37% | 2 Mar 2011 | 90.10 B |
Provided by Cermati Invest, last update 18 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Saham | 1944.52 | 5.46% | 11.91% | 8.72% | 6.52% | 3.31% | 2.10% | 94.45% | 27 Dec 2006 | 108.35 B |
BRI Syariah Saham | 803.51 | 2.93% | 6.46% | 10.27% | 8.61% | 3.16% | -11.70% | -19.65% | 18 Sep 2014 | 13.72 B |
Batavia Dana Saham Syariah | 1718.32 | 2.46% | 6.59% | 8.56% | 1.27% | -1.70% | -1.89% | 71.83% | 19 Jul 2007 | 330.49 B |
Principal Islamic Equity Growth Syariah | 1224.13 | 2.18% | 6.01% | 6.11% | 3.77% | -0.02% | -0.98% | 22.41% | 10 Sep 2007 | 76.68 B |
SAM Indonesian Equity Fund | 2435.54 | 1.96% | 7.48% | 1.60% | 4.86% | 8.33% | 15.54% | 143.55% | 18 Oct 2011 | 1.02 T |
TRIM Kapital Plus | 4653.67 | 1.51% | 8.24% | 7.06% | 5.53% | 7.61% | 21.22% | 365.37% | 18 Apr 2008 | 254.43 B |
Batavia Dana Saham Optimal | 3366.91 | 0.61% | 5.36% | 7.26% | 3.63% | 4.95% | 10.87% | 236.69% | 19 Oct 2006 | 276.42 B |
Eastspring Investments Value Discovery Kelas A | 1393.85 | 0.59% | 6.35% | 4.56% | 4.83% | 4.21% | 2.47% | 39.39% | 29 May 2013 | 300.12 B |
Batavia Disruptive Equity | 1117.67 | 0.54% | 4.97% | 6.05% | 4.11% | 7.75% | - | 11.77% | 15 Dec 2021 | 13.83 B |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1253.79 | 0.28% | 6.71% | 6.68% | 5.79% | 9.32% | - | 25.38% | 27 Jan 2022 | 2.03 B |
Principal Total Return Equity Fund Kelas O | 3411.00 | 0.23% | 6.81% | 3.73% | 2.53% | 0.49% | -4.70% | 241.10% | 1 Jul 2005 | 28.43 B |
Danakita Saham Prioritas | 1252.27 | 0.06% | 5.61% | 6.01% | 5.42% | 6.64% | 23.29% | 25.23% | 17 Oct 2018 | 10.61 B |
Eastspring Investments Alpha Navigator Kelas A | 1678.11 | 0.05% | 6.83% | 7.76% | 8.60% | 7.50% | 15.97% | 67.81% | 29 Aug 2012 | 135.98 B |
Cipta Saham Unggulan | 3002.94 | 0.00% | 7.47% | 4.91% | 2.47% | 1.87% | 18.95% | 200.29% | 4 Dec 2018 | 45.59 B |
Batavia Dana Saham | 66185.64 | -0.08% | 3.06% | 4.84% | 3.31% | 5.16% | 10.93% | 6518.56% | 16 Dec 1996 | 1.87 T |
Insight Sri Kehati Likuid - I Sri Likuid | 1223.46 | -0.12% | 5.35% | 4.81% | 1.30% | 3.08% | 21.22% | 22.35% | 29 Mar 2018 | 12.32 B |
Cipta Rencana Cerdas | 18474.43 | -0.22% | 7.84% | 6.67% | 3.83% | 4.08% | 10.44% | 1747.44% | 9 Jul 1999 | 81.60 B |
Cipta Saham Unggulan Syariah | 2366.66 | -0.54% | 11.99% | 10.97% | 1.08% | -4.38% | 4.92% | 136.67% | 5 Sep 2018 | 18.42 B |
Syailendra Equity Opportunity Fund | 4272.42 | -0.98% | 5.43% | 5.31% | 4.04% | 5.19% | 9.56% | 327.24% | 7 Jun 2007 | 158.28 B |
UOBAM Indeks Bisnis-27 | 1479.11 | -1.42% | 5.59% | 4.90% | 2.66% | 5.05% | 22.07% | 47.91% | 15 Aug 2012 | 40.28 B |
HPAM Ekuitas Syariah Berkah | 2113.37 | -2.47% | 8.67% | 15.91% | 28.56% | 48.57% | 108.73% | 111.34% | 20 Jan 2020 | 1.39 T |
HPAM Ultima Ekuitas 1 | 3059.13 | -3.15% | 7.00% | 4.64% | 11.87% | 13.67% | 27.27% | 205.91% | 2 Nov 2009 | 816.73 B |
Provided by Cermati Invest, last update 18 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6619 | 18.79% | 5.36% | 8.98% | 9.33% | 8.81% | -36.70% | -33.81% | 6/15/2020 | 5.64 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 1.0166 | 7.59% | -1.54% | 4.16% | 6.89% | 12.68% | -20.95% | 1.66% | 10/28/2016 | 3.71 M |
Batavia Global ESG Sharia Equity USD | 1.1856 | 1.84% | 1.64% | 1.99% | 6.22% | 12.15% | 13.37% | 18.56% | 1/27/2021 | 13.83 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9763 | -0.78% | 2.32% | 2.62% | 2.19% | 6.03% | -1.55% | -2.37% | 3/8/2021 | 1.29 M |
Batavia USD Bond Fund | 1.0485 | -0.95% | 1.65% | 1.69% | 0.87% | 3.66% | - | 4.85% | 10/18/2022 | 11.27 M |
Provided by Cermati Invest, last update 18 Oktober 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 100.7 | 99.7 | 6.36% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 103.6 | 102.6 | 6.78% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.9 | 98.9 | 6.76% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 18 Oktober 2024
Event Calendar
Monday, 21 October 2024 | Previous | Consensus | Forecast | ||
8:15 AM | CN | Suku Bunga Dasar Kredit 1 Tahun | 3.35% | 3.15% | 3.15% |
8:15 AM | CN | Suku Bunga Dasar Kredit 5 Tahun OCT | 3.85% | 3.65% | 3.65% |
1:00 PM | DE | PPI YoY SEP | -0.80% | -0.80% | |
7:55 PM | US | Pidato Fed Logan | |||
CN | Fdi (Ytd) (Tahunan) SEPT | -31.50% | -32.00% | ||
Tuesday, 22 October 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Pidato Fed Kashkari | |||
4:05 AM | US | Pidato Fed Schmid | |||
9:00 PM | US | Pidato Fed Harker | |||
Wednesday, 23 October 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | Perubahan Stok Minyak Mentah API OCT/18 | -1,58M | ||
4:00 AM | KR | Keyakinan Konsumen OCT | 100 | 101.5 | |
4:30 PM | DE | Lelang Surat Utang Jerman Tenor 10 Tahun | 2.08% | ||
6:30 PM | IN | Notulen Rapat Kebijakan Moneter | |||
8:00 PM | US | Pidato Fed Bowman | |||
9:00 PM | US | Penjualan Rumah yang Sudah Dibangun SEP | 3,86M | 3,9M | 3,8M |
9:00 PM | US | Penjualan Rumah Bukan Baru MoM SEP | -2.50% | -1.60% | |
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA OCT/18 | -2,192M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA OCT/18 | -2,201M | ||
11:00 PM | US | Pidato Fed Barkin | |||
Thursday, 24 October 2024 | Previous | Consensus | Forecast | ||
4:00 AM | KR | Indeks Keyakinan Bisnis OCT | 69 | 70 | |
6:00 AM | KR | Pertumbuhan Ekonomi QoQ Angka Sementara Q3 | -0.2% | 0.5% | 0.4% |
6:00 AM | KR | Tingkat Pertumbuhan PDB (Tahunan) Adv Q3 | 2.3% | 2.0% | 2.5% |
7:30 AM | JP | PMI Manufaktur Jibun Bank Awal OCT | 49.7 | 49.8 | 49.5 |
7:30 AM | JP | PMI Jasa Jibun Bank Awal OCT | 53.1 | 52.7 | |
12:00 PM | IN | Sekilas PMI Komposit HSBC OCT | 59.3 | 59 | |
12:00 PM | IN | Hsbc Manufacturing Pmi Flash OCT | 56.5 | 57.3 | |
12:00 PM | IN | Sekilas PMI Layanan HSBC OCT | 57.7 | 58.2 | |
2:30 PM | DE | Flash PMI Manufaktur HCOB OCT | 40.6 | 40.5 | 40.6 |
2:30 PM | DE | Flash PMI Komposit HCOB OCT | 47.5 | 47.8 | |
2:30 PM | DE | Flash PMI Layanan HCOB OCT | 50.6 | 50.5 | 50.6 |
3:30 PM | GB | Flash PMI Komposit Global S&P OCT | 52.6 | 53 | |
3:30 PM | GB | Flash PMI Manufaktur Global S&P OCT | 51.5 | 51.4 | 51.7 |
3:30 PM | GB | Flash PMI Layanan Global S&P OCT | 52.4 | 52.2 | 52.7 |
5:00 PM | GB | Indeks Optimisme Bisnis Cbi Q4 | -9 | -3 | |
5:00 PM | GB | Tren Pesanan Industrial CBI OCT | -35 | -21 | -23 |
7:30 PM | US | Indeks Kegiatan Nasional Fed Chicago SEP | 0.12 | 0.2 | |
7:30 PM | US | Klaim Pengangguran Awal OCT/19 | 241K | 245K | 247K |
8:45 PM | US | Pidato Fed Hammack | |||
8:45 PM | US | Flash PMI Komposit Global S&P OCT | 54 | 54 | |
8:45 PM | US | Flash PMI Manufaktur Global S&P OCT | 47.3 | 48.2 | 47.6 |
8:45 PM | US | Flash PMI Layanan Global S&P OCT | 55.2 | 54.9 | 55 |
9:00 PM | US | Penjualan Rumah Baru SEP | 0,716M | 0,71M | 0,7M |
9:00 PM | US | Penjualan Rumah Baru MoM SEP | -4.70% | -2.20% | |
Friday, 25 October 2024 | Previous | Consensus | Forecast | ||
6:01 AM | GB | Keyakinan Konsumen GFK OCT | -20 | -20 | -16 |
3:00 PM | DE | Iklim Usaha IFO OCT | 85.4 | 85.4 | 85.5 |
7:30 PM | US | Durable Goods Orders (Bulanan) SEP | 0.00% | -0.90% | -0.50% |
7:30 PM | US | Durable Goods Orders Ex Transp (Bulanan) SEP | 0.50% | -0.20% | |
9:00 PM | US | Sentimen Konsumen Michigan Final OCT | 70.1 | 68.9 | 68.9 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 14 Oktober 2024
- Cermati Invest Weekly Update 7 Oktober 2024
- Cermati Invest Weekly Update 30 September 2024
- Cermati Invest Weekly Update 23 September 2024