Cermati Invest Weekly Update 29 Juli 2024
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -0.90% | 7,288.17 |
LQ45 | 0.09% | 920.39 |
IDX30 | -0.05% | 459.50 |
FTSE Indonesia | 0.17% | 3,560.91 |
MSCI Indonesia | 0.16% | 7,242.45 |
USD/IDR | 0.61% | 16,284.40 |
Provided by Cermati Invest, last update 26 Juli 2024
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | -0.57% | 2,387.07 |
Crude Oil WTI | -4.61% | 76.44 |
Palm Oil c3 F | -0.48% | 3,942 |
Natural Gas | -5.68% | 2.04 |
Newcastle Coal | -0.19% | 134.85 |
Nickel | -2.65% | 15,826 |
Tin | -4.76% | 29,571 |
Copper | -2.41% | 9,086 |
Aluminium | -3.04% | 2,280 |
US Soybeans | -5.04% | 1,042.00 |
Silver | -4.19% | 28.07 |
Provided by Cermati Invest, last update 26 Juli 2024
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 0.75% | 40,589.34 |
S&P 500 | -0.83% | 5,459.10 |
FTSE 100 | 1.59% | 8,285.71 |
DAX | 1.35% | 18,417.55 |
Nikkei 225 | -6.01% | 37,654.00 |
Hang Seng | -2.28% | 17,021.31 |
Shanghai | -3.07% | 2,890.90 |
KOSPI | -2.27% | 2,731.90 |
Provided by Cermati Invest, last update 26 Juli 2024
Ulasan Pasar
IHSG & Saham Pekan Ini
IHSG, akhir pekan lalu ditutup menguat 0.66% ke posisi 7288.17, tentunya masih up trend sejak 19 Juni 2024. Beberapa hari terakhir, IHSG memiliki pola short term seperti akan membentuk huruf “W” yang artinya pergerakan IHSG saat ini membentuk “double bottom” di sekitar 7196.754 (Support1) dan sedang menuju 7355.299 (Resistance1).
Batasan support IHSG di 7196.754 (Support1) dan 6968.136 (Support2), ini adalah angka gap up sejak rebound. Bila ada gap, biasanya harga akan kembali untuk menutupnya suatu hari nanti.
Sejak 2022, big picture IHSG berada di antara 6698.848 (Support3, low price 19 Juni 2024) sampai 7454.448 (Resistance2, all time high IHSG).
Kuartal III ini, IHSG masih aman selama di atas 7105.776 (quarterly pivot).
SAHAM, pilih yang terbaik dari indeks konstituen Pefindo PrimeBank10, Sri-Kehati, Bisnis27, IDX30, LQ45 dan FTSE Indonesia karena sejak rebound 19 Juni 2024 lalu, performanya mengungguli IHSG.
Sektor apakah yang terbaik, mengungguli IHSG? Sektor Industry, Transportasi, Energy, Infrastructure dan Technology.
Pergerakan Rupiah
Pekan lalu rupiah melemah dari kisaran 16085 ke 16307 per 1 dolar Amerika, melemah 0.61%. Bila melihat arah pergerakan rupiah periode jangka menengah masih melemah. Sedangkan untuk sepekan ke depan, rupiah terlihat cenderung melemah ke 16500 per 1 dolar Amerika.
Emas
Pekan lalu emas benar terkoreksi nyaris ke 2352.356 US dollar per troy ounce. Pekan ini pengumuman suku bunga The Fed (Kamis dini hari), apakah Amerika akan menurunkan suku bunga atau tetap di 5.5%? Bila dilihat dari pergerakan akhir pekan lalu, kemungkinan harga emas pekan ini akan naik ke kisaran 2428 US dollar, kemudian turun kembali ke kisaran 2354.80 US dollar.
Emas dalam negeri juga bergerak sama, bila pekan lalu sempat terkoreksi ke area supportnya 1209000—1230000 rupiah, pekan ini kemungkinan bergerak naik ke area 1315000—1348380 rupiah.
Reksa Dana & Surat Berharga
Reksa dana yang memiliki performa terbaik di kuartal III ini adalah:
- Reksa Dana Pasar Uang: Insight Retail Cash Fund dan Insight Money Syariah.
- Reksa Dana Pendapatan Tetap: Cipta Bond, HPAM Pendapatan Tetap Prima, Insight Renewable Energy.
- Reksa Dana Saham Berbasis Indeks: Insight Sri Kehati, UOBAM Indeks Bisnis-27, BRI MSCI Indonesia ESG Screened Kelas A, Trimegah FTSE Indonesia Low Volatility Factor Index.
- Reksa Dana Campuran: HPAM Flexi Plus, Syailendra Balanced Opportunity Fund.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Data Inflasi Amerika Membaik, Kabar Baik untuk Pasar Investasi
Pergerakan pasar investasi pada pekan lalu mayoritas dipengaruhi oleh sentimen luar negeri, teruma dari Amerika Serikat. Biro Analisis Ekonomi AS melaporkan indeks harga pengeluaran konsumsi pribadi ( Personal Consumption Expenditure/PCE) pada Juni lalu mencapai 2.5% secara tahunan (year-on-year/yoy), lebih rendah dari posisi Mei lalu yang mencapai 2.6%. Angka ini tentunya sesuai ekspektasi pasar yang sebelumnya memprediksi inflasi PCE tahunan mencapai 2.5% dan 0.1% secara bulanan. Dengan data inflasi Amerika Serikat yang sudah sesuai dengan ekspektasi pasar, maka harapan pasar akan pemangkasan suku bunga bank sentral AS (Federal Reserve/The Fed) yang dapat dilakukan pada pertemuan September mendatang pun semakin terbuka lebar. Sejauh ini, peluang penurunan suku bunga The Fed masih tinggi. Berdasarkan CME FedWatch Tool, pasar melihat peluang 87.6% untuk pemangkasan suku bunga pada September. Namun, angka ini mengalami penurunan dari beberapa hari sebelumnya yang mencapai 93.3%. Perlu diketahui bahwa tingkat suku bunga bank sentral Amerika yang tinggi akan mempengaruhi nilai mata uang dalam negeri dan juga penyesuaian tingkat suku bunga dalam negeri yang tinggi yang dapat berdampak pada pertumbuhan ekonomi, karena perputaran uang di masyarakat akan cenderung lebih tertahan, karena masyarakat akan cenderung lebih memilih menabung untuk mendapatkan keuntungan bunga yang tinggi.
Dari dalam negeri, Badan Pusat Statistik (BPS) dijadwalkan merilis realisasi pertumbuhan ekonomi kuartal II-2024 pada 5 Agustus 2024. Didasari pada kondisi Indeks Keyakinan Konsumen (IKK) yang masih konsisten di kisaran 120 hingga Juni 2024 dan perbaikan kinerja ekspor pada Mei dan Juni 2024, pertumbuhan ekonomi Indonesia diyakini masih dapat dipertahankan di atas 5% pada kuartal II-2024.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Retail Cash Fund | 1538.36 | 0.82% | 1.68% | 2.67% | 2.95% | 4.72% | 13.96% | 53.84% | 13 Apr 2018 | 3.60 B |
Insight Money Syariah | 1590.65 | 0.51% | 1.49% | 2.82% | 3.18% | 5.52% | 15.65% | 59.07% | 30 Sep 2015 | 96.53 B |
BRI Seruni Pasar Uang III | 1716.44 | 0.49% | 1.38% | 2.63% | 2.95% | 4.80% | 11.71% | 71.64% | 16 Feb 2010 | 597.90 B |
Cipta Dana Cash | 1669.30 | 0.48% | 1.35% | 2.70% | 3.10% | 5.23% | 14.26% | 66.93% | 8 Jun 2015 | 226.85 B |
Setiabudi Dana Pasar Uang | 1469.44 | 0.43% | 1.31% | 2.63% | 2.99% | 5.24% | 13.31% | 46.94% | 23 Dec 2016 | 858.77 B |
TRIM Kas 2 Kelas A | 1853.25 | 0.43% | 1.27% | 2.47% | 2.79% | 4.78% | 12.91% | 85.32% | 8 Apr 2008 | 3.30 T |
Trimegah Kas Syariah | 1393.94 | 0.43% | 1.28% | 2.58% | 2.93% | 4.97% | 12.94% | 39.39% | 30 Dec 2016 | 885.03 B |
BRI Seruni Pasar Uang Syariah | 1301.37 | 0.42% | 1.41% | 2.63% | 3.05% | 5.30% | 12.50% | 30.14% | 19 Jul 2018 | 73.34 B |
Provided by Cermati Invest, last update 26 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Cipta Bond | 1770.44 | 1.16% | 2.42% | 1.37% | 1.06% | 2.52% | 8.78% | 77.04% | 2 Jan 2019 | 25.24 B |
Syailendra Fixed Income Fund Kelas A | 2533.58 | 1.13% | 2.33% | 0.58% | 0.74% | 1.46% | 11.04% | 153.36% | 8 Dec 2011 | 100.59 B |
BNI-AM Short Duration Bonds Index Kelas R1 - With Dividend | 1085.87 | 0.98% | 2.17% | 1.91% | 2.02% | 2.73% | - | 8.59% | 1 Sep 2022 | 4.83 B |
Eastspring Investments IDR High Grade Kelas A - With Dividend | 1666.24 | 0.98% | 2.08% | 1.61% | 1.32% | 1.69% | 9.58% | 66.62% | 9 Jan 2013 | 114.23 B |
HPAM Government Bond | 1557.63 | 0.92% | 2.01% | 0.77% | 0.65% | 1.66% | 11.58% | 55.76% | 18 May 2016 | 20.74 B |
Eastspring IDR Fixed Income Fund Kelas A | 1702.84 | 0.87% | 2.18% | 0.74% | 0.62% | 0.89% | 10.26% | 70.28% | 16 Mar 2015 | 150.37 B |
Eastspring Investments Yield Discovery Kelas A - With Dividend | 1641.07 | 0.84% | 1.88% | 1.22% | 1.38% | 2.49% | 6.08% | 64.11% | 29 May 2013 | 61.35 B |
Sequis Bond Optima | 1459.24 | 0.80% | 1.99% | 0.88% | 0.74% | 1.22% | 7.66% | 45.92% | 8 Sep 2016 | 39.09 B |
Batavia Dana Obligasi Ultima - With Dividend | 2978.23 | 0.79% | 1.51% | 0.96% | 1.17% | 1.80% | 7.91% | 197.82% | 20 Dec 2006 | 1.22 T |
SAM Sukuk Syariah Sejahtera - With Dividend | 2512.89 | 0.78% | 2.34% | 2.45% | 2.79% | 1.60% | 10.75% | 151.29% | 29 Oct 1997 | 45.92 B |
Danakita Obligasi Negara | 1093.70 | 0.77% | 2.06% | 1.46% | 1.49% | 2.22% | 8.68% | 9.37% | 26 Mar 2021 | 54.81 B |
Principal Total Return Bond Fund - With Dividend | 2558.14 | 0.77% | 2.93% | 0.97% | 0.78% | 0.00% | 4.03% | 155.81% | 21 Aug 2008 | 20.19 B |
BRI Melati Pendapatan Utama | 1837.66 | 0.73% | 1.79% | 0.97% | 0.53% | 0.06% | 8.68% | 83.77% | 27 Sep 2012 | 47.34 B |
BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1618.26 | 0.56% | 1.19% | 0.02% | -0.26% | 0.16% | 11.09% | 61.83% | 16 Jun 2016 | 12.45 B |
Insight Haji Syariah | 4881.34 | 0.56% | 1.68% | 3.22% | 3.64% | 6.14% | 22.02% | 388.13% | 13 Jan 2005 | 1.29 T |
Insight Renewable Energy Fund | 2212.00 | 0.55% | 1.67% | 3.25% | 3.72% | 7.07% | 18.85% | 121.20% | 22 Jun 2011 | 364.28 B |
HPAM Pendapatan Tetap Prima - With Dividend | 1100.74 | 0.54% | 1.60% | 3.25% | 4.90% | 6.69% | 11.60% | 10.07% | 29 Oct 2018 | 201.96 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1335.83 | 0.49% | 2.28% | 0.50% | 0.34% | 0.22% | 10.97% | 33.58% | 25 Feb 2019 | 8.34 B |
TRIM Dana Tetap 2 | 3114.92 | 0.44% | 1.53% | 2.44% | 2.75% | 4.59% | 14.06% | 211.49% | 13 May 2008 | 621.43 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1459.18 | 0.39% | 1.50% | 1.92% | 2.12% | 2.01% | 9.52% | 45.92% | 17 Apr 2017 | 175.55 B |
Provided by Cermati Invest, last update 26 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Flexi Plus | 1874.68 | 8.02% | 7.12% | 10.86% | 7.13% | 20.78% | 13.01% | 87.47% | 2 Mar 2011 | 44.36 B |
Setiabudi Dana Campuran | 1434.71 | 4.53% | 4.97% | 7.29% | 5.98% | 4.46% | 41.90% | 43.47% | 25 Sep 2017 | 64.46 B |
Batavia Dana Dinamis | 9271.45 | 4.27% | 2.81% | -0.26% | -1.27% | -1.07% | 13.89% | 827.15% | 3 Jun 2002 | 169.54 B |
Syailendra Balanced Opportunity Fund | 3284.54 | 3.72% | 6.31% | 6.06% | 6.37% | 5.92% | -2.44% | 228.45% | 22 Apr 2008 | 80.61 B |
Danakita Investasi Fleksibel | 1462.48 | 3.41% | 2.05% | 1.92% | 1.48% | 3.29% | 11.86% | 46.25% | 8 Jun 2017 | 10.13 B |
SAM Mutiara Nusantara Nusa Campuran | 1898.69 | 2.39% | 2.32% | 3.36% | 3.67% | 2.09% | 27.03% | 89.87% | 21 Dec 2017 | 29.26 B |
Provided by Cermati Invest, last update 26 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Sri Kehati Likuid - I Sri Likuid | 1149.58 | 7.52% | 2.32% | -3.44% | -4.82% | -6.26% | 37.24% | 14.96% | 29 Mar 2018 | 13.84 B |
UOBAM Indeks Bisnis-27 | 1394.42 | 7.25% | 2.70% | -0.47% | -3.22% | -4.51% | 32.64% | 39.44% | 15 Aug 2012 | 36.10 B |
BRI MSCI Indonesia ESG Screened Kelas A | 1051.16 | 7.14% | 2.37% | -1.00% | -3.54% | -4.19% | - | 5.12% | 7 Sep 2022 | 72.30 B |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1256.29 | 6.77% | 1.40% | -0.29% | -2.60% | -3.39% | 38.30% | 25.63% | 3 Nov 2020 | 69.99 B |
Batavia Dana Saham Optimal | 3173.74 | 6.63% | 3.92% | -0.36% | -2.31% | -2.40% | 13.26% | 217.37% | 19 Oct 2006 | 378.60 B |
Batavia Dana Saham | 63695.02 | 6.49% | 3.23% | 0.98% | -0.58% | -0.32% | 14.16% | 6269.50% | 16 Dec 1996 | 1.96 T |
Batavia Disruptive Equity | 1057.29 | 6.46% | 3.00% | 0.25% | -1.51% | 0.70% | - | 5.73% | 15 Dec 2021 | 24.55 B |
Cipta Rencana Cerdas | 17066.05 | 6.33% | 1.51% | -2.83% | -4.09% | -8.77% | 17.70% | 1606.61% | 9 Jul 1999 | 77.15 B |
Eastspring IDX ESG Leaders Plus Kelas A | 1009.90 | 6.26% | 7.26% | 1.44% | -1.23% | 2.43% | - | 0.99% | 12 Jan 2022 | 96.67 B |
Cipta Saham Unggulan | 2801.95 | 6.05% | 2.18% | -3.77% | -4.39% | -11.08% | 21.60% | 180.20% | 4 Dec 2018 | 44.30 B |
Danakita Saham Prioritas | 1179.49 | 5.93% | 2.75% | 0.51% | -0.71% | -0.71% | 35.10% | 17.95% | 17 Oct 2018 | 10.14 B |
Bahana Primavera Plus | 13181.29 | 5.75% | 2.05% | 1.01% | 0.49% | -0.93% | 6.93% | 1218.13% | 27 May 1997 | 58.74 B |
Eastspring Investments Alpha Navigator Kelas A | 1564.03 | 5.49% | 3.20% | 2.19% | 1.22% | -0.22% | 15.80% | 56.40% | 29 Aug 2012 | 88.29 B |
Sequis Equity Maxima | 952.59 | 4.89% | 3.20% | -0.05% | -2.24% | -4.33% | 12.36% | -4.74% | 25 Aug 2016 | 257.17 B |
TRIM Kapital Plus | 4263.93 | 4.86% | 1.66% | -0.82% | -3.31% | -2.88% | 17.38% | 326.39% | 18 Apr 2008 | 458.93 B |
Cipta Saham Unggulan Syariah | 2117.68 | 4.83% | 3.50% | -9.83% | -9.56% | -20.69% | 6.50% | 111.77% | 5 Sep 2018 | 17.35 B |
Syailendra Equity Opportunity Fund | 4021.61 | 4.83% | 1.66% | -0.87% | -2.07% | -2.53% | 4.55% | 302.16% | 7 Jun 2007 | 131.46 B |
Principal Total Return Equity Fund Kelas O | 3207.79 | 4.58% | 1.03% | -1.65% | -3.58% | -7.89% | -1.70% | 220.78% | 1 Jul 2005 | 28.03 B |
SAM Indonesian Equity Fund - With Dividend | 2321.46 | 4.47% | -2.39% | -3.57% | -2.37% | 4.30% | 31.06% | 132.15% | 18 Oct 2011 | 978.75 B |
Batavia Dana Saham Syariah | 1598.39 | 4.42% | 3.94% | -3.55% | -5.80% | -11.29% | -1.31% | 59.84% | 19 Jul 2007 | 310.78 B |
TRIM Kapital | 11319.84 | 3.78% | -0.19% | -3.37% | -5.97% | -7.71% | 12.59% | 1031.98% | 19 Mar 1997 | 372.98 B |
HPAM Ultima Ekuitas 1 | 2848.54 | 3.58% | 0.97% | 8.94% | 4.17% | 15.76% | 20.54% | 184.85% | 2 Nov 2009 | 658.57 B |
Principal Islamic Equity Growth Syariah | 1152.83 | 3.56% | 3.33% | -1.94% | -2.28% | -7.40% | -1.63% | 15.28% | 10 Sep 2007 | 71.26 B |
HPAM Ekuitas Syariah Berkah | 1926.97 | 3.08% | 8.54% | 13.35% | 17.22% | 44.45% | 97.85% | 92.70% | 20 Jan 2020 | 1.50 T |
BRI Syariah Saham | 747.77 | 2.67% | 5.80% | 1.81% | 1.08% | -9.28% | -14.67% | -25.22% | 18 Sep 2014 | 12.94 B |
Provided by Cermati Invest, last update 26 Juli 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Global ESG Sharia Equity USD | 1.1290 | -1.79% | -0.39% | 0.76% | 1.15% | 2.50% | 5.91% | 12.90% | 27 Jan 2021 | 16.93 M |
Batavia USD Bond Fund | 1.0342 | 0.20% | 1.27% | 0.13% | -0.51% | 0.85% | - | 3.42% | 18 Oct 2022 | 1.14 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9885 | -2.49% | 2.91% | 6.66% | 3.93% | 0.46% | -27.05% | -1.15% | 28 Oct 2016 | 10.42 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9567 | 0.52% | 2.29% | 0.78% | 0.14% | 3.85% | -4.59% | -4.33% | 8 Mar 2021 | 4.00 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.5884 | -5.91% | -4.26% | -0.49% | -2.81% | -11.90% | -47.47% | -41.16% | 15 Jun 2020 | 5.87 M |
Provided by Cermati Invest, last update 26 Juli 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.8 | 97.8 | 6.73% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 100.8 | 99.8 | 7.05% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.5 | 98.5 | 6.80% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.5 | 100.5 | 9.23% | idA+ |
WISL03B | IDA0001450B6 | IDR | 8.75% | 5-Jul-27 | 100.5 | 99.5 | 8.56% | idA+ |
Provided by Cermati Invest, last update 26 Juli 2024
Event Calendar
Monday, 29 July 2024 | Previous | Consensus | Forecast | ||
3:30 PM | GB | BoE Consumer Credit JUN | £1.513B | £ 1.6B | |
3:30 PM | GB | Mortgage Approvals JUN | 59.99K | 60K | 62.0K |
3:30 PM | GB | Mortgage Lending JUN | £1.21B | £0.82B | |
5:00 PM | GB | CBI Distributive Trades JUL | - 24.00 | - 20.00 | - 9.00 |
9:30 PM | US | Dallas Fed Manufacturing Index JUL | - 15.10 | - 12.00 | |
CN | FDI (YTD) YoY JUN | -28.20% | -28.80% | ||
Tuesday, 30 July 2024 | Previous | Consensus | Forecast | ||
2:00 AM | US | Treasury Refunding Financing Estimates | |||
6:30 AM | JP | Unemployment Rate JUN | 2.60% | 2.60% | 2.60% |
3:00 PM | DE | GDP Growth Rate QoQ Flash Q2 | 0.20% | 0.10% | 0.10% |
3:00 PM | DE | GDP Growth Rate YoY Flash Q2 | -0.20% | 0.40% | |
7:00 PM | DE | Inflation Rate YoY Prel JUL | 2.20% | 2.20% | 2.20% |
7:00 PM | DE | Inflation Rate MoM Prel JUL | 0.10% | 0.20% | |
8:00 PM | US | S&P/Case-Shiller Home Price MoM MAY | 1.40% | 1.20% | |
8:00 PM | US | S&P/Case-Shiller Home Price YoY MAY | 7.20% | 7.40% | 6.90% |
9:00 PM | US | JOLTs Job Openings JUN | 8.14M | 8.05M | |
9:00 PM | US | CB Consumer Confidence JUL | 100.4 | 99.9 | 100.0 |
Wednesday, 31 July 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | API Crude Oil Stock Change JUL/26 | -3.9M | ||
6:50 AM | JP | Industrial Production MoM Prel JUN | 3.60% | -4.20% | -0.50% |
6:50 AM | JP | Retail Sales YoY JUN | 3.00% | 3.30% | 2.20% |
8:30 AM | CN | NBS Manufacturing PMI JUL | 49.5 | 49.3 | 49.2 |
8:30 AM | CN | NBS Non Manufacturing PMI JUL | 50.5 | 50.2 | 50.1 |
11:00 AM | JP | BoJ Interest Rate Decision | 0.10% | 0.10% | 0.10% |
12:00 PM | JP | Consumer Confidence JUL | 36.4 | 36.5 | 36.1 |
12:00 PM | JP | Housing Starts YoY JUN | -5.30% | -2.00% | -3.60% |
2:55 PM | DE | Unemployed Persons JUL | 2.781M | 2.796M | |
2:55 PM | DE | Unemployment Change JUL | 19K | 16K | 15.0K |
2:55 PM | DE | Unemployment Rate JUL | 6.00% | 6.00% | 6.00% |
3:30 PM | HK | GDP Growth Rate QoQ Adv Q2 | 2.30% | 0.50% | |
3:30 PM | HK | GDP Growth Rate YoY Adv Q2 | 2.70% | 3.00% | |
7:15 PM | US | ADP Employment Change JUL | 150K | 166K | 140.0K |
7:30 PM | US | Employment Cost - Benefits QoQ Q2 | 1.10% | 1.00% | |
7:30 PM | US | Employment Cost - Wages QoQ Q2 | 1.10% | 1.00% | |
7:30 PM | US | Employment Cost Index QoQ Q2 | 1.20% | 1.00% | 1.10% |
8:45 PM | US | Chicago PMI JUL | 47.4 | 44.1 | 47.8 |
9:00 PM | US | Pending Home Sales MoM JUN | -2.10% | 1.60% | 0.80% |
9:00 PM | US | Pending Home Sales YoY JUN | -6.60% | -2.00% | |
9:30 PM | US | EIA Crude Oil Stocks Change JUL/26 | -3.741M | ||
9:30 PM | US | EIA Gasoline Stocks Change JUL/26 | -5.572M | ||
11:00 PM | RU | Unemployment Rate JUN | 2.60% | 2.60% | 2.70% |
Thursday, 01 August 2024 | Previous | Consensus | Forecast | ||
1:00 AM | US | Fed Interest Rate Decision | 5.50% | 5.50% | 5.50% |
1:30 AM | US | Fed Press Conference | |||
7:30 AM | JP | Jibun Bank Manufacturing PMI Final JUL | 50.0 | 49.2 | |
8:45 AM | CN | Caixin Manufacturing PMI JUL | 51.8 | 51.5 | |
11:00 AM | ID | Inflation Rate YoY JUL | 2.51% | 2.50% | |
1:00 PM | RU | S&P Global Manufacturing PMI JUL | 54.9 | 54.6 | |
1:00 PM | GB | Nationwide Housing Prices MoM JUL | 0.20% | 0.20% | -0.30% |
1:00 PM | GB | Nationwide Housing Prices YoY JUL | 1.50% | 1.70% | |
2:55 PM | DE | HCOB Manufacturing PMI Final JUL | 43.5 | 42.6 | 42.6 |
3:30 PM | GB | S&P Global Manufacturing PMI Final JUL | 50.9 | 51.8 | 51.8 |
6:00 PM | GB | BoE Interest Rate Decision | 5.25% | 5.00% | 5.00% |
6:00 PM | GB | BoE MPC Vote Cut | 2-Sep | ||
6:00 PM | GB | BoE MPC Vote Hike | 0/9 | ||
6:00 PM | GB | BoE MPC Vote Unchanged | 7-Sep | ||
7:30 PM | US | Initial Jobless Claims JUL/27 | 235K | 239K | 241.0K |
7:30 PM | US | Nonfarm Productivity QoQ Prel Q2 | 0.20% | 1.50% | 0.30% |
7:30 PM | US | Unit Labour Costs QoQ Prel Q2 | 4.00% | 1.60% | 3.00% |
8:45 PM | US | S&P Global Manufacturing PMI Final JUL | 51.6 | 49.5 | 49.5 |
9:00 PM | US | ISM Manufacturing PMI JUL | 48.5 | 48.8 | 48.2 |
9:00 PM | US | ISM Manufacturing Employment JUL | 49.3 | 49.3 | |
Friday, 02 August 2024 | Previous | Consensus | Forecast | ||
7:30 PM | US | Non Farm Payrolls JUL | 206K | 185K | 190.0K |
7:30 PM | US | Unemployment Rate JUL | 4.10% | 4.10% | 4.10% |
7:30 PM | US | Average Hourly Earnings MoM JUL | 0.30% | 0.30% | 0.30% |
7:30 PM | US | Average Hourly Earnings YoY | 3.90% | 3.90% | |
7:30 PM | US | Participation Rate JUL | 62.60% | 62.50% | |
9:00 PM | US | Factory Orders MoM JUN | -0.50% | 0.50% | -3.00% |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 22 Juli 2024
- Cermati Invest Weekly Update 15 Juli 2024
- Cermati Invest Weekly Update 8 Juli 2024
- Cermati Invest Weekly Update 1 Juli 2024