Cermati Invest Weekly Update 7 Oktober 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -2.61% | 7,496.09 |
LQ45 | -3.15% | 929.73 |
IDX30 | -2.76% | 479.49 |
FTSE Indonesia | -2.92% | 3,575.74 |
MSCI Indonesia | -2.91% | 7,392.99 |
USD/IDR | 3.64% | 15,670.00 |
Provided by Cermati Invest, last update 4 Oktober 2024
IHSG & Saham Pekan Ini
IHSG, dalam 3 pekan sudah terkoreksi (-) 5.59% dari titik tertinggi 7910,556 ke 7467,796. Walau di awal kuartal IV sempat rebound untuk window dressing, tetapi IHSG tidak kuat dan lanjut turun menuju support gap di 7366,65 dan 6968,136. Pekan ini masih turun dalam area 7154 (support) - 7533 (resistance).
Saham, kalau dilihat sejak awal tahun 2024, pergerakan indeks perbankan masih lebih bagus dari IHSG dan indeks lainnya, performanya masih positif walau semua indeks arahnya turun. Dari sisi bisnisnya, sektor Energi dan Kesehatan paling bagus, diikuti oleh Industri Dasar, Cyclicals, dan Perbankan yang juga masih positif tetapi performanya cenderung turun di bawah IHSG.
Awal pekan ini cermati saham dari sektor Energi, Industri Dasar, Industri, dan Non-Cyclicals.
Pergerakan Rupiah
Sepanjang kuartal III, nilai tukar dolar Amerika terhadap rupiah melemah dari 16.500 ke 15.050, artinya rupiah menguat 8.79%. Tetapi sejak awal kuartal IV ini rupiah cenderung melemah, terutama pada Jumat akhir pekan lalu jam 19.30 (WIB) ketika data NFP Amerika diumumkan naik dan lebih tinggi dari prediksi para analis, rupiah melemah signifikan nyaris 15.700 per 1 dolar Amerika, artinya nilai tukar rupiah kembali melemah atau naik 4.32% dari angka terendahnya kuartal III lalu. Pekan ini rupiah akan bergerak dalam kisaran Rp15.343—Rp15.797 per 1 dolar Amerika.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | -0.17% | 2,653.52 |
Minyak Mentah WTI | 9.20% | 74.45 |
Palm Oil c3 F | 6.15% | 4,300.00 |
Gas Alam | -1.46% | 2.83 |
Newcastle Coal | 6.05% | 148.20 |
Nikel | 5.35% | 17,905.00 |
Timah | 2.71% | 33,805.00 |
Tembaga | -0.14% | 9,969.00 |
Aluminium | 0.81% | 2,668.00 |
Kedelai AS | -2.63% | 1,037.75 |
Perak | 1.98% | 32.45 |
Provided by Cermati Invest, last update 4 Oktober 2024
Emas
Sejak awal tahun 2024 emas dunia sudah naik 29.1% walaupun 2 pekan terakhir ini emas dunia hanya bergerak di kisaran US$2622,68—US$2685,64 (all time high) per troy ounce. Pekan ini kecenderungan turun menuju US$2578 per troy ounce sebelum breakout naik dan mencatatkan all time high baru.
Dalam rupiah, harga emas justru naik signifikan, hal ini dikarenakan rupiah yang kembali melemah terhadap dolar Amerika, sehingga harga emas akan berkisar Rp1.290.000—Rp1.448.000 per gram.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 0.09% | 42,352.75 |
S&P 500 | 0.22% | 5,751.07 |
FTSE 100 | -0.48% | 8,280.63 |
DAX | -1.81% | 19,120.93 |
Nikkei 225 | -3.05% | 38,613.50 |
Hang Seng | 10.20% | 22,736.87 |
Shanghai | 8.06% | 3,336.50 |
KOSPI | -3.02% | 2,569.71 |
Provided by Cermati Invest, last update 4 Oktober 2024
Reksa Dana & Surat Berharga
Reksa dana, memasuki kuartal IV rupiah kembali melemah terhadap dolar Amerika. Suku bunga acuan perbankan mulai turun, menyebabkan reksa dana saham turun NABnya terutama yang berbasis perbankan sebagai asset terbesarnya, jadi sebaiknya mulai switching ke reksa dana pendapatan tetap dan reksa dana campuran yang berisi non-emiten perbankan sampai indeks dan saham perbankan kembali rebound untuk jangka panjangnya.
Awal kuartal IV, beberapa reksa dana yang sudah membagikan dividen di akhir kuartal III lalu mulai naik kembali, reksa dana jenis ini cocok untuk dipilih. Contoh reksa dana dengan pola unik, rutin memberi dividen tiap akhir kuartal dan memiliki momentum beli terbaik di awal kuartal adalah reksa dana HPAM Pendapatan Tetap Prima dan Trimegah Fixed Income Plan. Selain reksa dana ini, cermati beberapa reksa dana terbaik dalam tabel reksa dana ataupun di aplikasi Cermati Invest.
Bila ingin membeli surat utang atau pendapatan tetap, dapat cermati tabel surat utang atau obligasi yang kami pilihkan untuk Anda.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Pasar Investasi Kembali Dipengaruhi Sentimen dari Global, Simak Lengkapnya
Indeks Harga Saham Gabungan (IHSG) kembali melemah di tengah memburuknya kembali sentimen pasar global. Hal ini setelah dirilisnya data tenaga kerja Amerika Serikat (AS) terbaru yang mulai membaik dan membuat pasar khawatir bahwa pemangkasan suku bunga dapat terhambat. Sebelumnya, data klaim pengangguran AS untuk pekan yang berakhir 28 September 2024 meningkat dibandingkan pekan sebelumnya dan lebih tinggi dari perkiraan. Klaim awal untuk tunjangan pengangguran negara meningkat sebanyak 6.000 minggu lalu menjadi 225.000 yang disesuaikan secara musiman untuk minggu yang berakhir pada tanggal 28 September. Akibatnya, klaim yang disesuaikan secara musiman meningkat. Hanya Michigan yang melaporkan pengajuan di atas 1.000 minggu lalu. Klaim keseluruhan berada pada tingkat yang konsisten dengan pasar tenaga kerja yang stabil, yang ditopang oleh rendahnya angka PHK. Data tenaga kerja sangat penting bagi para pelaku pasar untuk memperkirakan langkah selanjutnya dari bank sentral AS The Federal Reserve atau The Fed setelah Chairman Jerome Powell mengisyaratkan pemangkasan suku bunga akan berlanjut sampai akhir tahun.
Sementara itu pasar masih memiliki risiko dari lanjutan konflik antara Iran dan Israel. Perdana Menteri Israel Benjamin Netanyahu bersumpah bahwa Iran akan "membayar mahal" atas serangan misil yang dilancarkan terhadap Israel pada Selasa (1/10/2024) malam. Di sisi lain, Teheran menegaskan bahwa setiap pembalasan akan disambut dengan "kehancuran besar," meningkatkan kekhawatiran akan pecahnya perang yang lebih luas di Timur Tengah. Kekhawatiran lainnya bahwa Israel akan menargetkan serangan terhadap infrastruktur minyak Iran. Hal itu memicu kenaikan harga minyak, yang pada gilirannya akan membebani APBN negara akibat peningkatan harga minyak tersebut. Konflik bersenjata akan menimbulkan kegalauan di pasar dan para investor akan cenderung memilih aset safe haven seperti emas ketimbang pasar berisiko seperti saham.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
UOBAM ESG Pasar Uang Indonesia | 1127.68 | 0.53% | 1.35% | 2.46% | 3.73% | 4.72% | 9.45% | 12.77% | 9 Oct 2020 | 188.88 B |
Eastspring Investment Cash Reserve Kelas A | 1663.63 | 0.52% | 0.86% | 1.81% | 2.91% | 3.98% | 8.12% | 66.36% | 3 Jul 2013 | 33.55 B |
Principal Cash Fund | 1838.78 | 0.50% | 1.32% | 2.29% | 3.50% | 4.40% | 10.65% | 83.88% | 23 Dec 2011 | 90.59 B |
BRI Seruni Pasar Uang III | 1735.29 | 0.50% | 1.49% | 2.77% | 4.09% | 5.15% | 12.01% | 73.53% | 16 Feb 2010 | 1.27 T |
Insight Money Syariah | 1609.07 | 0.48% | 1.53% | 2.99% | 4.37% | 5.72% | 16.04% | 60.91% | 30 Sep 2015 | 121.53 B |
BRI Seruni Pasar Uang Syariah | 1315.22 | 0.48% | 1.37% | 2.72% | 4.15% | 5.63% | 12.49% | 31.52% | 19 Jul 2018 | 112.51 B |
Insight Retail Cash Fund | 1555.80 | 0.47% | 1.84% | 3.09% | 4.11% | 5.16% | 14.39% | 55.58% | 13 Apr 2018 | 10.25 B |
Danakita Stabil Pasar Uang | 1591.00 | 0.45% | 1.25% | 2.37% | 3.64% | 4.80% | 13.03% | 59.10% | 10 Sep 2015 | 105.46 B |
Setiabudi Dana Pasar Uang | 1484.70 | 0.45% | 1.36% | 2.67% | 4.06% | 5.36% | 13.66% | 48.47% | 23 Dec 2016 | 770.40 B |
TRIM Kas 2 Kelas A | 1872.06 | 0.44% | 1.34% | 2.59% | 3.84% | 4.99% | 13.20% | 87.21% | 8 Apr 2008 | 3.54 T |
HPAM Ultima Money Market | 1589.55 | 0.44% | 1.33% | 2.56% | 3.80% | 4.98% | 14.02% | 58.96% | 10 Jun 2015 | 655.42 B |
Trimegah Kas Syariah | 1407.99 | 0.44% | 1.33% | 2.61% | 3.96% | 5.18% | 13.31% | 40.80% | 30 Dec 2016 | 1.08 T |
Bahana Likuid Syariah Kelas G | 1189.61 | 0.43% | 1.29% | 2.57% | 3.96% | 5.05% | 12.01% | 18.96% | 12 Jul 2016 | 360.25 B |
Cipta Dana Cash | 1685.54 | 0.41% | 1.35% | 2.66% | 4.10% | 5.43% | 14.52% | 68.55% | 8 Jun 2015 | 197.62 B |
Provided by Cermati Invest, last update 4 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Bahana Obligasi Ganesha Kelas D | 995.18 | 1.22% | 1.91% | 1.34% | 1.28% | 1.29% | 0.08% | -0.48% | 13 May 2004 | 361.85 B |
TRIM Dana Tetap 2 Kelas A | 3184.37 | 1.13% | 2.56% | 3.73% | 5.04% | 5.90% | 15.67% | 218.44% | 13 May 2008 | 773.61 B |
Insight Haji Syariah | 4970.89 | 1.07% | 2.25% | 3.91% | 5.54% | 6.90% | 22.82% | 397.09% | 13 Jan 2005 | 1.64 T |
BRI Melati Pendapatan Utama | 1886.74 | 0.80% | 3.10% | 2.93% | 3.21% | 7.70% | 10.65% | 88.67% | 27 Sep 2012 | 48.84 B |
Danakita Obligasi Negara | 1115.98 | 0.79% | 2.65% | 2.71% | 3.56% | 6.20% | 9.90% | 11.60% | 26 Mar 2021 | 55.85 B |
Principal Income Fund Syariah | 1144.11 | 0.76% | 1.90% | 2.76% | 3.75% | 4.73% | 10.28% | 14.41% | 21 Oct 2020 | 10.83 B |
BNI-AM Short Duration Bonds Index Kelas R1 | 1068.34 | 0.69% | 2.50% | 1.70% | 1.93% | 3.96% | - | 6.83% | 1 Sep 2022 | 5.49 B |
Insight Renewable Energy Fund | 2242.76 | 0.65% | 1.80% | 3.45% | 5.16% | 6.88% | 19.52% | 124.28% | 22 Jun 2011 | 953.35 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1374.71 | 0.62% | 3.25% | 2.79% | 3.26% | 7.68% | 13.20% | 37.47% | 25 Feb 2019 | 12.40 B |
Eastspring IDR Fixed Income Fund Kelas A | 1744.39 | 0.55% | 3.12% | 2.61% | 3.07% | 6.93% | 11.86% | 74.44% | 16 Mar 2015 | 169.24 B |
Eastspring Investments Yield Discovery Kelas A | 1613.68 | 0.53% | 1.58% | 0.82% | 0.42% | 1.26% | -2.05% | 61.37% | 29 May 2013 | 100.74 B |
Batavia Dana Obligasi Ultima | 2926.11 | 0.52% | 1.83% | 0.88% | 0.67% | 2.15% | -0.34% | 192.61% | 20 Dec 2006 | 1.66 T |
Sequis Bond Optima | 1491.51 | 0.50% | 2.87% | 2.50% | 2.97% | 6.94% | 9.18% | 49.15% | 8 Sep 2016 | 39.81 B |
Cipta Bond | 1811.41 | 0.48% | 3.32% | 2.38% | 3.40% | 6.63% | 10.27% | 81.14% | 2 Jan 2019 | 25.88 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1478.10 | 0.46% | 1.60% | 2.24% | 3.44% | 4.72% | 9.90% | 47.81% | 17 Apr 2017 | 188.26 B |
HPAM Government Bond | 1605.16 | 0.44% | 3.82% | 3.02% | 3.73% | 7.99% | 13.90% | 60.52% | 18 May 2016 | 12.06 B |
Syailendra Fixed Income Fund Kelas A | 2584.62 | 0.24% | 2.92% | 2.21% | 2.77% | 6.93% | 11.76% | 158.46% | 8 Dec 2011 | 188.60 B |
Trimegah Fixed Income Plan | 1151.80 | 0.14% | 1.54% | 1.47% | 1.73% | 1.37% | 6.20% | 15.18% | 23 May 2019 | 2.29 T |
Eastspring Investments IDR High Grade Kelas A | 1668.61 | 0.08% | 1.93% | 1.13% | 1.47% | 5.62% | 8.88% | 66.86% | 9 Jan 2013 | 303.51 B |
SAM Sukuk Syariah Sejahtera | 2424.78 | -0.54% | 0.76% | 0.55% | 0.39% | 0.72% | -0.90% | 142.48% | 29 Oct 1997 | 46.14 B |
Principal Total Return Bond Fund | 2580.63 | -1.27% | 1.53% | 1.88% | 1.67% | 3.37% | -2.66% | 158.06% | 21 Aug 2008 | 20.74 B |
Provided by Cermati Invest, last update 4 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Trimegah Balanced Absolute Strategy Kelas A | 1845.91 | 4.19% | 10.53% | 5.73% | 7.42% | 4.07% | 17.49% | 84.59% | 28 Dec 2018 | 257.64 B |
TRIM Syariah Berimbang | 3302.34 | 3.98% | 10.83% | 6.31% | 8.44% | 4.65% | 11.22% | 230.23% | 27 Dec 2006 | 16.97 B |
TRIM Kombinasi 2 | 2802.54 | 2.65% | 8.58% | 4.18% | 5.56% | 2.60% | 14.86% | 180.25% | 10 Nov 2006 | 25.14 B |
Sequis Balance Ultima | 1291.49 | 1.55% | 5.40% | 2.60% | 3.36% | 6.99% | 16.11% | 29.15% | 8 Sep 2016 | 105.05 B |
Setiabudi Dana Campuran | 1507.48 | 1.32% | 7.22% | 6.26% | 11.36% | 9.87% | 35.73% | 50.75% | 25 Sep 2017 | 71.27 B |
Batavia Dana Dinamis | 9586.27 | 1.29% | 5.40% | 1.44% | 2.08% | 3.95% | 14.77% | 858.63% | 3 Jun 2002 | 192.79 B |
SAM Mutiara Nusantara Nusa Campuran | 1916.48 | 0.69% | 0.41% | -2.90% | 4.64% | 2.07% | 19.93% | 91.65% | 21 Dec 2017 | 29.70 B |
Syailendra Balanced Opportunity Fund | 3340.22 | 0% | 2.86% | 3.77% | 8.17% | 6.30% | 3.53% | 234.02% | 22 Apr 2008 | 80.69 B |
HPAM Flexi Plus | 2016.68 | -1.72% | 10.05% | 10.60% | 15.24% | 28.37% | 18.95% | 101.67% | 2 Mar 2011 | 77.09 B |
Provided by Cermati Invest, last update 4 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Saham | 1867.99 | 4.81% | 11.35% | 3.52% | 2.32% | -2.96% | 0.28% | 86.80% | 27 Dec 2006 | 109.98 B |
Batavia Dana Saham Syariah | 1694.79 | 4.43% | 9.25% | 3.09% | -0.12% | -2.42% | 0.64% | 69.48% | 19 Jul 2007 | 321.27 B |
Bahana Primavera Plus | 13586.91 | 4.05% | 4.50% | 1.02% | 3.58% | 4.19% | 4.37% | 1258.69% | 27 May 1997 | 55.49 B |
Sequis Equity Maxima | 1004.43 | 3.09% | 7.61% | 3.00% | 3.08% | 3.47% | 12.76% | 0.44% | 25 Aug 2016 | 267.85 B |
Cipta Saham Unggulan Syariah | 2324.02 | 2.49% | 12.65% | 3.36% | -0.75% | -7.61% | 8.55% | 132.40% | 5 Sep 2018 | 18.68 B |
BRI Syariah Saham | 776.00 | 2.48% | 4.76% | 3.61% | 4.89% | -1.81% | -12.06% | -22.40% | 18 Sep 2014 | 13.25 B |
Batavia Dana Saham Optimal | 3317.96 | 2.39% | 7.98% | 1.42% | 2.12% | 3.40% | 13.95% | 231.80% | 19 Oct 2006 | 277.04 B |
Bahana Primavera 99 Kelas G | 1359.10 | 2.12% | 6.38% | -0.27% | 3.16% | 3.61% | 19.04% | 35.91% | 5 Sep 2014 | 20.70 B |
Eastspring Investments Alpha Navigator Kelas A | 1651.09 | 1.93% | 8.34% | 2.74% | 6.85% | 4.76% | 18.59% | 65.11% | 29 Aug 2012 | 64.20 B |
Batavia Dana Saham | 65536.44 | 1.32% | 5.84% | 0.50% | 2.29% | 3.33% | 14.14% | 6453.64% | 16 Dec 1996 | 1.25 T |
Cipta Rencana Cerdas | 18045.56 | 1.04% | 9.03% | 0.38% | 1.42% | -0.67% | 15.69% | 1704.56% | 9 Jul 1999 | 82.13 B |
TRIM Kapital Plus | 4499.53 | 0.64% | 6.84% | 1.33% | 2.04% | 2.35% | 21.98% | 349.95% | 18 Apr 2008 | 334.46 B |
Cipta Saham Unggulan | 2926.32 | -0.15% | 6.31% | -0.64% | -0.14% | -2.99% | 21.17% | 192.63% | 4 Dec 2018 | 46.78 B |
SAM Indonesian Equity Fund | 2348.39 | -0.41% | 5.63% | -3.19% | 1.11% | 3.26% | 17.96% | 134.84% | 18 Oct 2011 | 1.05 T |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1260.23 | -0.98% | 2.46% | -4.96% | -2.29% | -0.77% | 26.74% | 26.02% | 3 Nov 2020 | 117.77 B |
HPAM Ultima Ekuitas 1 | 3014.60 | -2.04% | 5.90% | 2.21% | 10.24% | 13.15% | 31.07% | 201.46% | 2 Nov 2009 | 819.41 B |
HPAM Ekuitas Syariah Berkah | 2084.79 | -2.26% | 7.61% | 16.07% | 26.82% | 45.53% | 106.44% | 108.48% | 20 Jan 2020 | 1.77 T |
Provided by Cermati Invest, last update 4 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Global ESG Sharia Equity USD | 1.2039 | 1.94% | 5.29% | 4.44% | 7.86% | 11.94% | 12.84% | 20.39% | 27 Jan 2021 | 16.03 M |
Batavia USD Bond Fund | 1.0593 | 0.93% | 2.49% | 2.80% | 1.90% | 4.31% | - | 5.93% | 18 Oct 2022 | 6.93 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9855 | 1.12% | 3.37% | 3.71% | 3.15% | 7.07% | -1.45% | -1.45% | 8 Mar 2021 | 1.22 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9747 | -0.12% | -5.50% | 1.08% | 2.48% | 5.56% | -26.32% | -2.53% | 28 Oct 2016 | 3.57 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.5808 | -1.86% | -9.58% | -5.31% | -4.06% | -4.97% | -46.16% | -41.92% | 15 Jun 2020 | 5.06 M |
Provided by Cermati Invest, last update 4 Oktober 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 101.5 | 100.5 | 6.21% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 103.2 | 102.2 | 6.82% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100 | 99 | 6.75% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 4 Oktober 2024
Event Calendar
Monday, 07 October 2024 | Previous | Consensus | Forecast | ||
1:00 PM | DE | Pesanan Pabrik MoM AUG | 2.90% | -2.00% | -2.00% |
1:00 PM | GB | Indeks Harga Rumah Halifax MoM SEP | 0.30% | 0.20% | 0.20% |
1:00 PM | GB | Indeks Harga Rumah Halifax YoY SEP | 4.30% | 5.10% | |
Tuesday, 08 October 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Pidato Fed Bowman | |||
12:50 AM | US | Pidato Fed Kashkari | |||
5:00 AM | US | Pidato Fed Bostik | |||
5:30 AM | US | Pidato Fed Musalem | |||
6:01 AM | GB | Brc Retail Sale Monitor (Tahunan) SEP | 0.80% | 1.10% | |
6:50 AM | JP | Transaksi Berjalan AUG | ¥3193B | ¥2921,9B | ¥2800B |
1:00 PM | DE | Produksi Industri (Bulanan) AUG | -2.40% | 0.50% | 1.00% |
2:00 PM | US | Pidato Fed Kulger | |||
7:30 PM | US | Neraca Perdagangan AUG | $-78,8B | $-71,1B | $-72B |
7:30 PM | US | Ekspor AUG | $266,6B | $270,0B | |
7:30 PM | US | Impor AUG | $345,4B | $342,0B | |
9:10 PM | US | Indeks Optimisme Ekonomi RCM/TIPP OCT | 46.1 | 47.2 | 48 |
11:45 PM | US | Pidato Fed Bostik | |||
Wednesday, 09 October 2024 | Previous | Consensus | Forecast | ||
3:00 AM | US | Pidato Fed Collins | |||
3:30 AM | US | Perubahan Stok Minyak Mentah API OCT/04 | -1,5M | ||
6:30 AM | US | Pidato Fed Jefferson | |||
1:00 PM | DE | Neraca Perdagangan AUG | €16,8B | €18,9B | €19,0B |
1:00 PM | DE | Ekspor MoM AUG | 1.70% | ||
8:15 PM | US | Pidato Fed Logan | |||
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA OCT/04 | 3,889M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA OCT/04 | 1,119M | ||
9:30 PM | US | Pidato Fed Barkin | |||
9:30 PM | US | Pidato Fed Goolsbee | |||
9:45 PM | US | Pidato Fed Logan | |||
10:00 PM | US | Pidato Fed William | |||
11:15 PM | US | Pidato Fed Barkin | |||
11:30 PM | US | Pidato Fed Jefferson | |||
Thursday, 10 October 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Lelang Surat Utang Amerika Serikat Tenor 10 Tahun | 3648% | ||
1:00 AM | US | Notulen Rapat FOMC | |||
4:00 AM | US | Pidato Fed Collins | |||
5:00 AM | US | Pidato Fed Daly | |||
1:00 PM | DE | Penjualan Eceran MoM AUG | |||
1:00 PM | DE | Penjualan Eceran YoY AUG | |||
7:30 PM | US | Tingkat Inflasi Inti MoM SEP | 0.30% | 0.20% | 0.30% |
7:30 PM | US | Tingkat Inflasi Inti YoY SEP | 3.20% | 3.10% | |
7:30 PM | US | Tingkat Inflasi (Bulanan) SEP | 0.20% | 0.10% | 0.10% |
7:30 PM | US | Tingkat Inflasi (Tahunan) SEP | 2.50% | 2.30% | 2.30% |
7:30 PM | US | CPI SEP | 314.8 | 314.9 | |
7:30 PM | US | IHK dari SEP | 314,121 | 314.4 | |
7:30 PM | US | Klaim Pengangguran Awal OCT/05 | 225K | 223K | 227K |
8:15 PM | US | Pidato Fed Cook | |||
DE | Penjualan Eceran MoM JUN | ||||
DE | Penjualan Eceran MoM JUL | ||||
DE | Penjualan Eceran YoY JUN | ||||
DE | Penjualan Eceran YoY JUL | ||||
Friday, 11 October 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Lelang Surat Utang Amerika Serikat Tenor 30 Tahun | 4015% | ||
6:00 AM | JP | Reuters - Tankan - Indeks OCT | 4 | 6 | |
8:00 AM | KR | Keputusan Suku Bunga | 3.50% | 3.25% | |
1:00 PM | DE | Tingkat Inflasi (Bulanan) Final SEP | -0.10% | 0% | 0% |
1:00 PM | DE | Tingkat Inflasi YoY Final SEP | 1.90% | 1.60% | 1.60% |
1:00 PM | GB | PDB MoM AUG | 0% | 0.20% | 0.00% |
1:00 PM | GB | Rata-rata PDB 3-Bulan AUG | 0.50% | 0.30% | 0.30% |
1:00 PM | GB | Neraca Perdagangan Barang AUG | £-20B | £-19,2B | £-19,1B |
1:00 PM | GB | Neraca Perdagangan Barang Non-AS AUG | £-7,5B | £-7,45B | |
1:00 PM | GB | Produksi Industri (Bulanan) AUG | -0.80% | 0.20% | 0.60% |
1:00 PM | GB | Produksi Manufaktur MoM AUG | -1% | 0.30% | 0.90% |
7:30 PM | US | PPI MoM SEP | 0.20% | 0.10% | 0.10% |
7:30 PM | US | PPI Inti MoM SEP | 0.30% | 0.20% | 0.20% |
8:45 PM | US | Pidato Fed Goolsbee | |||
9:00 PM | US | Sentimen Konsumen Michigan Perkiraan Awal OCT | 70.1 | 70.1 | 70.4 |
11:00 PM | RU | Tingkat Inflasi (Bulanan) SEP | 0.20% | 0.40% | 0.40% |
11:00 PM | RU | Tingkat Inflasi (Tahunan) SEP | 9.10% | 8.50% | 9.10% |
Saturday, 12 October 2024 | Previous | Consensus | Forecast | ||
12:10 AM | US | Pidato Fed Bowman | |||
Sunday, 13 October 2024 | Previous | Consensus | Forecast | ||
8:30 AM | CN | Tingkat Inflasi (Tahunan) SEP | 0.60% | 0.40% | |
8:30 AM | CN | Tingkat Inflasi (Bulanan) SEP | 0.40% | 0.20% | |
8:30 AM | CN | PPI YoY SEP | -1.80% | -0.90% | |
10:00 AM | CN | Neraca Perdagangan SEP | $91,02B | $ 82B | |
10:00 AM | CN | Ekspor YoY SEP | 8.70% | 7.00% | |
10:00 AM | CN | Impor YoY SEP | 0.50% | 1.00% | |
CN | Pinjaman Baru Yuan SEP | CNY900B |
CNY1800,0B
|
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 30 September 2024
- Cermati Invest Weekly Update 23 September 2024
- Cermati Invest Weekly Update 17 September 2024
- Cermati Invest Weekly Update 9 September 2024