Cermati Invest Weekly Update 9 September 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 0.67% | 7,721.85 |
LQ45 | 0.60% | 950.19 |
IDX30 | 0.43% | 481.00 |
FTSE Indonesia | 0.59% | 3,686.57 |
MSCI Indonesia | 0.33% | 7,520.20 |
USD/IDR | -0.58% | 15,360.00 |
Provided by Cermati Invest, last update 6 September 2024
IHSG & Saham Pekan Ini
IHSG, pekan lalu masih rallies, walau tutup di 7721.8462 tetapi mencatat all time high (ATH) di 7754.4751. Kuartal III belum berakhir, tetapi IHSG sudah mencatatkan kenaikan sebesar (+) 9.32% sedangkan kenaikan sejak awal tahun sebesar (+) 6.17%.
IHSG bergerak dalam range 7402 (support) — 8059 (resistance). Artinya IHSG masih akan berusaha mencapai resistance. Bila tidak ada koreksi signifikan, maka IHSG akan lanjut ke resistance selanjutnya yaitu 8309.44 sebelum akhir tahun 2024.
Sebagai catatan: IHSG ada support gap di 7366 dan 6968.136. Kuartal III ini, IHSG aman selama di atas 7105.776.
SAHAM, masih sama seperti pekan lalu, performa beberapa indeks konstituen berikut ini lebih tinggi dari IHSG, di urutan teratas adalah Bank15, Bisnis-27, Sri-Kehati, IDX30.
Sedangkan dari sisi bisnisnya, sektor Cyclicals, Industri, Energi, Transportasi, dan Perbankan memiliki performa terbaik, lebih tinggi dari performa IHSG. Selain sektor di atas, sejak beberapa pekan terakhir, ada 1 sektor yang menarik yaitu Infrastruktur, di mana emiten penggerak utamanya adalah BREN & TLKM.
Pergerakan Rupiah
Hampir 12 pekan rupiah menguat terhadap dolar Amerika, saat ini 1 dolar Amerika dihargai Rp15.359. Kuartal III ini rupiah sudah menguat (+) 6.17% terhadap dolar Amerika dan sepertinya akan terus menguat sampai akhir tahun 2024 di bawah Rp14.900 per dolar. Pekan ini rupiah diperkirakan berkisar Rp15.250—Rp15.675 per 1 dolar Amerika.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 0.53% | 2,516.36 |
Crude Oil WTI | -6.60% | 68.16 |
Palm Oil c3 F | -1.99% | 3,898 |
Natural Gas | 7.62% | 2.29 |
Newcastle Coal | -3.21% | 141.50 |
Nickel | -5.13% | 15,907 |
Tin | -4.09% | 31,024 |
Copper | -2.93% | 8,964 |
Aluminium | -4.33% | 2,341 |
US Soybeans | 0.50% | 1,005.00 |
Silver | -3.35% | 28.27 |
Provided by Cermati Invest, last update 6 September 2024
Emas
Data Non-Farm Payroll (NFP) Amerika bulan Agustus 2024 yang dilaporkan pada 6 September 2024 naik menjadi 142 ribu, data ini hampir 2x lebih tinggi dari bulan sebelumnya. Menjelang pertemuan The Fed pada 18-19 September 2024 harga emas dunia akan berada di kisaran US$2,432—US$2,532 per troy ounce. Harga emas dunia up trend dan belum pernah turun sejak Oktober 2023 lalu.
Seperti halnya performa emas dunia, emas dalam rupiah per gram juga sudah naik sekitar (+) 21% sejak awal tahun ini. Performa harga emas dalam negeri, selain dipengaruhi oleh pergerakan harga emas dunia, juga dipengaruhi oleh kurs dolar Amerika. Sehingga, harga emas digital Cermati per gram pekan ini akan berada di kisaran Rp1.222.000—Rp1.292.000.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | -2.93% | 40,345.41 |
S&P 500 | -4.25% | 5,408.42 |
FTSE 100 | -2.33% | 8,181.47 |
DAX | -3.20% | 18,301.90 |
Nikkei 225 | -5.76% | 36,422.50 |
Hang Seng | -3.03% | 17,444.30 |
Shanghai | -2.69% | 2,765.81 |
KOSPI | -4.86% | 2,544.28 |
Provided by Cermati Invest, last update 6 September 2024
Reksa Dana & Surat Berharga
Reksa dana, penguatan rupiah yang signifikan, suku bunga stabil cenderung turun dan potensi bahwa IHSG masih up trend, membuat performa reksa dana semakin positif.
Sepanjang tahun 2024, reksa dana jenis pasar uang dan jenis pendapatan tetap stabil dengan performa rata-rata di atas 3.5% dan setahun di atas 5%, bahkan reksa dana jenis pendapatan tetap ada yang stabil memiliki performa di atas 6% setahun. Reksa dana jenis saham dan campuran juga tidak kalah kinclong, dari zona negatif, saat ini rata-rata performanya sudah positif bahkan secara year to date ada yang naik lebih dari 10%. Reksa dana apa saja yang memiliki performa terbaik, dapat dicermati dalam tabel selanjutnya atau langsung filter di aplikasi Cermati Invest.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Surat berharga, sampai tanggal 18 September 2024 Cermati bersama PT Binaartha Sekuritas masih menawarkan Sukuk Ritel SR021 dengan 2 tenor yaitu:
- SR021-T3 tenor 3 tahun kupon 6.35%.
- SR021-T5 tenor 5 tahun kupon 6.45%.
Pembelian investasi Sukuk Ritel seri SR021 hanya bisa dilakukan secara online melalui mitra distribusi resmi yang ditunjuk oleh pemerintah selama masa penawaran berlangsung.
Cadangan Devisa RI Tertinggi Sepanjang Masa, Simak Sentimen Pasar Investasi
Pada pekan lalu sentimen dalam negeri datang dari naiknya cadangan devisa Indonesia periode Agustus 2024. Bank Indonesia (BI) mengumumkan cadangan devisa per akhir Agustus 2024 mencapai US$150,2 miliar. Cadangan devisa ini merupakan rekor tertinggi sepanjang sejarah Indonesia. Terakhir, Indonesia mencetak rekor cadangan devisa tertinggi pada Desember 2023, yakni US$146,4 miliar. Deputi Gubernur Senior BI Destry Damayanti mengungkapkan kenaikan cadangan devisa ini ditopang oleh inflow dana asing yang sudah mulai masuk ke pasar keuangan Indonesia, baik di SBN, saham, dan SRBI. Inflow ini didukung oleh stabilitas ekonomi Indonesia.
Dari Amerika Serikat (AS), data ketenagakerjaan AS untuk Agustus yang baru menambah kekhawatiran terhadap melambatnya pasar tenaga kerja. Serangkaian data lemah memicu kekhawatiran tentang kesehatan ekonomi, mengguncang pasar, dan menurunkan selera risiko dalam beberapa pekan terakhir. Investor secara luas memperkirakan bahwa The Fed akan memangkas suku bunga setidaknya sebesar seperempat poin persentase pada akhir pertemuan kebijakan bulan ini. Namun, tren pasar tenaga kerja yang melemah meningkatkan taruhan bahwa bank sentral mungkin akan mengambil langkah yang lebih besar.
Dalam sepekan, harga emas menunjukkan penurunan sebesar 0.36%, mengakhiri tren positif dua pekan berturut-turut. Meski terdapat volatilitas, harga emas masih mempertahankan posisinya di level yang tinggi, mencerminkan minat yang kuat dari investor dalam menghadapi ketidakpastian ekonomi global. Saat ini, para pelaku pasar memperkirakan ada peluang 73% untuk pemangkasan 25 basis poin oleh bank sentral AS bulan ini dan 27% untuk pemangkasan 50 basis poin, menurut alat CME FedWatch. Presiden Fed New York, John Williams, menyatakan bahwa pemangkasan suku bunga dalam waktu dekat bertujuan untuk menjaga keseimbangan pasar kerja.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Money Syariah | 1601.825 | 0.52% | 1.55% | 2.94% | 3.90% | 5.66% | 15.90% | 60.18% | 30 Sep 2015 | 106.57 B |
Insight Retail Cash Fund | 1549.040 | 0.50% | 1.83% | 2.93% | 3.66% | 5.01% | 14.23% | 54.90% | 13 Apr 2018 | 12.33 B |
BRI Seruni Pasar Uang Syariah | 1309.325 | 0.47% | 1.29% | 2.73% | 3.68% | 5.53% | 12.54% | 30.93% | 19 Jul 2018 | 91.17 B |
BRI Seruni Pasar Uang III | 1727.149 | 0.46% | 1.40% | 2.69% | 3.60% | 5.04% | 11.94% | 72.71% | 16 Feb 2010 | 1.35 T |
Bahana Likuid Syariah Kelas G | 1184.840 | 0.45% | 1.26% | 2.54% | 3.54% | 4.97% | 11.78% | 18.48% | 12 Jul 2016 | 323.32 B |
HPAM Ultima Money Market | 1583.136 | 0.45% | 1.31% | 2.52% | 3.38% | 4.88% | 13.97% | 58.31% | 10 Jun 2015 | 687.89 B |
Setiabudi Dana Pasar Uang | 1478.453 | 0.45% | 1.34% | 2.67% | 3.63% | 5.32% | 13.52% | 47.85% | 23 Dec 2016 | 783.43 B |
TRIM Kas 2 Kelas A | 1864.485 | 0.45% | 1.32% | 2.56% | 3.42% | 4.91% | 13.11% | 86.45% | 8 Apr 2008 | 3.38 T |
Trimegah Kas Syariah | 1402.295 | 0.45% | 1.31% | 2.61% | 3.54% | 5.09% | 13.16% | 40.23% | 30 Dec 2016 | 963.07 B |
Cipta Dana Cash | 1679.160 | 0.43% | 1.34% | 2.71% | 3.71% | 5.50% | 14.40% | 67.92% | 8 Jun 2015 | 216.24 B |
Syailendra Dana Kas | 1657.026 | 0.42% | 1.23% | 2.46% | 3.32% | 4.72% | 13.11% | 65.70% | 12 Jun 2015 | 2.71 T |
Provided by Cermati Invest, last update 6 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Government Bond | 1599.809 | 1.80% | 3.01% | 2.88% | 3.38% | 4.93% | 12.91% | 59.98% | 18 May 2016 | 19.38 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1371.177 | 1.69% | 2.93% | 2.63% | 3.00% | 3.83% | 11.68% | 37.12% | 25 Feb 2019 | 10.85 B |
Principal Total Return Bond Fund | 2620.730 | 1.60% | 2.69% | 3.16% | 3.25% | 2.96% | -2.21% | 162.07% | 21 Aug 2008 | 20.21 B |
BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1655.890 | 1.49% | 2.11% | 1.83% | 2.06% | 3.15% | 11.82% | 65.59% | 16 Jun 2016 | 12.13 B |
BRI Melati Pendapatan Utama | 1875.744 | 1.34% | 2.18% | 2.46% | 2.61% | 3.55% | 8.90% | 87.57% | 27 Sep 2012 | 47.70 B |
Eastspring IDR Fixed Income Fund Kelas A | 1738.950 | 1.32% | 2.43% | 2.42% | 2.75% | 3.73% | 10.91% | 73.90% | 16 Mar 2015 | 146.30 B |
Cipta Bond | 1807.050 | 1.25% | 2.64% | 2.47% | 3.15% | 4.93% | 8.91% | 80.71% | 2 Jan 2019 | 25.37 B |
Syailendra Fixed Income Fund Kelas A | 2584.940 | 1.25% | 2.45% | 2.29% | 2.78% | 4.08% | 11.62% | 158.49% | 8 Dec 2011 | 96.16 B |
Sequis Bond Optima | 1487.865 | 1.24% | 2.28% | 2.39% | 2.71% | 4.01% | 8.69% | 48.79% | 8 Sep 2016 | 39.86 B |
Eastspring Investments IDR High Grade Kelas A | 1672.190 | 0.93% | 1.50% | 1.45% | 1.69% | 2.96% | 8.25% | 67.22% | 9 Jan 2013 | 144.47 B |
Principal Income Fund Syariah | 1137.190 | 0.84% | 1.45% | 2.41% | 3.13% | 3.83% | 9.88% | 13.72% | 21 Oct 2020 | 10.72 B |
TRIM Dana Tetap 2 | 3152.970 | 0.77% | 1.96% | 3.12% | 4.01% | 5.24% | 14.23% | 215.30% | 13 May 2008 | 701.64 B |
Trimegah Fixed Income Plan | 1151.698 | 0.76% | 0.92% | 0.85% | 1.72% | 0.70% | 5.41% | 15.17% | 23 May 2019 | 2.41 T |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1590.970 | 0.74% | -0.44% | 0.05% | 0.62% | 0.88% | 9.38% | 59.10% | 16 Aug 2016 | 337.71 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1473.190 | 0.70% | 1.54% | 2.31% | 3.10% | 3.21% | 9.58% | 47.32% | 17 Apr 2017 | 181.86 B |
Bahana Mes Syariah Fund Kelas G | 1522.510 | 0.62% | 1.36% | 1.78% | 2.17% | 2.43% | 10.29% | 52.25% | 11 Nov 2016 | 191.88 B |
BNI-AM Short Duration Bonds Index Kelas R1 | 1060.380 | 0.60% | 0.91% | 0.26% | 1.17% | 0.72% | - | 6.04% | 1 Sep 2022 | 4.92 B |
Insight Haji Syariah | 4920.305 | 0.59% | 1.76% | 3.35% | 4.46% | 6.22% | 22.18% | 392.03% | 13 Jan 2005 | 1.41 T |
SAM Sukuk Syariah Sejahtera | 2441.067 | 0.58% | 0.62% | 0.16% | 1.06% | -1.12% | -0.37% | 144.11% | 29 Oct 1997 | 45.77 B |
Insight Renewable Energy Fund | 2229.143 | 0.57% | 1.72% | 3.31% | 4.52% | 6.91% | 19.11% | 122.91% | 22 Jun 2011 | 821.21 B |
HPAM Pendapatan Tetap Prima | 1057.654 | 0.55% | 0.41% | 0.77% | 1.95% | 1.74% | 4.20% | 5.77% | 29 Oct 2018 | 216.09 B |
Eastspring Investments Yield Discovery Kelas A | 1608.330 | 0.50% | 1.08% | 0.37% | 0.09% | 0.71% | -2.47% | 60.83% | 29 May 2013 | 78.55 B |
Batavia Dana Obligasi Ultima | 2909.020 | 0.40% | 0.79% | -0.05% | 0.08% | -0.05% | -1.29% | 190.90% | 20 Dec 2006 | 1.22 T |
Provided by Cermati Invest, last update 6 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Flexi Plus | 2058.371 | 10.58% | 17.20% | 19.65% | 17.63% | 32.37% | 23.48% | 105.84% | 2 Mar 2011 | 57.25 B |
TRIM Syariah Berimbang | 3208.670 | 6.13% | 6.44% | 5.61% | 5.37% | -1.37% | 14.03% | 220.87% | 27 Dec 2006 | 16.96 B |
Trimegah Balanced Absolute Strategy Kelas A | 1791.830 | 5.76% | 6.33% | 4.82% | 4.27% | 0% | 18.10% | 79.18% | 28 Dec 2018 | 227.47 B |
Setiabudi Dana Campuran | 1497.960 | 5.30% | 7.89% | 7.99% | 10.65% | 7.79% | 43.42% | 49.80% | 25 Sep 2017 | 66.83 B |
TRIM Kombinasi 2 | 2759.930 | 5.27% | 6.10% | 4.60% | 3.95% | -0.19% | 16.38% | 175.99% | 10 Nov 2006 | 25.77 B |
Batavia Dana Dinamis | 9541.010 | 3.90% | 5.27% | 0.60% | 1.60% | 1.26% | 15.50% | 854.10% | 3 Jun 2002 | 198.28 B |
SAM Mutiara Nusantara Nusa Campuran | 1919.467 | 3.50% | 1.89% | -0.10% | 4.80% | 1.83% | 27.70% | 91.95% | 21 Dec 2017 | 29.44 B |
Syailendra Balanced Opportunity Fund | 3363.350 | 3.50% | 6.03% | 5.88% | 8.92% | 5.64% | 3.21% | 236.34% | 22 Apr 2008 | 80.63 B |
Sequis Balance Ultima | 1278.628 | 3.29% | 4.68% | 1.76% | 2.33% | 3.33% | 17.22% | 27.86% | 8 Sep 2016 | 102.97 B |
Danakita Investasi Fleksibel | 1504.670 | 3.17% | 5.33% | 2.68% | 4.41% | 5.82% | 14.34% | 50.47% | 8 Jun 2017 | 10.27 B |
Provided by Cermati Invest, last update 6 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Ekuitas Syariah Berkah | 2162.304 | 12.04% | 13.55% | 33.50% | 31.54% | 50.01% | 119.04% | 116.23% | 20 Jan 2020 | 1.69 T |
HPAM Ultima Ekuitas 1 | 3130.992 | 10.78% | 10.91% | 14.30% | 14.50% | 17.43% | 35.48% | 213.10% | 2 Nov 2009 | 772.29 B |
Syailendra MSCI Indonesia Value Index Fund Kelas A | 1140.490 | 9.66% | 9.32% | -6.07% | -3.77% | -5.01% | 23.99% | 14.05% | 8 Jun 2018 | 811.78 B |
TRIM Kapital Plus | 4517.840 | 9.28% | 8.34% | 2.41% | 2.45% | 1.65% | 23.73% | 351.78% | 18 Apr 2008 | 405.65 B |
Syailendra Equity Opportunity Fund | 4238.570 | 7.97% | 8.76% | 0.11% | 3.21% | 1.15% | 7.87% | 323.86% | 7 Jun 2007 | 151.62 B |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1218.950 | 7.85% | 9.44% | -1.85% | 2.85% | 3.81% | - | 21.90% | 27 Jan 2022 | 4.03 B |
Cipta Saham Unggulan | 2970.180 | 7.76% | 9.33% | 1.89% | 1.36% | -3.35% | 26.96% | 197.02% | 4 Dec 2018 | 45.22 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1205.161 | 7.69% | 9.30% | -2.43% | -0.22% | -1.78% | 36.94% | 20.52% | 29 Mar 2018 | 15.32 B |
UOBAM Indeks Bisnis-27 | 1463.009 | 7.45% | 9.62% | -1.33% | 1.54% | -0.22% | 33.93% | 46.30% | 15 Aug 2012 | 36.52 B |
Cipta Rencana Cerdas | 18054.780 | 7.05% | 9.06% | -0.61% | 1.47% | -2.07% | 23.02% | 1705.48% | 9 Jul 1999 | 78.60 B |
SAM Indonesian Equity Fund | 2375.520 | 6.72% | 5.70% | -1.71% | 2.27% | 3.05% | 26.05% | 137.55% | 18 Oct 2011 | 1.01 T |
TRIM Kapital | 11662.400 | 6.65% | 4.23% | -2.82% | -3.13% | -5.83% | 15.43% | 1066.24% | 19 Mar 1997 | 379.01 B |
Danakita Saham Prioritas | 1234.690 | 6.40% | 8.11% | 1.36% | 3.94% | 2.98% | 36.37% | 23.47% | 17 Oct 2018 | 10.28 B |
Cipta Saham Unggulan Syariah | 2299.390 | 6.28% | 9.79% | 0.95% | -1.80% | -10.84% | 12.09% | 129.94% | 5 Sep 2018 | 17.97 B |
Principal Total Return Equity Fund Kelas O | 3346.820 | 6.17% | 7.85% | -2.21% | 0.60% | -3.71% | 0.88% | 234.68% | 1 Jul 2005 | 28.83 B |
Eastspring Investments Alpha Navigator Kelas A | 1627.230 | 5.66% | 8.94% | 1.03% | 5.31% | 2% | 19.73% | 62.72% | 29 Aug 2012 | 79.29 B |
Bahana Primavera 99 Kelas G | 1341.000 | 5.62% | 6.28% | -1.86% | 1.79% | -1.32% | 21.02% | 34.10% | 5 Sep 2014 | 22.99 B |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1281.480 | 5.15% | 6.08% | -4.31% | -0.64% | -0.58% | 34.59% | 28.15% | 3 Nov 2020 | 125.95 B |
Batavia Dana Saham Optimal | 3272.310 | 4.96% | 6.97% | -0.53% | 0.72% | -0.66% | 14.60% | 227.23% | 19 Oct 2006 | 341.16 B |
Batavia Dana Saham | 65208.630 | 4.67% | 6.63% | -0.26% | 1.78% | 0.25% | 15.55% | 6420.86% | 16 Dec 1996 | 1.96 T |
Provided by Cermati Invest, last update 6 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Global ESG Sharia Equity USD | 1.164 | 7.93% | 1.99% | 3.21% | 4.25% | 7.45% | 7.44% | 16.36% | 27 Jan 2021 | 16.89 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.952 | 2.81% | -2.62% | -1.73% | 0.08% | 1.09% | -29.92% | -4.81% | 28 Oct 2016 | 3.87 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.558 | 2.08% | -8.68% | -8.74% | -7.76% | -12.76% | -49.61% | -44.16% | 15 Jun 2020 | 5.37 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.982 | 1.35% | 3.07% | 3.26% | 2.76% | 6.65% | -1.85% | -1.82% | 8 Mar 2021 | 1.11 M |
Batavia USD Bond Fund | 1.056 | 1.17% | 2.13% | 2.48% | 1.56% | 3.68% | - | 5.57% | 18 Oct 2022 | 5.92 M |
Provided by Cermati Invest, last update 6 September 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 100.3 | 99.3 | 6.44% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 103.75 | 102.75 | 6.77% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.9 | 98.9 | 6.76% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101 | 100 | 9.46% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 6 September 2024
Event Calendar
Monday, 09 September 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Transaksi Berjalan JUL | ¥1533B | ¥2589.3B | ¥2900B |
6:50 AM | JP | Pertumbuhan Ekonomi Disetahunkan Final Q2 | -2.30% | 3.20% | 3.10% |
6:50 AM | JP | Pertumbuhan Ekonomi QoQ Final Q2 | -0.50% | 0.80% | 0.80% |
8:30 AM | CN | Tingkat Inflasi (Tahunan) AUG | 0.50% | 0.70% | 0.50% |
8:30 AM | CN | Tingkat Inflasi (Bulanan) AUG | 0.50% | 0.50% | 0.30% |
8:30 AM | CN | PPI YoY AUG | -0.80% | -1.40% | -1.30% |
Tuesday, 10 September 2024 | Previous | Consensus | Forecast | ||
10:00 AM | CN | Neraca Perdagangan AUG | $84.65B | $83.90B | $79.0B |
10:00 AM | CN | Ekspor YoY AUG | 7.00% | 6.50% | 6.80% |
10:00 AM | CN | Impor YoY AUG | 7.20% | 2.00% | 3.50% |
1:00 PM | DE | Tingkat Inflasi (Bulanan) Final AUG | 0.30% | -0.10% | -0.10% |
1:00 PM | DE | Tingkat Inflasi YoY Final AUG | 2.30% | 1.90% | 1.90% |
1:00 PM | GB | Tingkat Pengangguran JUL | 4.20% | 4.10% | 4.20% |
1:00 PM | GB | Penghasilan Rata-rata termasuk. Bonus (3Bulan/Tahun) JUL | 4.50% | 4.10% | 4.20% |
1:00 PM | GB | Perubahan Penyerapan Lapangan Kerja JUL | 97K | 30K | |
Wednesday, 11 September 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | Perubahan Stok Minyak Mentah API SEP/06 | -7.4M | ||
6:00 AM | KR | Tingkat Pengangguran AUG | 2.50% | 2.60% | |
8:30 AM | JP | Pidato BoJ Nakagawa | |||
1:00 PM | GB | PDB MoM JUL | 0.00% | 0.20% | |
1:00 PM | GB | Rata-rata PDB 3-Bulan JUL | 0.60% | 0.50% | |
1:00 PM | GB | Neraca Perdagangan Barang JUL | £-18.89B | £-18B | £-17.9B |
1:00 PM | GB | Neraca Perdagangan Barang Non-AS JUL | £-7.46B | £-6.8B | |
1:00 PM | GB | Produksi Industri (Bulanan) JUL | 0.80% | 0.30% | 0.20% |
1:00 PM | GB | Produksi Manufaktur MoM JUL | 1.10% | 0.20% | 0.60% |
4:30 PM | DE | Lelang Surat Utang Jerman Tenor 10 Tahun | 2.22% | ||
7:30 PM | US | Tingkat Inflasi Inti MoM AUG | 0.20% | 0.20% | 0.30% |
7:30 PM | US | Tingkat Inflasi Inti YoY AUG | 3.20% | 3.20% | |
7:30 PM | US | Tingkat Inflasi (Bulanan) AUG | 0.20% | 0.20% | 0.20% |
7:30 PM | US | Tingkat Inflasi (Tahunan) AUG | 2.90% | 2.60% | 2.70% |
7:30 PM | US | CPI AUG | 314.54 | 315 | |
7:30 PM | US | IHK dari AUG | 313.534 | 314.2 | |
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA SEP/06 | -6.873M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA SEP/06 | 0.848M | ||
CN | Pinjaman Baru Yuan AUG | CNY260B | CNY1050B | CNY900.0B | |
Thursday, 12 September 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Lelang Surat Utang Amerika Serikat Tenor 10 Tahun | 3.96% | ||
8:00 AM | JP | Pidato BoJ Tamura | |||
1:00 PM | DE | Harga Grosir (Bulanan) AUG | 0.30% | 0.10% | |
1:00 PM | DE | Harga Grosir (Tahunan) AUG | -0.10% | ||
7:00 PM | IN | Produksi Industrial YoY JUL | 4.20% | 4.40% | |
7:00 PM | IN | Tingkat Inflasi (Tahunan) AUG | 3.54% | 3.20% | |
7:00 PM | IN | Produksi Manufaktur YoY JUL | 2.60% | 2.70% | |
7:30 PM | US | PPI MoM AUG | 0.10% | 0.20% | 0.10% |
7:30 PM | US | PPI Inti MoM AUG | 0.00% | 0.20% | 0.10% |
7:30 PM | US | Klaim Pengangguran Awal SEP/07 | 227K | 231K | 231K |
Friday, 13 September 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Lelang Surat Utang Amerika Serikat Tenor 30 Tahun | 4.31% | ||
1:00 AM | US | Laporan Anggaran Bulanan AUG | $-244B | $-148.0B | |
6:00 AM | JP | Reuters - Tankan - Indeks SEP | 10 | 11 | |
7:30 PM | US | Harga Ekspor MoM AUG | 0.70% | 0.50% | |
7:30 PM | US | Harga Impor MoM AUG | 0.10% | -0.20% | 0.20% |
9:00 PM | US | Sentimen Konsumen Michigan Perkiraan Awal SEP | 67.9 | 68 | 67.4 |
Saturday, 14 September 2024 | Previous | Consensus | Forecast | ||
8:30 AM | CN | Indeks Harga Rumah (Tahunan) AUG | -4.90% | ||
9:00 AM | CN | Produksi Industrial YoY AUG | 5.10% | ||
9:00 AM | CN | Penjualan Eceran YoY AUG | 2.70% | ||
9:00 AM | CN | Fixed Asset Investment (Ytd) (Tahunan) AUG | 3.60% | ||
9:00 AM | CN | Tingkat Pengangguran AUG | 5.20% | ||
Sunday, 15 September 2024 | Previous | Consensus | Forecast | ||
CN | Fdi (Ytd) (Tahunan) AUG | -29.60% |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 2 September 2024
- Cermati Invest Weekly Update 26 Agustus 2024
- Cermati Invest Weekly Update 19 Agustus 2024
- Cermati Invest Weekly Update 12 Agustus 2024