Cermati Invest Weekly Update 23 September 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -0.88% | 7,743.00 |
LQ45 | 1.44% | 973.20 |
IDX30 | 1.55% | 496.59 |
FTSE Indonesia | 1.38% | 3,776.24 |
MSCI Indonesia | 1.32% | 7,710.15 |
USD/IDR | -1.52% | 15,160.80 |
Provided by Cermati Invest, last update 20 September 2024
IHSG & Saham Pekan Ini
IHSG, setelah 6 pekan rallies dan mencatat 7910,556 sebagai all time high baru, pekan lalu akhirnya IHSG terkoreksi tajam (-) 0.88% ke 7743 pasca Bank Indonesia mengumumkan penurunan suku bunga acuan sebesar 25 bps menjadi 6%. Penurunan suku bunga ini menjadi yang pertama setelah Agustus 2022.
Menjelang akhir kuartal III, IHSG masih berada dalam range 7402 (support) — 8059 (resistance) walaupun pekan ini memungkinkan koreksi menuju 7643, karena IHSG masih ada support gap di 7366 dan 6968,136.
Saham, pekan lalu, performa beberapa indeks konstituen ini lebih tinggi dari IHSG, yang terbaik adalah Bank15, Bisnis-27, IDX30, Sri-Kehati, MSCI Indonesia, dan FTSE Indonesia.
Dari sisi bisnisnya, selain sektor Cyclicals, sektor Transportasi dan Kesehatan menunjukan penguatan.
Pergerakan Rupiah
Rupiah semakin kuat sejak Juni 2024, dari puncak tertingginya Rp16.500, saat ini 1 dolar Amerika dihargai Rp15.074. Sampai akhir tahun 2024 diperkirakan rupiah akan di bawah Rp14.900 per dolar Amerika. Pekan ini rupiah bergerak di kisaran Rp14.965—Rp15.300 per 1 dolar Amerika.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 1.78% | 2,622.27 |
Minyak Mentah WTI | 3.56% | 70.33 |
Palm Oil c3 F | 3.49% | 3,947.00 |
Gas Alam | 6.55% | 2.46 |
Newcastle Coal | 1.16% | 139.50 |
Nikel | 3.37% | 16,482.00 |
Timah | 0.06% | 31,823.00 |
Tembaga | 2.04% | 9,498.00 |
Aluminium | 0.77% | 2,490.00 |
Kedelai AS | 2.56% | 1,012.00 |
Perak | 0.86% | 31.50 |
Provided by Cermati Invest, last update 20 September 2024
Emas
Suku bunga The Fed Amerika turun 50 bps menjadi 5%, ini pertama turun sejak Juli 2023, rencananya akan turun 2 kali lagi sampai akhir 2024. Pekan lalu, pasca diumumkan penurunan suku bunga, harga emas dunia langsung naik signifikan dan mencetak all time high US$2625,79. Harga emas dunia up trend, belum pernah turun sejak Oktober 2023. Walaupun pekan ini diperkirakan turun tetapi ke depannya masih akan terus naik, terutama menjelang window dressing akhir kuartal III dan rilis data NFP di hari jumat awal bulan depan. Pekan ini emas dunia bergerak di kisaran US$2592—US$2673 per troy ounce.
Walaupun emas dunia mencetak all time high yang signifikan, tetapi karena rupiah menguat signifikan terhadap dolar Amerika, membuat harga emas dalam negeri terasa lambat naiknya. Di Cermati pekan ini per gram berada di kisaran Rp1.266.000—Rp1.312.000.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 1.62% | 42,063.36 |
S&P 500 | 1.36% | 5,702.55 |
FTSE 100 | -0.52% | 8,229.99 |
DAX | 0.11% | 18,720.01 |
Nikkei 225 | 3.16% | 37,739.50 |
Hang Seng | 5.12% | 18,258.57 |
Shanghai | 1.21% | 2,736.81 |
KOSPI | 0.70% | 2,593.37 |
Provided by Cermati Invest, last update 20 September 2024
Reksa Dana & Surat Berharga
Reksa dana, penguatan rupiah yang signifikan, penurunan suku bunga acuan perbankan ke 6% pada pekan lalu, membuat performa reksa dana pendapatan tetap dan campuran semakin positif, lebih tinggi dari bunga deposito rata-rata perbankan Indonesia. Reksa dana apa saja yang memiliki performa terbaik, dapat dicermati di artikel ini atau langsung di aplikasi Cermati Invest.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati Invest solusinya!
Era Tingkat Suku Bunga Tinggi Berakhir, Pasar Investasi Mulai Membaik
Rapat Dewan Gubernur (RDG) Bank Indonesia pada 17-18 September 2024 memutuskan untuk menurunkan suku bunga Bank Indonesia sebesar 25 bps menjadi 6.00. Keputusan ini konsisten dengan tetap rendahnya prakiraan inflasi pada tahun 2024 dan 2025 yang terkendali dalam sasaran 2.5%, menjaga penguatan dan stabilitas nilai tukar rupiah, dan perlunya upaya untuk memperkuat pertumbuhan ekonomi dalam negeri. Ke depan, Bank Indonesia terus mencermati ruang penurunan suku bunga kebijakan sesuai dengan prakiraan inflasi yang tetap rendah, nilai tukar rupiah yang stabil dan cenderung menguat, serta pertumbuhan ekonomi yang perlu terus didorong agar lebih tinggi. Kebijakan makroprudensial dan sistem pembayaran juga terus diarahkan untuk mendukung pertumbuhan ekonomi yang berkelanjutan.
Bank sentral Amerika Serikat (AS) The Federal Reserve (The Fed) mengejutkan dunia dengan memangkas suku bunga acuan sebesar 50 basis poin (bps) menjadi 4.75-5.0% pada Rabu waktu AS atau Kamis dini hari waktu Indonesia (19/9/2024). The Fed dalam keterangannya menjelaskan pemangkasan suku bunga dilakukan karena meyakini inflasi AS sudah bergerak menuju target kisaran mereka di angka 2%. Namun, faktor utama dari pemangkasan sebesar 50 bps adalah tingkat pengangguran AS yang melambung. Direktur The Fed, Jerome Powell, menjelaskan meningkatnya pengangguran menjadi salah satu faktor dari pemangkasan suku bunga 50 bps. Pengangguran AS yang sempat terbang ke 4,3% pada Juli 2024. Angka ini melesat bila dibandingkan sebelum era pengetatan atau Maret 2022 sebesar 3.6%. Data pengangguran yang melambung ini menjadi alasan kuat The Fed langsung memangkas suku bunga sebanyak 50 bps dan bukan 25 bps.
Dengan berakhirnya era suku bunga tinggi, maka dapat diperkirakan investor akan mulai menambah porsi investasi ke aset yang lebih berisiko seperti emas, obligasi, dan saham. Pemangkasan suku bunga akan menurunkan bunga pinjaman, sehingga akan meningkatkan keinginan para pelaku usaha untuk melakukan investasi, ekspansi, ataupun pembelian kembali (buy back) saham sehingga akan mendorong harga saham.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
UOBAM ESG Pasar Uang Indonesia | 1125.7603 | 0.58% | 1.34% | 2.44% | 3.55% | 4.69% | 9.35% | 12.58% | 9 Oct 2020 | 188.88 B |
Principal Cash Fund | 1835.83 | 0.54% | 1.28% | 2.32% | 3.33% | 4.44% | 10.57% | 83.58% | 23 Dec 2011 | 90.59 B |
BRI Seruni Pasar Uang Syariah | 1313.2739 | 0.53% | 1.41% | 2.80% | 3.99% | 5.68% | 12.46% | 31.33% | 19 Jul 2018 | 112.51 B |
Insight Money Syariah | 1605.4343 | 0.50% | 1.54% | 2.97% | 4.14% | 5.69% | 15.97% | 60.54% | 30 Sep 2015 | 121.53 B |
BRI Seruni Pasar Uang III | 1731.2963 | 0.49% | 1.45% | 2.74% | 3.85% | 5.11% | 11.93% | 73.13% | 16 Feb 2010 | 1.27 T |
Insight Retail Cash Fund | 1552.3185 | 0.47% | 1.83% | 3.03% | 3.88% | 5.10% | 14.30% | 55.23% | 13 Apr 2018 | 10.25 B |
Cipta Dana Cash | 1682.27 | 0.47% | 1.33% | 2.65% | 3.90% | 5.43% | 14.43% | 68.23% | 8 Jun 2015 | 197.62 B |
Setiabudi Dana Pasar Uang | 1481.5654 | 0.46% | 1.35% | 2.67% | 3.84% | 5.34% | 13.59% | 48.16% | 23 Dec 2016 | 770.40 B |
Bahana Likuid Syariah Kelas G | 1187.26 | 0.46% | 1.27% | 2.56% | 3.75% | 5.02% | 11.90% | 18.73% | 12 Jul 2016 | 360.25 B |
Trimegah Kas Syariah | 1405.1714 | 0.45% | 1.32% | 2.62% | 3.75% | 5.13% | 13.23% | 40.52% | 30 Dec 2016 | 1.08 T |
TRIM Kas 2 Kelas A | 1868.3257 | 0.45% | 1.33% | 2.59% | 3.63% | 4.95% | 13.14% | 86.83% | 8 Apr 2008 | 3.54 T |
HPAM Ultima Money Market | 1586.436 | 0.45% | 1.36% | 2.54% | 3.60% | 4.93% | 13.97% | 58.64% | 10 Jun 2015 | 655.42 B |
Syailendra Dana Kas | 1660.1991 | 0.42% | 1.26% | 2.46% | 3.52% | 4.81% | 13.17% | 66.02% | 12 Jun 2015 | 2.64 T |
Provided by Cermati Invest, last update 20 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Brawijaya Abadi Pendapatan Tetap | 1391.8239 | 1.92% | 4.85% | 4.11% | 4.55% | 7.23% | 13.42% | 39.18% | 25 Feb 2019 | 12.40 B |
Principal Total Return Bond Fund | 2653.79 | 1.64% | 4.73% | 4.61% | 4.55% | 5.06% | -1.21% | 165.38% | 21 Aug 2008 | 20.74 B |
BRI Melati Pendapatan Utama | 1897.3549 | 1.58% | 4.15% | 3.58% | 3.80% | 6.63% | 10.17% | 89.74% | 27 Sep 2012 | 48.84 B |
HPAM Government Bond | 1617.8492 | 1.52% | 5.14% | 3.86% | 4.55% | 7.04% | 14.11% | 61.78% | 18 May 2016 | 12.06 B |
Sequis Bond Optima | 1506.5532 | 1.49% | 4.22% | 3.52% | 4.00% | 6.64% | 10.04% | 50.66% | 8 Sep 2016 | 39.81 B |
Eastspring IDR Fixed Income Fund Kelas A | 1760.48 | 1.47% | 4.49% | 3.52% | 4.03% | 6.26% | 12.18% | 76.05% | 16 Mar 2015 | 169.24 B |
Syailendra Fixed Income Fund Kelas A | 2615.58 | 1.42% | 4.56% | 3.36% | 4.00% | 6.37% | 12.72% | 161.56% | 8 Dec 2011 | 188.60 B |
BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1672.61 | 1.33% | 4.12% | 2.77% | 3.09% | 5.38% | 12.74% | 67.26% | 16 Jun 2016 | 21.32 B |
Cipta Bond | 1825.12 | 1.24% | 4.43% | 3.14% | 4.18% | 6.40% | 10% | 82.51% | 2 Jan 2019 | 25.88 B |
Principal Income Fund Syariah | 1146.29 | 1.22% | 2.49% | 3.10% | 3.95% | 4.61% | 10.55% | 14.63% | 21 Oct 2020 | 10.83 B |
SAM Sukuk Syariah Sejahtera | 2461.0016 | 1.17% | 1.48% | 0.66% | 1.89% | 0.23% | 0.33% | 146.10% | 29 Oct 1997 | 46.14 B |
Danakita Obligasi Negara | 1117.79 | 1.17% | 3.18% | 2.86% | 3.73% | 5.34% | 9.85% | 11.78% | 26 Mar 2021 | 55.85 B |
Trimegah Fixed Income Plan | 1158.8426 | 1.05% | 1.35% | 1.28% | 2.35% | 1.13% | 5.78% | 15.88% | 23 May 2019 | 2.29 T |
Eastspring Syariah Fixed Income Amanah Kelas A | 1483.51 | 1.05% | 2.40% | 2.74% | 3.82% | 4.34% | 10.27% | 48.35% | 17 Apr 2017 | 188.26 B |
TRIM Dana Tetap 2 Kelas A | 3171.95 | 1.04% | 2.37% | 3.55% | 4.63% | 5.67% | 14.79% | 217.20% | 13 May 2008 | 773.61 B |
Insight Haji Syariah | 4951.8458 | 0.97% | 2.13% | 3.76% | 5.13% | 6.70% | 22.67% | 395.18% | 13 Jan 2005 | 1.64 T |
Eastspring Investments IDR High Grade Kelas A | 1684.04 | 0.97% | 3.28% | 2.03% | 2.41% | 4.88% | 9.14% | 68.40% | 9 Jan 2013 | 303.51 B |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1602.27 | 0.97% | 0.80% | 0.58% | 1.33% | 2.28% | 9.99% | 60.23% | 16 Aug 2016 | 339.57 B |
BNI-AM Short Duration Bonds Index Kelas R1 | 1070.76 | 0.94% | 3.26% | 1.97% | 2.16% | 2.04% | - | 7.08% | 1 Sep 2022 | 5.49 B |
Eastspring Investments Yield Discovery Kelas A | 1619.11 | 0.89% | 2.26% | 1.17% | 0.76% | 1.32% | -1.90% | 61.91% | 29 May 2013 | 100.74 B |
Bahana Mes Syariah Fund Kelas G | 1533.78 | 0.76% | 2.63% | 2.49% | 2.92% | 3.92% | 10.92% | 53.38% | 11 Nov 2016 | 178.48 B |
HPAM Pendapatan Tetap Prima | 1061.807 | 0.69% | 0.55% | 0.92% | 2.35% | 1.86% | 4.65% | 6.18% | 29 Oct 2018 | 220.99 B |
Insight Renewable Energy Fund | 2234.8977 | 0.57% | 1.71% | 3.33% | 4.79% | 6.85% | 19.43% | 123.49% | 22 Jun 2011 | 953.35 B |
Provided by Cermati Invest, last update 20 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Berimbang | 3285.41 | 5.85% | 12.61% | 7.90% | 7.89% | -1.02% | 18.09% | 228.54% | 27 Dec 2006 | 16.97 B |
Trimegah Balanced Absolute Strategy Kelas A | 1841.4 | 5.59% | 14.48% | 7.54% | 7.16% | 0.36% | 22.23% | 84.14% | 28 Dec 2018 | 257.64 B |
TRIM Kombinasi 2 | 2805.76 | 4.45% | 12.66% | 6.12% | 5.68% | -0.51% | 19.31% | 180.58% | 10 Nov 2006 | 25.14 B |
Setiabudi Dana Campuran | 1522.2936 | 3.08% | 11.60% | 7.74% | 12.45% | 8.95% | 46.95% | 52.23% | 25 Sep 2017 | 71.27 B |
Sequis Balance Ultima | 1310.6585 | 2.83% | 9.82% | 3.77% | 4.90% | 5.98% | 21.02% | 31.07% | 8 Sep 2016 | 105.05 B |
HPAM Flexi Plus | 2068.5363 | 2.72% | 21.05% | 13.26% | 18.21% | 28.58% | 23.44% | 106.85% | 2 Mar 2011 | 77.09 B |
Batavia Dana Dinamis | 9716.68 | 2.53% | 9.87% | 2.44% | 3.47% | 3.71% | 18.80% | 871.67% | 3 Jun 2002 | 192.79 B |
SAM Mutiara Nusantara Nusa Campuran | 1963.4113 | 2.22% | 6.99% | 1.94% | 7.20% | 1.58% | 32.95% | 96.34% | 21 Dec 2017 | 29.70 B |
Danakita Investasi Fleksibel | 1517.62 | 1.64% | 7.71% | 2.82% | 5.31% | 6.87% | 15.41% | 51.76% | 8 Jun 2017 | 10.51 B |
Syailendra Balanced Opportunity Fund | 3356.28 | -0.52% | 7.43% | 3.81% | 8.69% | 3.37% | 2.55% | 235.63% | 22 Apr 2008 | 80.69 B |
Provided by Cermati Invest, last update 20 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Ekuitas Syariah Berkah | 2153.3552 | 8.87% | 17.26% | 24.85% | 30.99% | 44.78% | 117.17% | 115.34% | 20 Jan 2020 | 1.77 T |
Cipta Saham Unggulan Syariah | 2417.49 | 6.50% | 21.92% | 7.45% | 3.25% | -4.34% | 19.93% | 141.75% | 5 Sep 2018 | 18.68 B |
TRIM Syariah Saham | 1863.45 | 6.43% | 14.38% | 4.67% | 2.08% | -9.09% | 8.11% | 86.35% | 27 Dec 2006 | 109.98 B |
Cipta Sakura Equity | 1262.32 | 6.21% | 18.17% | 2.02% | 6.12% | 3.57% | 16.13% | 26.23% | 11 Dec 2014 | 26.10 B |
Syailendra MSCI Indonesia Value Index Fund Kelas A | 1173.5 | 5.42% | 18.96% | -5.37% | -0.99% | -1.71% | 30.66% | 17.35% | 8 Jun 2018 | 844.27 B |
TRIM Kapital Plus | 4570.76 | 5.10% | 13.71% | 2.20% | 3.65% | 1.43% | 27.44% | 357.08% | 18 Apr 2008 | 334.46 B |
Eastspring Investments Value Discovery Kelas A | 1394.78 | 4.88% | 14.05% | -0.52% | 4.90% | 0.83% | 10.09% | 39.48% | 29 May 2013 | 304.00 B |
Cipta Rencana Cerdas | 18699.1 | 4.84% | 17.68% | 1.77% | 5.09% | 1.99% | 27.46% | 1769.91% | 9 Jul 1999 | 82.13 B |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1255.17 | 4.69% | 17.02% | -0.98% | 5.91% | 7.41% | - | 25.52% | 27 Jan 2022 | 2.88 B |
HPAM Ultima Ekuitas 1 | 3137.9004 | 4.64% | 15.90% | 8.00% | 14.75% | 12.94% | 37.33% | 213.79% | 2 Nov 2009 | 819.41 B |
Sequis Equity Maxima | 1023.7735 | 4.50% | 14.15% | 3.75% | 5.07% | 1.83% | 21.26% | 2.38% | 25 Aug 2016 | 267.85 B |
Principal Total Return Equity Fund Kelas O | 3416.41 | 4.35% | 12.94% | -1.50% | 2.69% | -2.21% | 3.76% | 241.64% | 1 Jul 2005 | 29.30 B |
Eastspring Investments Alpha Navigator Kelas A | 1682.66 | 4.35% | 15.74% | 3.07% | 8.89% | 4.41% | 25.80% | 68.27% | 29 Aug 2012 | 64.20 B |
BRI Syariah Saham | 783.21 | 4.15% | 9.36% | 4.84% | 5.87% | -5.65% | -6.66% | -21.68% | 18 Sep 2014 | 13.25 B |
BRI Mawar Konsumer 10 Kelas A | 1673.4487 | 4.06% | 12.94% | 0.36% | 4.45% | 0.16% | 14.29% | 67.34% | 16 Feb 2011 | 238.60 B |
Principal Index IDX30 Kelas O | 1397.41 | 3.97% | 16.84% | -0.22% | 2.57% | 1.88% | 16.17% | 39.74% | 7 Dec 2012 | 59.08 B |
Cipta Saham Unggulan | 3019.65 | 3.94% | 14.78% | 3.32% | 3.04% | -0.71% | 32.31% | 201.97% | 4 Dec 2018 | 46.78 B |
BNI-AM Inspiring Equity Fund | 1033.2586 | 3.74% | 13.74% | -0.33% | 3.40% | 0.61% | 10.38% | 3.33% | 7 Apr 2014 | 1.29 T |
UOBAM Indeks Bisnis-27 | 1502.2231 | 3.60% | 17.07% | -0.81% | 4.26% | 3.20% | 40.45% | 50.22% | 15 Aug 2012 | 38.33 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1229.8669 | 3.47% | 16.28% | -2.19% | 1.83% | 1.22% | 43.46% | 22.99% | 29 Mar 2018 | 13.63 B |
BRI MSCI Indonesia ESG Screened Kelas A | 1107.94 | 3.14% | 14.31% | -2.23% | 1.67% | 1.49% | - | 10.79% | 7 Sep 2022 | 61.49 B |
Syailendra Equity Opportunity Fund | 4290.55 | 3.08% | 13.48% | 0.68% | 4.48% | 2.33% | 11.02% | 329.06% | 7 Jun 2007 | 132.33 B |
Provided by Cermati Invest, last update 20 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Global ESG Sharia Equity USD | 1.2039 | 1.94% | 5.29% | 4.44% | 7.86% | 11.94% | 12.84% | 20.39% | 27 Jan 2021 | 16.03 M |
Batavia USD Bond Fund | 1.0593 | 0.93% | 2.49% | 2.80% | 1.90% | 4.31% | - | 5.93% | 18 Oct 2022 | 6.93 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9855 | 1.12% | 3.37% | 3.71% | 3.15% | 7.07% | -1.45% | -1.45% | 8 Mar 2021 | 1.22 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9747 | -0.12% | -5.50% | 1.08% | 2.48% | 5.56% | -26.32% | -2.53% | 28 Oct 2016 | 3.57 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.5808 | -1.86% | -9.58% | -5.31% | -4.06% | -4.97% | -46.16% | -41.92% | 15 Jun 2020 | 5.06 M |
Provided by Cermati Invest, last update 20 September 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 101 | 100 | 6.31% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 104.75 | 103.75 | 6.68% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100.8 | 99.8 | 6.67% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 20 September 2024
Event Calendar
Monday, 23 September 2024 | Previous | Consensus | Forecast | ||
2:30 PM | DE | Flash PMI Manufaktur HCOB SEP | 42.4 | 42.4 | 42.1 |
2:30 PM | DE | Flash PMI Komposit HCOB SEP | 48.4 | 48.2 | 48.3 |
2:30 PM | DE | Flash PMI Layanan HCOB SEP | 51.2 | 51.0 | 51.1 |
3:30 PM | GB | Flash PMI Komposit Global S&P SEP | 53.8 | 53.0 | |
3:30 PM | GB | Flash PMI Manufaktur Global S&P SEP | 52.5 | 51.9 | |
3:30 PM | GB | Flash PMI Layanan Global S&P SEP | 53.7 | 53.0 | |
5:00 PM | GB | Tren Pesanan Industrial CBI SEP | -22.0 | -23.0 | -19.0 |
7:00 PM | US | Pidato Bostik Fed | |||
7:30 PM | US | Indeks Kegiatan Nasional Fed Chicago AUG | -0.3 | -0.6 | |
8:45 PM | US | Flash PMI Komposit Global S&P SEP | 54.6 | 53.0 | |
8:45 PM | US | Flash PMI Manufaktur Global S&P SEP | 47.9 | 48.5 | 48.0 |
8:45 PM | US | Flash PMI Layanan Global S&P SEP | 55.7 | 55.2 | 54.0 |
9:15 PM | US | Pidato Fed Goolsbee | |||
Tuesday, 24 September 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Pidato Fed Kashkari | |||
7:30 AM | JP | PMI Manufaktur Jibun Bank Awal SEP | 49.5 | 49.9 | 50.2 |
7:30 AM | JP | PMI Jasa Jibun Bank Awal SEP | 54.0 | 53.8 | |
12:05 PM | JP | Pidato Gubernur BoJ Ueda | |||
3:00 PM | DE | Iklim Usaha IFO SEP | 86.6 | 86.1 | 86.3 |
8:00 PM | US | Harga Rumah S&P/Case-Shiller MoM JUL | 0.6% | 0.4% | |
8:00 PM | US | Harga Rumah S&P/Case-Shiller YoY JUL | 6.5% | 5.9% | 5.8% |
9:00 PM | US | Indeks keyakinan Konsumen CB SEP | 103.3 | 102.9 | 104 |
Wednesday, 25 September 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | Perubahan Stok Minyak Mentah API SEP/20 | 1,96M | ||
4:00 AM | KR | Keyakinan Konsumen SEP | 100.8 | 101.0 | |
9:00 PM | US | Penjualan Rumah Baru AUG | 0,739M | 0,70M | 0,70M |
9:00 PM | US | Penjualan Rumah Baru MoM AUG | 10.6% | -5.1% | |
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA SEP/20 | -1,63M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA SEP/20 | 0,069M | ||
Thursday, 26 September 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Notulen Rapat Kebijakan Moneter BoJ | |||
1:00 PM | DE | Keyakinan Konsumen GFK OCT | -22.0 | -21.0 | -19.0 |
7:30 PM | US | Durable Goods Orders (Bulanan) AUG | 9.9% | -2.8% | -2.2% |
7:30 PM | US | Pertumbuhan Ekonomi QoQ Final Q2 | 1.4% | 3.0% | 3.0% |
7:30 PM | US | Durable Goods Orders Ex Transp (Bulanan) AUG | -0.2% | 0.0% | -0.1% |
7:30 PM | US | Indeks Harga PDB QoQ Final Q2 | 3.1% | 2.5% | 2.5% |
7:30 PM | US | Klaim Pengangguran Awal SEP/21 | 219K | 226K | 222,0K |
8:10 PM | US | Pidato Fed Collins | |||
8:10 PM | US | Pidato Bola Gemuk | |||
8:20 PM | US | Pidato Ketua the Fed Powell | |||
8:25 PM | US | Pidato William Fed | |||
9:00 PM | US | Penjualan Rumah dengan Transaksi yang Masih Tertunda MoM AUG | -5.5% | 3.1% | 1.2% |
9:00 PM | US | Penjualan Rumah dengan Transaksi yang Masih Tertunda YoY AUG | -8.5% | -6.0% | |
9:30 PM | US | Pidato Fed Barr | |||
Friday, 27 September 2024 | Previous | Consensus | Forecast | ||
12:00 AM | US | Fed Kahkari Speech | |||
4:00 AM | KR | Indeks Keyakinan Bisnis SEP | 71 | 73 | |
2:55 PM | DE | Pengangguran SEP | 2,801M | 2,824M | |
2:55 PM | DE | Perubahan Tingkat Pengangguran SEP | 2K | 9K | 10,0K |
2:55 PM | DE | Tingkat Pengangguran SEP | 6.0% | 6.0% | 6.0% |
5:00 PM | GB | Survei Perdagangan Eceran dan Grosir CBI SEP | -27 | -19 | -15 |
7:30 PM | US | Indeks Harga Inti PCE MoM AUG | 0.2% | 0.2% | 0.2% |
7:30 PM | US | Penghasilan Perorangan MoM AUG | 0.3% | 0.4% | 0.3% |
7:30 PM | US | Belanja Perorangan MoM AUG | 0.5% | 0.3% | 0.3% |
7:30 PM | US | Neraca Awal Perdagangan Barang AUG | $-102,66B | $-99,4B | |
7:30 PM | US | Indeks Harga PCE MoM AUG | 0.2% | 0.2% | 0.2% |
7:30 PM | US | Indeks Harga PCE YoY AUG | 2.5% | 2.4% | |
7:30 PM | US | Inventaris Ritel Ex Autos (Bulanan) Adv AUG | 0.5% | 0.3% | |
7:30 PM | US | Persediaan Grosir (Bulanan) Adv AUG | 0.2% | 0.2% | 0.1% |
9:00 PM | US | Sentimen Konsumen Michigan Final SEP | 67.9 | 69.0 | 69.0 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 17 September 2024
- Cermati Invest Weekly Update 9 September 2024
- Cermati Invest Weekly Update 2 September 2024
- Cermati Invest Weekly Update 26 Agustus 2024